Vinnakota Spices Private Limited Company

Vinnakota Spices Private Limited
Vinnakota Spices Private Limited is a Private, Trading based, Non-govt company Company, which email address and contact number is available in 100 Rupees (click here to get contact details of Vinnakota Spices Private Limited) and it was enrolled (incorporated) on 02-05-97 with ₹ 300000 authorized capital and ₹ 0 paid up capital. The CIN (Corporate Identification Number) of Vinnakota Spices Private Limited is U51211AP1997PTC027020 that is categorized as Company limited by Shares and sub categorized as Non-govt company and it was registered in Andhra Pradesh state and at present the company status is Strike Off. Registered office address of Vinnakota Spices Private Limited is Door No.43-19-17american Hospital Road Ajit Singh Nnagar Vijayawada - 13. Ap In 000000 and RoC-Hyderabad is the registrar of this company.The latest annual return of Vinnakota Spices Private Limited was Not Available and latest financial statement year was Not Available.
Basic Details of Vinnakota Spices Private Limited
Contact Details of Vinnakota Spices Private Limited
We have the phone number of Vinnakota Spices Private Limited, when you will pay 100 Rs, then we will send you the contact details of Vinnakota Spices Private Limited.
Financial Details
Last Month Registered Companies in Andhra Pradesh
Company Name | CIN | Incorporation Date | Company Address |
---|---|---|---|
QUIRKY LIPI (OPC) PRIVATE LIMITED | U74999AP2020OPC116315 | 11-04-20 | 8-105 Main Road, Gangalakurru Agra haram, Ambajipeta Mandal, EastGodavariEast Godavari 533221 |
MEDURI AGRO AND FOOD PROCESSINGINDUSTRIES PRIVATE LIMITED | U15400AP2020PTC116323 | 11-05-20 | D.NO 35-10-111, MUNICIPAL STADIUM Road NEAR E-SEVA, VEMULA KURMAIAH NAGARVIJAYAWADAKrishna 520010 |
SUPERONE BIO-FUELS PRIVATE LIMITED | U23200AP2020PTC116313 | 11-04-20 | 2-86ASANTHAGUDIPADUROMPICHERLA Guntur 522601 |
MYNAA AGROS PRIVATE LIMITED | U01110AP2020PTC116497 | 11-19-20 | F.No.302, Kanapala Castle, 6/13-B, Brodipet Guntur 522002 |
RYTHU BARATHI FARMERS PRODUCER COMPANY LIMITED | U01100AP2020PTC116405 | 11-11-20 | C/o. Chadaram Venkata Nageswara Rao, Thummapala, Kasimkota, AnakapalliVisakha Patna mVishakha Patna m 531032 |
DINEIGHT AGRITECH PRIVATE LIMITED | U01110AP2020PTC116585 | 11-28-20 | 30-299/10A KALYANAPURAMST COLONY, PUTTUR RURALSCHITTOORChittoor 517583 |
NARPALA RYTHUNESTHAM FARMER PRODUCER COMPANY LIMITED | U01100AP2020PTC116428 | 11-13-20 | 1/155NARPALA Anantapur Anantapur 515001 |
DEKKON TECHNOLOGY LABS PRIVATE LIMITED | U72900AP2020PTC116390 | 11-11-20 | 1/27, MachanurPendlimarri MandalKadapa Cuddapah 516216 |
V L OCEAN DREAM WORLD PRIVATE LIMITED | U55100AP2020PTC116281 | 11-02-20 | D. NO. 10-102/1, BALAJI RAO PETA, NEAR MRO OFFICE, UNDI MANDALAM, UNDI West Godavari 534199 |
WIN6TV PRIVATE LIMITED | U22300AP2020PTC116486 | 11-18-20 | DOOR NO 3-74 JKC COLLEGE Road VENKATADRI TOWERS 2nd FLOOR, WARD NO-1 Guntur 522007 |
GOWRI DEVI CHITS PRIVATE LIMITED | U65929AP2020PTC116300 | 11-03-20 | B.Tata Rao, Kalinganagar, E.No.39-33-160/5Madhavadhara VUDA COLONY Visakha Patna mVishakha Patna m 530018 |
PIRATI SOFTWARE SERVICES (OPC) PRIVATE LIMITED | U72900AP2020OPC116391 | 11-11-20 | 1-29-34/8, Lakshmi Narasimha SwamyTemple Street, NazerpetaTenali Guntur 522201 |
SHREE INTERNATIONAL INSTITUTE OF CYBERSECURITY&DATA SCIENCE PRIVTE LIMITED | U72900AP2020PTC116362 | 11-09-20 | DOOR NO 65-6-571/2, A S VIHAR APARTMENTFLAT NO 102, HIMACHALANAGAR STREET, GAJUWAKAVishakha Patna m 530026 |
LGNITED TECHNOLOGIES (OPC) PRIVATE LIMITED | U80903AP2020OPC116383 | 11-10-20 | 4/134, NEAR RAILWAY GATE, MUDDANUR (V) (P) (M) Y S R DISTRICT Cuddapah Cuddapah 516380 |
HAFEEZ MINES AND MINERALS PRIVATE LIMITED | U10300AP2020PTC116544 | 11-25-20 | C/O Noorjahan D No 8-19-44, Near Head Post Office, GiddalurPrakasamPrakasam 523357 |
RAITHU VIKASA FARMERS PRODUCER COMPANY LIMITED | U01409AP2020PTC116588 | 11-28-20 | H NO 1-44KONDAREDDYPALLI PRAKASAMPRAKASAMPrakasam 523227 |
GRECOLLATE TECHNOLOGIES PRIVATE LIMITED | U72900AP2020PTC116356 | 11-07-20 | 2-25-8, Janmabhumi Park, Srinagar COLONY KakinadaEast Godavari 533003 |
ZABEL SERVICES INDIA PRIVATE LIMITED | U45309AP2020PTC116474 | 11-18-20 | 2-3-96, opposite to court, shar Road, sullurupetaNelloreNellore 524121 |
SAIRAM FOREX &TRAVEL SOLUTIONS PRIVATE LIMITED | U67190AP2020PTC116380 | 11-10-20 | 26-4-6NSC BOSE Road, BESIDE AB TOWERSTANUKU West Godavari 534211 |
KRISH V MINES & MINERALS PRIVATE LIMITED | U10100AP2020PTC116549 | 11-25-20 | 06 JUNCTION CHINARIKATLA KONAKALAMITLA PRAKASHAMKANIGIRIPrakasam 523245 |
SAIAN HARVESTS (OPC) PRIVATE LIMITED | U01120AP2020OPC116395 | 11-11-20 | 4-45, NEAR PANCHAITHIALLAVARAMEast Godavari 533217 |
URIM SOFTWARE SOLUTIONS PRIVATE LIMITED | U72900AP2020PTC116378 | 11-10-20 | # 69-10-13, bhaskar nagar, shalom churchRajahmundry (Urban) RajahmundryEast Godavari 533101 |
WHITELINE HEALTH CARE PRIVATE LIMITED | U85110AP2020PTC116533 | 11-24-20 | 76-14-95/B, MILK COLONY NETAJI SCHOOL Road, BHAVANIPURAMVIJAYAWADAKrishna 520012 |
PONNAM IT SOLUTIONS PRIVATE LIMITED | U72900AP2020PTC116404 | 11-11-20 | 3-1/4, Chilakapadu Village, SanthanuthalapaduPrakasam 523225 |
SOMU IT SOLUTIONS (OPC) PRIVATE LIMITED | U72900AP2020OPC116279 | 11-02-20 | 2-96, RAMALAYAM STREETPODURU MANDALGUMMALURU West Godavari 534267 |
Comments