Samang Industries Private Limited Company

Samang Industries Private Limited
Samang Industries Private Limited is a Private, Other Business Activities based, Non-govt company Company, which email address and contact number is available in 100 Rupees (click here to get contact details of Samang Industries Private Limited) and it was enrolled (incorporated) on 09-20-18 with ₹ 1000000 authorized capital and ₹ 300000 paid up capital. The CIN (Corporate Identification Number) of Samang Industries Private Limited is U74999BR2018PTC039267 that is categorized as Company limited by Shares and sub categorized as Non-govt company and it was registered in Bihar state and at present the company status is Active. Registered office address of Samang Industries Private Limited is C/o: Rameshwar Lal Das, H.n. - 97, Vill - Nanaur, Tola - Ratupar Darbhanga 847109 and ROC - PATNA is the registrar of this company.The latest annual return of Samang Industries Private Limited was Not Available and latest financial statement year was Not Available.
Basic Details of Samang Industries Private Limited
Contact Details of Samang Industries Private Limited
We have the phone number of Samang Industries Private Limited, when you will pay 100 Rs, then we will send you the contact details of Samang Industries Private Limited.
Financial Details
Last Month Registered Companies in Bihar
Company Name | CIN | Incorporation Date | Company Address |
---|---|---|---|
GHAR AAPKE JAISA (OPC) PRIVATE LIMITED | U45309BR2021OPC050265 | 01-29-21 | PLOT NO 182 SECTOR-D POCKET-3SUSHANT GOLF CITY SULTANPUR ROAD |
ONE TEAM ONE VISION PRIVATE LIMITED | U74999BR2021PTC050053 | 01-14-21 | PLOT NOS. 502, 503, 504, 505, SF NO.178/1SRI KAMAKSHI AMMAN NAGAR, IRUNGATTUKOTTAI |
RICHHOOD OVERSEAS MANPOWER AND TRAVELS (OPC) PRIVATE LIMITED | U74999BR2021OPC050273 | 01-30-21 | G/F PLOT NO-586, KH NO-561, RANAJI ENCLAVE, PART-III MS-BLOCK |
TIWARI & TIWARI INFRASTRUCTURE PRIVATE LIMITED | U45309BR2021PTC050078 | 01-18-21 | 3rd Floor, Lokmanya House, Unit No 23, Plot No 44, Sr No 89/90, CTS 950 Kothrud |
KALI WOMEN FOUNDATION | U85300BR2021NPL049900 | 01-04-21 | C/o- Manoj Kumar, Village, Muzaffarpur (M.Corp) Tola-Ward No. 48, Block Musahri |
RAMAANYA FOUNDATION | U85300BR2021NPL050142 | 01-21-21 | C/o Sandeep Kumar, Village KaramiPO Mathana |
CDFC MUTUAL BENEFIT NIDHI LIMITED | U65999BR2021PLN050042 | 01-14-21 | HOUSE NO. 48B, PUTHETT HOUSEEAST KALOOR P.O |
KOORAINDO PRIVATE LIMITED | U21000BR2021PTC049939 | 01-07-21 | Namdev S/o Poonaji MagradeMasod, |
PATNA AADHUNIK BAZAR PRIVATE LIMITED | U52609BR2021PTC049951 | 01-08-21 | FFS-032, Gama-I, Kadamba Shopping Complex, |
FANT SPORTS PRIVATE LIMITED | U92419BR2021PTC050262 | 01-29-21 | H-51E, SL4Aranya Nagar, Scheme No. 78, Vijay Nagar |
OMIE CRS & GD HOSPITAL PRIVATE LIMITED | U85110BR2021PTC050006 | 01-12-21 | B-4R NO 508, DEVGIRI APTLOKGRAM, NETIVALI |
SKNS & SONS SOLUTIONS PRIVATE LIMITED | U52609BR2021PTC050241 | 01-27-21 | B-403, ROYAL RESIDENCY, PLOT NO. 87, SPINE ROAD SECTOR NO 18, NR SHIVAJI PARK |
TIGERS BREWERY INDIA PRIVATE LIMITED | U15549BR2021PTC049927 | 01-06-21 | 194, SY NO. 59/1KENGERI (H) , SUNKAL PALYA |
SHUBH SHREESH CONSTRUCTION PRIVATE LIMITED | U45400BR2021PTC050109 | 01-19-21 | PT NO.1522PRAGATHI NAGAR, KUKATPALLY |
VMR INFRACON PRIVATE LIMITED | U45201BR2021PTC050253 | 01-27-21 | 466, Pantheon Road, Egmore |
MAHIKA MUSIC NETWORK PRIVATE LIMITED | U92419BR2021PTC050135 | 01-20-21 | Sr No 72/1A 3, West Side CountryFl No 1204, Pimple Gurav |
LOOK LIFE INDUSTRIES PRIVATE LIMITED | U18202BR2021PTC050150 | 01-21-21 | 179, PATEL NAGAR |
JANNI NIDHI LIMITED | U65990BR2021PLN049906 | 01-05-21 | C/O- ARUN KUMARPOKHRA, HAZIPUR |
TERRA MONEY NIDHI LIMITED | U65929BR2021PLN050223 | 01-25-21 | Shop No. 03, Gali No. 02Om Nagar |
BAMBAM MAHESHWAR PRIVATE LIMITED | U01100BR2021PTC050276 | 01-30-21 | C/o Shobha Devi, Village- Mohanpur, Post- Mohanpur, Block- Mohanpur |
KHODAWANDPUR FARMERS PRODUCER COMPANY LIMITED | U01100BR2021PTC050137 | 01-20-21 | MALAD SATI DARSHAN CHS, RNO. 66, 95AMARSI RD, BHD OLD POLICE STATION, MALAD |
LIMINUS SOLARS PRIVATE LIMITED | U74999BR2021PTC050183 | 01-22-21 | B-53, Sector 33 |
MUNINDRA POWER PRIVATE LIMITED | U31909BR2021PTC050087 | 01-18-21 | C/O PRITAM RAMRAO KANSURKAR, SNO22/2 GANGA ARCADIA, FLNOB/202, |
CERVAMKAKO FARMER PRODUCER COMPANY LIMITED | U01409BR2021PTC049987 | 01-09-21 | C/O MR ANWAR ALI, NEAR JALALGANJ RAILWAYSTATION, LALPUR, JALALPUR |
SRI CREDIT AND FINANCIAL MANAGEMENT SERVICES PRIVATE LIMITED | U74999BR2021PTC050128 | 01-20-21 | H.NO. 18-73-39AMBAD |
Comments