Teekhi Nazar India Private Limited Company

Teekhi Nazar India Private Limited
Teekhi Nazar India Private Limited is a Private, Other Business Activities based, Non-govt company Company, which email address and contact number is available in 100 Rupees (click here to get contact details of Teekhi Nazar India Private Limited) and it was enrolled (incorporated) on 09-28-18 with ₹ 100000 authorized capital and ₹ 100000 paid up capital. The CIN (Corporate Identification Number) of Teekhi Nazar India Private Limited is U74999BR2018PTC039432 that is categorized as Company limited by Shares and sub categorized as Non-govt company and it was registered in Bihar state and at present the company status is Active. Registered office address of Teekhi Nazar India Private Limited is C/o Om Prakash Thakur, Vill - Rangra, Tola Rang, Rapanch - Rangra, Block - Rangra, Chowk Bhagalpur 853204 and ROC - PATNA is the registrar of this company.The latest annual return of Teekhi Nazar India Private Limited was Not Available and latest financial statement year was Not Available.
Basic Details of Teekhi Nazar India Private Limited
Contact Details of Teekhi Nazar India Private Limited
We have the phone number of Teekhi Nazar India Private Limited, when you will pay 100 Rs, then we will send you the contact details of Teekhi Nazar India Private Limited.
Financial Details
Last Month Registered Companies in Bihar
Company Name | CIN | Incorporation Date | Company Address |
---|---|---|---|
CSK TOURISM TAXI (OPC) PRIVATE LIMITED | U63030BR2021OPC050106 | 01-19-21 | HOUSE NO 256 LEFT PORTION 2ND FLOORBLK- B NARAINA IND AREA PH 1 |
MAHIKA MUSIC NETWORK PRIVATE LIMITED | U92419BR2021PTC050135 | 01-20-21 | Sr No 72/1A 3, West Side CountryFl No 1204, Pimple Gurav |
WARISNAGAR ORGANIC FARMERS PRODUCER COMPANY LIMITED | U01100BR2021PTC050149 | 01-21-21 | L-9, Sunder Singh BuildingMahipalpur |
MAHI SBH INDIA PRIVATE LIMITED | U45400BR2021PTC050100 | 01-19-21 | C/O HAMIMUDDIN SKMALIHA KHOSNATORE KENDUA |
MIHI ENTERPRISES (OPC) PRIVATE LIMITED | U15400BR2021OPC050056 | 01-15-21 | R/O- 00 NEAR OLD PALIWAL COLD STORELALPUR |
OMBI INFRATECH PRIVATE LIMITED | U45400BR2021PTC050003 | 01-12-21 | H.NO.487/A KANHE AMBEVADINEAR SHANIRAJ KARYALAY |
PRAKSHIT TECHNOLOGIES PRIVATE LIMITED | U72900BR2021PTC050021 | 01-12-21 | C/O SMT SAROJ, 134 IMLI CHOWKBRAHMPUR WARD NO 17, NEAR SHIV MANDIR, |
SHIVAMSATYAM AGRO FOODS PRIVATE LIMITED | U15400BR2021PTC050145 | 01-21-21 | LAL BHAVAN KURUMANDAL BPARAVOOR P O |
SWEET PLANET PRIVATE LIMITED | U15135BR2021PTC050049 | 01-14-21 | Plot 3, Ground floor, Amrut NagarSociety, B/HDhanmora, Katargam Singanpore |
SUSTAINABLE INTEGRATED DEVELOPMENT ASSOCIATION | U85300BR2021NPL050114 | 01-19-21 | C/O NAR SINGH, S/O SH MITI RAMVILL CHAMBU PO JADOLI TEH NIRMAND |
MAGADH FRESH FARMS PRIVATE LIMITED | U05000BR2021PTC049873 | 01-01-21 | Plot No. 255, Katpis Gali |
HSN TOURISM & HOTEL INDUSTRY PRIVATE LIMITED | U55101BR2021PTC049957 | 01-08-21 | H. No. 886 - A, Ward No. 8, Flat No. A-3UG/F, Lake View Appt, Mehrauli |
HEALTHY FRESH GREEN FOODS RETAIL PRIVATE LIMITED | U74999BR2021PTC050102 | 01-19-21 | C/O SUGREEV SONRICHBHELABANDH |
LAKBAY JAL UDHYOG PRIVATE LIMITED | U51909BR2021PTC049913 | 01-06-21 | C/o GAURAV KUMAR VILLAGE SHIKARPURWARD NO 08 SHIVGANJ |
PRISHIV REALTECH PRIVATE LIMITED | U70100BR2021PTC049998 | 01-11-21 | C/o, Madhukar A. Gawande, Dinoda, Dinoda, Tq. Akot, Dist. Akola, |
YASHKIND MULTIVENTURES PRIVATE LIMITED | U24290BR2021PTC049971 | 01-09-21 | S.No. 691/1K/2, Adinath NagarGhavane Basti, Nr Sonali Store, Bhosari |
SWAPIN EMERGENCY HOSPITAL PRIVATE LIMITED | U85100BR2021PTC050240 | 01-27-21 | A/T AJINKYA COL FNO G14SAHAKAR MANDIR 415002 |
WHITEBUTTON CULTIVATION FARM PRIVATE LIMITED | U01400BR2021PTC050130 | 01-20-21 | L-302, MANTRI WOODLANDSBANNERGHATTA MAIN ROAD, ARAKERE |
SHUBH SHREESH CONSTRUCTION PRIVATE LIMITED | U45400BR2021PTC050109 | 01-19-21 | PT NO.1522PRAGATHI NAGAR, KUKATPALLY |
MECHBOON ENGINEERING PRIVATE LIMITED | U45202BR2021PTC050251 | 01-27-21 | Village Sambhli |
MANSAHI FARMERS PRODUCER COMPANY LIMITED | U01100BR2021PTC050012 | 01-12-21 | 2909/73, PL No 85Subhashnagar |
LOOK LIFE INDUSTRIES PRIVATE LIMITED | U18202BR2021PTC050150 | 01-21-21 | 179, PATEL NAGAR |
SAFELIFE SANITARY NAPKINS PRIVATE LIMITED | U24230BR2021PTC049952 | 01-08-21 | C/o Sangita Devi, Vill-KaranpuraTola-Karanpura Panch, Block-Hajipur |
CERVAMKAKO FARMER PRODUCER COMPANY LIMITED | U01409BR2021PTC049987 | 01-09-21 | C/O MR ANWAR ALI, NEAR JALALGANJ RAILWAYSTATION, LALPUR, JALALPUR |
LTM DIGITAL GRAM PRIVATE LIMITED | U15490BR2021PTC050169 | 01-21-21 | C/O BALKISAN KALBANDE, H-NO 488VILL KONDHALI |
Comments