Trendydice Designtech Private Limited Company

Trendydice Designtech Private Limited
Trendydice Designtech Private Limited is a Private, Business Services based, Non-Government Company, which email address and contact number is available in 100 Rupees (click here to get contact details of Trendydice Designtech Private Limited) and it was enrolled (incorporated) on 08-08-18 with ₹ 100000 authorized capital and ₹ 100000 paid up capital. The CIN (Corporate Identification Number) of Trendydice Designtech Private Limited is U74999BR2018PTC038889 that is categorized as Company Limited by Shares and sub categorized as Non-Government and it was registered in Bihar state and at present the company status is Active. Registered office address of Trendydice Designtech Private Limited is Vill. Babhangama, Tola - Babhangawan, Panch - Babhangama, Block - Bihariganj, Madhepura, Madhepura, Bihar - 852122 and RoC - Patna is the registrar of this company.The latest annual return of Trendydice Designtech Private Limited was Not Available and latest financial statement year was Not Available.
Basic Details of Trendydice Designtech Private Limited
Contact Details of Trendydice Designtech Private Limited
We have the phone number of Trendydice Designtech Private Limited, when you will pay 100 Rs, then we will send you the contact details of Trendydice Designtech Private Limited.
Financial Details
Last Month Registered Companies in Bihar
Company Name | CIN | Incorporation Date | Company Address |
---|---|---|---|
GR KIRAN FOUNDATION | U85300BR2021NPL050152 | 01-21-21 | 10TH FLOOR, FLAT-1003 ELEPHANTA HEIGHTSDABHOLI ROAD SY NO-70/4 FP-82.TPS-51 |
SHIVAMSATYAM AGRO FOODS PRIVATE LIMITED | U15400BR2021PTC050145 | 01-21-21 | LAL BHAVAN KURUMANDAL BPARAVOOR P O |
MECHBOON ENGINEERING PRIVATE LIMITED | U45202BR2021PTC050251 | 01-27-21 | Village Sambhli |
BIZABROAD CAREER HUB PRIVATE LIMITED | U80903BR2021PTC050197 | 01-23-21 | C/O HABIBUL MOLLA, SHANPUKUR BAZARKASHIPUR |
RICHHOOD OVERSEAS MANPOWER AND TRAVELS (OPC) PRIVATE LIMITED | U74999BR2021OPC050273 | 01-30-21 | G/F PLOT NO-586, KH NO-561, RANAJI ENCLAVE, PART-III MS-BLOCK |
VERICON DEVELOPERS PRIVATE LIMITED | U45309BR2021PTC050226 | 01-25-21 | 120 MADHOBARI |
MADHU NAND EMERGING PRIVATE LIMITED | U80903BR2021PTC050212 | 01-25-21 | 139-KRA, PUNARTHAM, KOCULLOOR, MEDICAL COLLEGE P. O, |
BROOT HOSPITALITY PRIVATE LIMITED | U55209BR2021PTC050154 | 01-21-21 | FLAT NO 93 SNO 42/2A KARVE ROAD KOTHRUDDESHPANDE PURAM PATLIPUTRA |
SARINISA TRANSPORT & LOGISTICS PRIVATE LIMITED | U63030BR2021PTC049897 | 01-04-21 | VILLAGE-CHHOTA BARIYARPURNEAR SHIV MANDIR |
APM LIVE PRIVATE LIMITED | U64200BR2021PTC049898 | 01-04-21 | C/O-JAHDA KHATOON, BAULI MUHALLAPHULWARISHARIF, PO-PHULWARISHARIF |
MANSAHI FARMERS PRODUCER COMPANY LIMITED | U01100BR2021PTC050012 | 01-12-21 | 2909/73, PL No 85Subhashnagar |
SINGH RAJA DEVELOPERS PRIVATE LIMITED | U45309BR2021PTC049997 | 01-11-21 | C/O SUDIP KUMAR HAZRA, S/O SUBODH HAZRAVILL & PO- RANGIBASAN, P.S.- MAHISHADAL |
INOVSMART MANAGEMENT PRIVATE LIMITED | U52100BR2021PTC050047 | 01-14-21 | 13, BLOCK -CSHAGUN VIHAR |
MAHIKA MUSIC NETWORK PRIVATE LIMITED | U92419BR2021PTC050135 | 01-20-21 | Sr No 72/1A 3, West Side CountryFl No 1204, Pimple Gurav |
PHULADH FARMERS PRODUCER COMPANY LIMITED | U01100BR2021PTC050239 | 01-27-21 | PLOT NO 206, NANDLAL CHAPRA, KACHUARAROA, D NEAR MAHINDRA WORKSHOP, |
SUMFIN ENTERPRISES (OPC) PRIVATE LIMITED | U45309BR2021OPC050159 | 01-21-21 | B-108 SHASHI GARDENMAYUR VIHAR PHASE I |
MAPSTREAK FLYSEAS PRIVATE LIMITED | U51909BR2021PTC050116 | 01-20-21 | 8-2-293/82/A/1198 PLOT NO.1198 GROUNDFLOOR ROAD NO 59 JUBILEE HILLS |
SAVERSDELIGHT RETAIL PRIVATE LIMITED | U52599BR2021PTC050177 | 01-22-21 | Room No.01, Khoja Tabela, Thane (M Corp) |
RISINGMITHILA BUSINESS PRIVATE LIMITED | U74999BR2021PTC049899 | 01-04-21 | C/O PRABHAT KIRAN SHRIVASTAVADARBHANGA (U) MANHARAN LAL, NEAR CUSTOM OF, |
IKREATORS NEXT GENERATION PRIVATE LIMITED | U18109BR2021PTC050108 | 01-19-21 | 20-F.F, GOYAL INTERCITYOPP TV TOWER THALTEJ ROAD |
SLPG NIDHI LIMITED | U65990BR2021PLN050266 | 01-29-21 | XIII/823 PK TOWERKALPETTA |
TCR HEIGHTS & SITES INFRASTRUCTURE PRIVATE LIMITED | U70103BR2021PTC050256 | 01-28-21 | C/0 ETTA MOHAN REDDY, P NO. 102 & 103K V Reddy Nagar, Gundlapochampally |
ONE TEAM ONE VISION PRIVATE LIMITED | U74999BR2021PTC050053 | 01-14-21 | PLOT NOS. 502, 503, 504, 505, SF NO.178/1SRI KAMAKSHI AMMAN NAGAR, IRUNGATTUKOTTAI |
ANIRUDRA PROJECTS PRIVATE LIMITED | U45309BR2021PTC050257 | 01-28-21 | SADIYA MANZILCHAPPANANGADI P O, PONMALA |
KARAKATSAHMATI FARMER PRODUCER COMPANY LIMITED | U01110BR2021PTC050057 | 01-15-21 | B-19, FLAT NO LG-2, GROUND FLOORVISHWAKARMA COLONY, NEAR BSES OFFICE |
Comments