Lehar System Rice Exporters Private Limited Company

Lehar System Rice Exporters Private Limited
Lehar System Rice Exporters Private Limited is a Private, Trading based, Non-govt company Company, which email address and contact number is available in 100 Rupees (click here to get contact details of Lehar System Rice Exporters Private Limited) and it was enrolled (incorporated) on 09-10-95 with ₹ 500000 authorized capital and ₹ 1000 paid up capital. The CIN (Corporate Identification Number) of Lehar System Rice Exporters Private Limited is U51211CH1995PTC017130 that is categorized as Company limited by Shares and sub categorized as Non-govt company and it was registered in Chandigarh state and at present the company status is Strike Off. Registered office address of Lehar System Rice Exporters Private Limited is Sco 3sector 26 Chandigarh U T Ch In 000000 and RoC-Chandigarh is the registrar of this company.The latest annual return of Lehar System Rice Exporters Private Limited was Not Available and latest financial statement year was Not Available.
Basic Details of Lehar System Rice Exporters Private Limited
Contact Details of Lehar System Rice Exporters Private Limited
We have the phone number of Lehar System Rice Exporters Private Limited, when you will pay 100 Rs, then we will send you the contact details of Lehar System Rice Exporters Private Limited.
Financial Details
Last Month Registered Companies in Chandigarh
Company Name | CIN | Incorporation Date | Company Address |
---|---|---|---|
BIOMEDIES PRIVATE LIMITED | U24305CH2020PTC043323 | 11-02-20 | SITE NO-3 NEAR GURDWARAVILLAGE Raipur KALAN Chandigarh Chandigarh 160102 |
HIM SOFT SOLUTION (OPC) PRIVATE LIMITED | U72200CH2020OPC043340 | 11-12-20 | #0002BURAIL, SECTOR -45 Chandigarh Chandigarh 160047 |
SNACKSTIME PRIVATE LIMITED | U15134CH2020PTC043325 | 11-03-20 | PLOT NO.256, INDUSTRIAL AREA PHASE-1 Chandigarh Chandigarh 160002 |
KARIMGANJ BIOFUELS PRIVATE LIMITED | U24293CH2020PTC043359 | 11-25-20 | SCO 51-52Sector 8-C Chandigarh Chandigarh 160009 |
FAST VISA CONSULTANTS (OPC) PRIVATE LIMITED | U74999CH2020OPC043343 | 11-13-20 | SCO 232-233-234 FIRST FLOORSECTOR 34-A Chandigarh Chandigarh 160022 |
HIMBIOS PHARMACEUTICALS PRIVATE LIMITED | U51909CH2020PTC043339 | 11-12-20 | PLOT NO. 72, 1ST FLOORINDUSTRIAL AREA, PHASE-2 Chandigarh Chandigarh 160002 |
MYNUTRITION LIFESTYLE SOLUTIONS PRIVATE LIMITED | U92490CH2020PTC043342 | 11-13-20 | SCO. 151-152, Top Floor, Sector-8C, Chandigarh Chandigarh Chandigarh 160009 |
3B WELLNESS AND RESORTS PRIVATE LIMITED | U55209CH2020PTC043363 | 11-26-20 | HOUSE NO. 1299SECTOR 15-B Chandigarh Chandigarh 160015 |
HUMAN GUARD REMEDIES PRIVATE LIMITED | U51909CH2020PTC043344 | 11-17-20 | 337/1 TOWN MANI MAJRA Chandigarh Chandigarh 160101 |
SPACKLE BIOTECH PRIVATE LIMITED | U24230CH2020PTC043355 | 11-24-20 | SCF 390, MOTOR MARKET & COMMERCIALCOMPLEX MANIMAJRA Chandigarh Chandigarh 160101 |
WELLDONE FOUNDATION | U85300CH2020NPL043351 | 11-23-20 | SCO NO. 170-171SECTOR 34 A Chandigarh Chandigarh 160002 |
WHITE HILL DISTRIBUTION PRIVATE LIMITED | U92490CH2020PTC043356 | 11-24-20 | House No 854, Shivalik Society, Sector 49-A, Chandigarh Chandigarh 160047 |
WHITE HILL DHAAKAD PRIVATE LIMITED | U92490CH2020PTC043354 | 11-24-20 | House No. 854, Shivalik Society, SECTOR 49-A Chandigarh Chandigarh 160047 |
BLISS WELFARE FOUNDATION | U85300CH2020NPL043365 | 11-27-20 | HOUSE NO. 3097, SECOND FLOORSECTOR 19-D Chandigarh Chandigarh 160019 |
FASTEN WORLD SOLUTIONS PRIVATE LIMITED | U74999CH2020PTC043330 | 11-05-20 | SCO- 1130SECTOR 22B Chandigarh Chandigarh 160022 |
HADI ENVIRONMENT PRIVATE LIMITED | U40106CH2020PTC043345 | 11-18-20 | C/O CHANDER SHEKHER JOLLY#2061 SEC 15C Chandigarh Chandigarh 160015 |
KASH AND KING TECHNOLOGIES PRIVATE LIMITED | U51900CH2020PTC043367 | 11-27-20 | GROUND FLOOR, PLOT NO 57INDUSTRIAL AREA, PHASE 1 Chandigarh Chandigarh 160002 |
R. MAHAJAN RESTAURANT & BEVERAGE PRIVATE LIMITED | U55209CH2020PTC043360 | 11-25-20 | 168/1, Badheri, Chandigarh Chandigarh 160036 |
AJUDHIA BIOFUELS PRIVATE LIMITED | U24200CH2020PTC043332 | 11-05-20 | SCO 51-52Sector 8-C Chandigarh Chandigarh 160009 |
SKINTIFIC PRIVATE LIMITED | U52100CH2020PTC043329 | 11-05-20 | CABIN NO 2 SCO 350SECTOR 34 Chandigarh Chandigarh 160022 |
SWEETKING FOODS PRIVATE LIMITED | U15400CH2020PTC043366 | 11-27-20 | No. 50, Block 136-140Industrial Area Phase 1 Chandigarh Chandigarh 160002 |
KIWIS SECURITAS AND FACILITY MANAGEMENTSERVICES (OPC) PRIVATE LIMITED | U93090CH2020OPC043357 | 11-24-20 | H.No. 1417Sector 52 Chandigarh Chandigarh 160036 |
MRMECHANIC MACHINE PRIVATE LIMITED | U29200CH2020PTC043348 | 11-19-20 | HNO 2215/7, MARIWALA, MANI MAJRA, Chandigarh Chandigarh 160101 |
DATALOGY INFRATECH PRIVATE LIMITED | U72900CH2020PTC043331 | 11-05-20 | 3115, 2ND FLOORINDUSTRIAL AREA, PH-2 Chandigarh Chandigarh 160002 |
PAVITTAR PHARMACEUTICALS PRIVATE LIMITED | U24230CH2020PTC043326 | 11-03-20 | SCF NO. 472, F.F. MOTOR MARKET, MANIMAJRA, Chandigarh Chandigarh 160101 |
Comments