Gladder Impex Private Limited Company

Gladder Impex Private Limited
Gladder Impex Private Limited is a Private, Trading based, Non-govt company Company, which email address and contact number is available in 100 Rupees (click here to get contact details of Gladder Impex Private Limited) and it was enrolled (incorporated) on 17-04-2012 with ₹ 100000 authorized capital and ₹ 100000 paid up capital. The CIN (Corporate Identification Number) of Gladder Impex Private Limited is U51109GJ2012PTC069932 that is categorized as Company limited by Shares and sub categorized as Non-govt company and it was registered in Gujarat state and at present the company status is Active. Registered office address of Gladder Impex Private Limited is Block No 1852 Navkar Estate Opp Sudarshan Way Bridge Lane, Santej Khatraj Road Santej Gj In 382721 and RoC-Ahmedabad is the registrar of this company.The latest annual return of Gladder Impex Private Limited was 31-03-2017 and latest financial statement year was 31-03-2017.
Basic Details of Gladder Impex Private Limited
Contact Details of Gladder Impex Private Limited
We have the phone number of Gladder Impex Private Limited, when you will pay 100 Rs, then we will send you the contact details of Gladder Impex Private Limited.
Financial Details
Last Month Registered Companies in Gujarat
Company Name | CIN | Incorporation Date | Company Address |
---|---|---|---|
MONOTRAIL TECHNOLOGIES PRIVATE LIMITED | U72900GJ2020PTC118130 | 11-10-20 | A-43, SAI NAGAR SOCIETYNEAR KHODIYAR NAGAR NEW VIP Road VADODARAVadodara 390022 |
OM TOUGHENED GLASS PRIVATE LIMITED | U26100GJ2020PTC118308 | 11-18-20 | 52 PRATHAM VITIKA AROHIRDVI-GHUMA DASCROI Ahmedabad 380058 |
GIGEV CLEANFUEL PRIVATE LIMITED | U23200GJ2020PTC118286 | 11-16-20 | C/o Lalji Chagan Makvana, Nr. Tulshi Soc.Village - Nesvad, Taluka - Mahuva, BhavnagarBhavnagar 364290 |
PERFECTPAY PAYING (OPC) PRIVATE LIMITED | U74999GJ2020OPC118365 | 11-23-20 | CHATRABHUJ MANDIRPACHAL CHUDASURENDRANAGARSurendranagar 363410 |
URUVI HOSPITALITY SERVICES (OPC) PRIVATE LIMITED | U55204GJ2020OPC118446 | 11-25-20 | 10, SATYAM RAW HOUSE OWN ASSON., OPP SANSKAR APPARTMENT, SATELLITE Road Ahmedabad 380015 |
PRECIOUS SMILE FOUNDATION | U80904GJ2020NPL118172 | 11-11-20 | G.F. -31, NivedanmNr. Somatalav, Dabhoi Road, VadodaraVadodara 390004 |
STEEL JOINDERS PRIVATE LIMITED | U28999GJ2020PTC118317 | 11-19-20 | C-5/112ORCHID HARMONY, APPLEWOOD TOWNSHIPVILL - SANATHAL, TALL - SANAND Ahmedabad 382210 |
DIKAY HARDWARE INDUSTRIES PRIVATE LIMITED | U28110GJ2020PTC118183 | 11-11-20 | Plot No. 13, Aero Tech Ind., NearSatyanarayan Weight Bridge, Gondal Road Rajkot 360004 |
HYS INDUSTRIES PRIVATE LIMITED | U17299GJ2020PTC118189 | 11-11-20 | 1035/A, NEAR AYODHYA TOWNSHIP, SHILAJ, GHATLODIYA Ahmedabad 380058 |
AAMA INFOTECH PRIVATE LIMITED | U74999GJ2020PTC117868 | 11-02-20 | 4th Floor, Olympic Tower, HimatnagarSabar Kantha 383001 |
KINGLONG STEEL INDUSTRIES PRIVATE LIMITED | U36999GJ2020PTC118049 | 11-07-20 | PLOT NO. 45/A LAXMINARAYAN IND PARK, BRC COMPOUND, UDHNA Surat 394210 |
MONDEAL EXIM PRIVATE LIMITED | U51909GJ2020PTC118430 | 11-25-20 | SURVEY NO. 3, PADAMLA, VADODARAVadodara 391350 |
BIZIVOX EDTECH PRIVATE LIMITED | U80902GJ2020PTC118215 | 11-12-20 | SYNO, 247/2, PLOTNO 78, GR.FL, CHITRAKUT SOCLAXMIKANT ASHRAM Road, KATARGAM Surat 395004 |
JAY HATKESH ENTERPRISE PRIVATE LIMITED | U29100GJ2020PTC118283 | 11-16-20 | D/4, GOKULDHAM APPARTMENTNEAR BHAVSAR HOSTEL, NAVA VADAJ Ahmedabad 380013 |
FIDDLETON PRIVATE LIMITED | U15490GJ2020PTC118056 | 11-07-20 | Plot No - 2704, Phase IV, GIDCVatva Ahmedabad 382445 |
TAPIDOLVAN FARMERS PRODUCER COMPANY LIMITED | U01400GJ2020PTC118064 | 11-07-20 | 533, Pati Faliya, Village Padamdungari, Vyara Surat 394635 |
YOGAROGYAM FOUNDATION | U85300GJ2020NPL117960 | 11-04-20 | B-6 Kalindri SOC, AT. Bopal TA. Dascroi, Ahmadabad Ahmedabad 382430 |
SUPREME DIAMOND TECHNOLOGIES PRIVATE LIMITED | U36912GJ2020PTC118190 | 11-11-20 | 1ST FLOOR, FP-96, TPS-4, KABIR WADIA. K. Road Surat 395008 |
MYCARE E-HEALTH SERVICES PRIVATE LIMITED | U72900GJ2020PTC118391 | 11-24-20 | 1, JAYANT APT. 10/B SARASWATI SOCIETYB/H JAIN MERCHANT SOC, PALDI Ahmedabad 380007 |
HYPER SUN ENERGY PRIVATE LIMITED | U40106GJ2020PTC118516 | 11-28-20 | OFFICE, 809 PARSHWNATH BUSINESS PARKNR AUDA GARDEN, PRAHLADNAGAR, VEJALPUR Ahmedabad 380015 |
KARTEL LUBRICANTS PRIVATE LIMITED | U11101GJ2020PTC118073 | 11-07-20 | Block-E-103, Ramol ResidencyAhead Ramol Tolnaka Ramol- vanch Road Ahmedabad 382449 |
THC PRODUCTS PRIVATE LIMITED | U01409GJ2020PTC118409 | 11-24-20 | SHOP NO 2/4 UPPER FLOORSINGAPURI WADI SALABATPURA Surat 395002 |
SUN SHADE ORGANICS PRIVATE LIMITED | U24299GJ2020PTC118003 | 11-05-20 | PLOT NO 603 G I D CPANOLIBHARUCHBharuch 394116 |
CHROMEX ANALYTICALS PRIVATE LIMITED | U51909GJ2020PTC118236 | 11-13-20 | 63, Angel Bliss, Nr. Silchar Company, Village-Bill, VadodaraVadodara 391440 |
SMIRK SOLAR ENERGY PRIVATE LIMITED | U40106GJ2020PTC117878 | 11-02-20 | HAMIR DAIRY, VILLAGE SARDARPUR, TALUKA RADHANPUR, SARDARPURPatan 385340 |
Comments