Nexsent Technologies Private Limited Company

Nexsent Technologies Private Limited
Nexsent Technologies Private Limited is a Private, Business Services based, Non-govt company Company, which email address and contact number is available in 100 Rupees (click here to get contact details of Nexsent Technologies Private Limited) and it was enrolled (incorporated) on 07-04-20 with ₹ 60000.00 authorized capital and ₹ 60000.00 paid up capital. The CIN (Corporate Identification Number) of Nexsent Technologies Private Limited is U74999KA2020PTC135535 that is categorized as Company limited by Shares and sub categorized as Non-govt company and it was registered in Karnataka state and at present the company status is Active. Registered office address of Nexsent Technologies Private Limited is 1207, D Block, Aratt Requizza Electronic City Phase 1 and RoC-Bangalore is the registrar of this company.The latest annual return of Nexsent Technologies Private Limited was NA and latest financial statement year was NA.
Basic Details of Nexsent Technologies Private Limited
Contact Details of Nexsent Technologies Private Limited
We have the phone number of Nexsent Technologies Private Limited, when you will pay 100 Rs, then we will send you the contact details of Nexsent Technologies Private Limited.
Financial Details
Last Month Registered Companies in Karnataka
Company Name | CIN | Incorporation Date | Company Address |
---|---|---|---|
NSR GREENS APARTMENT OWNERS ASSOCIATION | U91990KA2020NPL140810 | 11-07-20 | NSR Greens Apartment, Survey # 86Bilekahalli, Kodichikkanahalli Main Road Bangalore 560076 |
FLYING FOX TECHNOLOGY INDIA PRIVATE LIMITED | U72900KA2020PTC141110 | 11-17-20 | No 343/1, New Guddadahalli, Mysore Road, Bangalore 560026 |
DRAVIDIAN TECHMIND PRIVATE LIMITED | U72900KA2020PTC141051 | 11-13-20 | #49/1, 5TH CROSS, THUNGA LAYOUTBETTADASANAPURA, ELECTRONIC City Road Bangalore 560100 |
SOFTPOS TECHNOLOGIES PRIVATE LIMITED | U29309KA2020PTC140928 | 11-11-20 | No. 677, 1st Floor, 27th Main, 13th Cross, HSR Layout, Sector 1, BENGALURU Bangalore 560102 |
WEBRING CONSULTANCY SERVICES PRIVATE LIMITED | U72900KA2020PTC141244 | 11-20-20 | No.619, 80 Feet Road 6th Block, Koramangala Bangalore 560095 |
FRS MARKETING SOLUTIONS PRIVATE LIMITED | U72900KA2020PTC141092 | 11-17-20 | NO 401, 4TH FLOORBHAGYALAKSHMI AVENUE, NAYANAPPANAHALLI, BENGALURU Bangalore 560068 |
VERDIIENT BUSINESS SOLUTIONS PRIVATE LIMITED | U74999KA2020PTC141431 | 11-25-20 | NO.728, SANNIDHI ELITE, FLAT NO.2028TH MAIN Road, 3RD PHASE, J. P. NAGAR, BENGALURU Bangalore 560078 |
BUNGEER TECH PRIVATE LIMITED | U72900KA2020PTC141281 | 11-21-20 | No 7, 2nd Floor, 5th Cross, 1st MainKalyaninagar Bikasipura, Subramanyapura Bangalore 560061 |
3AY ECOSYSTEM PRIVATE LIMITED | U37200KA2020PTC141463 | 11-25-20 | No.6/3, First Floor, Kodigehalli BENGALURU Bangalore 560092 |
NIMCO FOOD AND FARMS PRIVATE LIMITED | U15549KA2020PTC140674 | 11-05-20 | #8/2, Novel Office Central, 3rd Ulsoor Road, Off MG Road Bangalore 560042 |
SUNMARK TECHNOLOGIES PRIVATE LIMITED | U74200KA2020PTC141614 | 11-28-20 | #370/15/4/5, Sri Rangadhama, 27th CrossRaghavendra Layout, Hulimavu Bangalore 560076 |
SHARUN BUILDCON PRIVATE LIMITED | U45201KA2020PTC140787 | 11-07-20 | NO 20 GROUND FLOOR ABINIVAS VITTAL NAGARHBCS LAYOUT 1ST CROSS KUMARSWAMY LAYOUT Bangalore 560078 |
AYESHA INFRA PROJECTS PRIVATE LIMITED | U45400KA2020PTC140882 | 11-10-20 | No. 4/1, BERLIE STREET, LANGFORD TOWN, Bangalore North, MUSEUM Road BENGALURU Bangalore 560025 |
ACCOUNTTX INDIA PRIVATE LIMITED | U74999KA2020PTC141537 | 11-26-20 | 108, 2nd Floor, VGR ComplexRamagondanahalli, Varthur Main Road Bangalore 560066 |
KRISHI YOGI FARMERS PRODUCER COMPANY LIMITED | U01100KA2020PTC140839 | 11-09-20 | H.No-248Opp. Govt. High SchoolJanwadaBidar 585402 |
MANTRA VRUNDA PRIVATE LIMITED | U52399KA2020PTC141005 | 11-12-20 | No. 970/48, 1st Floor, 11 TH Main, Raghavendra Block, BENGALURU Bangalore 560050 |
STARDEW TECHNOLOGY PRIVATE LIMITED | U72900KA2020PTC141185 | 11-18-20 | No 7, 2nd floor, 5th Cross, 1st Main, Kalyani Nagar, Bikasipura, Bangalore 560061 |
APPA INFOTECH SERVICES PRIVATE LIMITED | U72900KA2020PTC140874 | 11-10-20 | #302, 3rd Floor, Shri Lakshmi Nivasa, 7th Main, BSK 1st Stage Bangalore 560050 |
VARAHA GREENWOOD PRIVATE LIMITED | U45309KA2020PTC140881 | 11-10-20 | No 39 M H Towers Railway Parallel Road, Nehru Nagar Kumara Park BENGALURU Bangalore 560020 |
NAMMA PACKERS & MOVERS PRIVATE LIMITED | U63030KA2020PTC141485 | 11-26-20 | No 25, 3rd Cross, 4th Main, AECS LayoutA Block, Singasandra Main Road, Kudlu Bangalore 560068 |
LOOP MEDIA PRIVATE LIMITED | U74999KA2020PTC141227 | 11-19-20 | No. 547, 3rd Floor, CMH Road, Indiranagar Bangalore 560038 |
NILAN ENTERPRISE PRIVATE LIMITED | U15490KA2020PTC141294 | 11-21-20 | C/o. Arokia Dass, 2 Floor 21687 Cross Bhavani Street, R.M Nagar BENGALURU Bangalore 560016 |
POLY PLANET INDIA PRIVATE LIMITED | U35999KA2020PTC141502 | 11-26-20 | Prestige Lakeside Habitat, Tower 12, Apartment No. 12081, Varthur, GunjurBengalore Bangalore 560087 |
CLOFOLI APPARELS PRIVATE LIMITED | U18109KA2020PTC140568 | 11-03-20 | A1001, Orchid Woods, Hennur Bagalur Road Kothanur Bangalore 560077 |
BEANTOWN BACKYARD FESTIVAL PRIVATE LIMITED | U92419KA2020PTC140897 | 11-10-20 | No. 84, 7th Floor (706), Barton Centre, MG Road, Bangalore 560001 |
Comments