Rayonnant Industries And Renewables Private Limited Company

Rayonnant Industries And Renewables Private Limited
Rayonnant Industries And Renewables Private Limited is a Private, Manufacturing (Machinery & Equipments) based, Non-govt company Company, which email address and contact number is available in 100 Rupees (click here to get contact details of Rayonnant Industries And Renewables Private Limited) and it was enrolled (incorporated) on 07-04-20 with ₹ 1000000.00 authorized capital and ₹ 500000.00 paid up capital. The CIN (Corporate Identification Number) of Rayonnant Industries And Renewables Private Limited is U31909KA2020PTC135534 that is categorized as Company limited by Shares and sub categorized as Non-govt company and it was registered in Karnataka state and at present the company status is Active. Registered office address of Rayonnant Industries And Renewables Private Limited is No.70, 1st Cross, 4th Main Road, Domlur Ii Stage and RoC-Bangalore is the registrar of this company.The latest annual return of Rayonnant Industries And Renewables Private Limited was NA and latest financial statement year was NA.
Basic Details of Rayonnant Industries And Renewables Private Limited
Contact Details of Rayonnant Industries And Renewables Private Limited
We have the phone number of Rayonnant Industries And Renewables Private Limited, when you will pay 100 Rs, then we will send you the contact details of Rayonnant Industries And Renewables Private Limited.
Financial Details
Last Month Registered Companies in Karnataka
Company Name | CIN | Incorporation Date | Company Address |
---|---|---|---|
MARKETLEGOS PRIVATE LIMITED | U72900KA2020PTC141615 | 11-28-20 | 1ST FLOOR, GOPALAKRISHNA COMPLEX45/3, RESIDENCY Road Bangalore 560025 |
FRS MARKETING SOLUTIONS PRIVATE LIMITED | U72900KA2020PTC141092 | 11-17-20 | NO 401, 4TH FLOORBHAGYALAKSHMI AVENUE, NAYANAPPANAHALLI, BENGALURU Bangalore 560068 |
IBIIZ TECHNOLOGIES PRIVATE LIMITED | U74999KA2020PTC141480 | 11-26-20 | No.327, 1st A Main, Kanakapura RaodJayanagar 7th Block Bangalore 560070 |
FEYNMAN SOLAR TECH PRIVATE LIMITED | U31909KA2020PTC141015 | 11-12-20 | HN 2822/1/2, Devaliwada, Opp. PadmanabhNagar, 7th Cross, Baad, KarwarUttara Kannada 581304 |
INTELLING IT SOLUTIONS PRIVATE LIMITED | U72900KA2020PTC140944 | 11-11-20 | NO 301/302, 3RD FLOOR SARJAPURA MAIN RDDODDAKANNELLI, SAKET CALLIPOLIS Bangalore 560035 |
SIZE UP SOFTWARE SERVICES PRIVATE LIMITED | U64200KA2020PTC141547 | 11-27-20 | NO. 244, BOREWELL Road WHITEFIELD, RAMAGONDANAHALLI Bangalore 560066 |
MAHESH RAJU STEELS (OPC) PRIVATE LIMITED | U51909KA2020OPC140959 | 11-11-20 | 15 Prinkya, Shivajinagar Koil Street, BENGALURU Bangalore 560051 |
MIDAX TECH SOLUTIONS PRIVATE LIMITED | U72900KA2020PTC141150 | 11-18-20 | 150/1 INFANTRY Road, CORPORATION DIVISIONNO 72, CIVIL STATION, BENGALURU Bangalore 560001 |
MYSOCARE SOLUTIONS PRIVATE LIMITED | U24299KA2020PTC141573 | 11-27-20 | NO 22, 12TH CROSS, SADASHIVA TEMPLE Road, RS PALYA. Bangalore 560084 |
ARYABHATTA MOTORS PRIVATE LIMITED | U34300KA2020PTC141292 | 11-21-20 | 3/1 Whitefield Main Road, 7th Cross, Borewell Road, Whitefield Bangalore 560066 |
PANMODAL LOGISTICS PRIVATE LIMITED | U63030KA2020PTC141109 | 11-17-20 | NO.143/70, 3RD CROSS, GOVT SCHOOL Road BEHIND KAVERI VASANTHI APTS Bangalore 560037 |
TEAMCRED PRIVATE LIMITED | U74999KA2020PTC141628 | 11-28-20 | UNIT NO.203, 2ND LEVEL, FLOOR OF SUFIYA ELITENO 18, CUNNINGHAM Road Bangalore 560051 |
BNCHMARC COLIVING SPACES PRIVATE LIMITED | U70109KA2020PTC141016 | 11-12-20 | NO 68, VHBCS LAYOUT, NAGAWARA Bangalore 560045 |
RANG DE BHARAT CHITRAKALA KSHETRA PRIVATE LIMITED | U80904KA2020PTC140992 | 11-12-20 | 909, 1st floor, 38th Cross, 21st MainJayanagara 4th, "T" Block, BENGALURU karnataka Bangalore 560041 |
PAANAKA PRIVATE LIMITED | U22300KA2020PTC140816 | 11-07-20 | 1/1 12TH MAIN RAGHAVENDRA BLOCK Srinagar BENGALURU Bangalore Rural 560050 |
YELLOW FINTECH PRIVATE LIMITED | U65990KA2020PTC140902 | 11-10-20 | Govindhamma #426 16th cross, 5th Main, Sector 6 HSR Layout Bangalore 560102 |
ARCHANA'S KITCHEN FOOD PRODUCTS PRIVATE LIMITED | U15490KA2020PTC140618 | 11-03-20 | D604, Akme Ballet, Outer Ring Road, Doddanekundi, Bangalore 560037 |
HELIX MANAGEMENT SOLUTIONS PRIVATE LIMITED | U72900KA2020PTC141178 | 11-18-20 | S. P. MALINI S.PANDURANGAN, NO #578 (103) 2 ND MAIN, 2ND BLK, RAJAJINAGAR Bangalore 560010 |
3AY ECOSYSTEM PRIVATE LIMITED | U37200KA2020PTC141463 | 11-25-20 | No.6/3, First Floor, Kodigehalli BENGALURU Bangalore 560092 |
TRUINFINITY ECOMMERCE (OPC) PRIVATE LIMITED | U51300KA2020OPC141462 | 11-25-20 | # 443, ITI HBCS Layout Bangalore 560098 |
EMERGING GANGA PRIVATE LIMITED | U15400KA2020PTC141008 | 11-12-20 | NO128, SURVEY NO94/3, JIGANI-ANEKAL Road, CHANDRAKANTHA INFINITY PH3 KUMBARNAHALLI Bangalore 562106 |
FINONE TECHNOLOGIES PRIVATE LIMITED | U72900KA2020PTC141622 | 11-28-20 | SalarpuriaMagnificia, No.78, DoorvaninagarNext toKRPuram, TinFactory, Old Madras Road Bangalore 560016 |
CARGOMILE LOGISTICS INDIA PRIVATE LIMITED | U63040KA2020PTC141087 | 11-16-20 | #214 1ST Floor Mahaveer FortuneHosahalli, Golarapalaya, Magadi Main Road BENGALURU Bangalore 560091 |
RUNZZIT TECHNOLOGIES PRIVATE LIMITED | U22300KA2020PTC141396 | 11-24-20 | #508, 1st Floor, 17th CrossJ P Nagar, 4th phase Bangalore 560078 |
GREAT INDIAN NUT ENTERPRISE PRIVATE LIMITED | U15549KA2020PTC141366 | 11-24-20 | NO.39, NGEF LANEINDIRANAGAR FIRST STAGE Bangalore 560038 |
Comments