Samatava India Private Limited Company

Samatava India Private Limited
Samatava India Private Limited is a Private, Business Services based, Non-govt company Company, which email address and contact number is available in 100 Rupees (click here to get contact details of Samatava India Private Limited) and it was enrolled (incorporated) on 07-04-20 with ₹ 100000.00 authorized capital and ₹ 100000.00 paid up capital. The CIN (Corporate Identification Number) of Samatava India Private Limited is U72900KA2020PTC135531 that is categorized as Company limited by Shares and sub categorized as Non-govt company and it was registered in Karnataka state and at present the company status is Active. Registered office address of Samatava India Private Limited is 42/6, 4th Main, Maruthinagar, Kamakshipalya, and RoC-Bangalore is the registrar of this company.The latest annual return of Samatava India Private Limited was NA and latest financial statement year was NA.
Basic Details of Samatava India Private Limited
Contact Details of Samatava India Private Limited
We have the phone number of Samatava India Private Limited, when you will pay 100 Rs, then we will send you the contact details of Samatava India Private Limited.
Financial Details
Last Month Registered Companies in Karnataka
Company Name | CIN | Incorporation Date | Company Address |
---|---|---|---|
COOL DEALS REALTORS (OPC) PRIVATE LIMITED | U70109KA2020OPC140846 | 11-09-20 | No 5, Next to VBHC Commercial ComplexChandapura Anekal Road, Byagadadenahalli BENGALURU Bangalore 562106 |
ARYABHATTA MOTORS PRIVATE LIMITED | U34300KA2020PTC141292 | 11-21-20 | 3/1 Whitefield Main Road, 7th Cross, Borewell Road, Whitefield Bangalore 560066 |
GOIN TECHNOLOGIES PRIVATE LIMITED | U72900KA2020PTC140548 | 11-03-20 | Ground floor, Ward No.25/35, Plot No. 09AvambhaviBellaryBellary 583101 |
DIMENSION X PRIVATE LIMITED | U72900KA2020PTC141133 | 11-17-20 | NO.31, EAST OF KAMAKSHI HOSPITAL, KUVEMPUNAGARMYSOREMysore 570023 |
TECHVECTOR PRIVATE LIMITED | U72300KA2020PTC141138 | 11-17-20 | GROUND FLOOR #412/D/1 2ND MAIN B BLOCKVINAYAKA NAGAR KONENA Agra HARA HAL POST Bangalore 560017 |
DECORID MANUFACTURING PRIVATE LIMITED | U36109KA2020PTC140523 | 11-02-20 | 114/3A, 1A4 OPPOSITE BRIGADE COSMOPOLIS, BALRAJ ARCADE, 4TH FLOOR, WHITEFIELD MN RD Bangalore 560066 |
STARTUP GRIT BUSINESS CIRCLES PRIVATE LIMITED | U74999KA2020PTC141207 | 11-19-20 | N-119, 1st Floor, Manipal Centre North Block, Dickenson Road Bangalore 560042 |
SIZE UP SOFTWARE SERVICES PRIVATE LIMITED | U64200KA2020PTC141547 | 11-27-20 | NO. 244, BOREWELL Road WHITEFIELD, RAMAGONDANAHALLI Bangalore 560066 |
ENTHRAL SOLUTIONS (OPC) PRIVATE LIMITED | U72900KA2020OPC141541 | 11-26-20 | C 3051, 5th Flr Sobha City Mykono, Thanisandra Main Road Sampigena Halli, Bangalore 560064 |
BFINE HEALTH SERVICES PRIVATE LIMITED | U72900KA2020PTC140935 | 11-11-20 | #25, Jamboo Savari Dinne, Coconut AvenueJ.P.Nagar, 8th Phase BENGALURU Bangalore 560076 |
DAYINO FOODS PRIVATE LIMITED | U15209KA2020PTC141343 | 11-23-20 | FLAT 402, 4THFLOOR, POPULAR COLONY, AP RESIDENCY, BOMMANAHALLI, Bangalore 560048 |
BUNGEER TECH PRIVATE LIMITED | U72900KA2020PTC141281 | 11-21-20 | No 7, 2nd Floor, 5th Cross, 1st MainKalyaninagar Bikasipura, Subramanyapura Bangalore 560061 |
CAREMONT MEDTECH PRIVATE LIMITED | U33100KA2020PTC141228 | 11-19-20 | NO 143 C 5, BOMMASANDRA INDUSTRIAL AREAHOSUR Road Bangalore Rural 560099 |
SOFTPOS TECHNOLOGIES PRIVATE LIMITED | U29309KA2020PTC140928 | 11-11-20 | No. 677, 1st Floor, 27th Main, 13th Cross, HSR Layout, Sector 1, BENGALURU Bangalore 560102 |
SUVIZION INFOTECH PRIVATE LIMITED | U74999KA2020PTC140809 | 11-07-20 | #63A, 1st Floor, 3rd Cross2nd Block, Koramangala Bangalore 560034 |
DAKINGS NETWORK TECHNOLOGY PRIVATE LIMITED | U72900KA2020PTC140970 | 11-11-20 | No.126, Yoga Building, 4th Floor, KHB5th Block, Koramangala Bangalore 560095 |
GOHYTCH MEDIA PRIVATE LIMITED | U72900KA2020PTC140956 | 11-11-20 | 339, 4 MAIN, 11 CROSS, VIJAYA BANK COLONY, BILEKAHALLI, Bangalore 560076 |
BREOUS TECHNOLOGIES PRIVATE LIMITED | U74994KA2020PTC140527 | 11-02-20 | No.3207/4, Mohammed Sait Road Six BlockMysuruMysore 570001 |
NITHYA BHOOMI BUILDERS AND DEVELOPERS PRIVATE LIMITED | U45309KA2020PTC140516 | 11-02-20 | NO.593, 3rd Floor, 11th CrossMCECHS Layout, Dr Shivaram Karanth Nagar Bangalore 560078 |
INDUJA INFRA PROJECTS PRIVATE LIMITED | U70109KA2020PTC141486 | 11-26-20 | NO 161/1, TRISHUL PLAZA, UNIT 2012ND FLOOR, NANJAPPA GARDENS, KALYANNAGAR BENGALURU Bangalore 560043 |
SUNMARK TECHNOLOGIES PRIVATE LIMITED | U74200KA2020PTC141614 | 11-28-20 | #370/15/4/5, Sri Rangadhama, 27th CrossRaghavendra Layout, Hulimavu Bangalore 560076 |
ORGANIC ZONE PRIVATE LIMITED | U52202KA2020PTC140954 | 11-11-20 | Shop No 1, Krupa ComplexKalathur layout, Gangamma Circle Bangalore 560013 |
PROAXION TECHNOLOGIES PRIVATE LIMITED | U72900KA2020PTC140544 | 11-02-20 | No 117, 10th MainBTM 1st Stage Bangalore 560029 |
FIRSTFISH SEAFOOD PROCESSING PRIVATE LIMITED | U05002KA2020PTC141550 | 11-27-20 | 3 NO. 7, BAZAR STREETVANNARPET AUSTIN TOWN Bangalore 560047 |
KRN OPTICAL FIBER PRIVATE LIMITED | U74999KA2020PTC141468 | 11-25-20 | #50, 1 Flr, 2 Cross, Shri Krishna Lakeview layout, Devasandra Main Rd KR Puram Bangalore 560036 |
Comments