Jalakumbhi Investment And Finance Ltd Company

Jalakumbhi Investment And Finance Ltd
Jalakumbhi Investment And Finance Ltd is a Public, Others based, Non-govt company Company, which email address and contact number is available in 100 Rupees (click here to get contact details of Jalakumbhi Investment And Finance Ltd) and it was enrolled (incorporated) on NA with ₹ 0 authorized capital and ₹ 0 paid up capital. The CIN (Corporate Identification Number) of Jalakumbhi Investment And Finance Ltd is U99999MH9999PLC045103 that is categorized as Company Limited by Guarantee and sub categorized as Non-govt company and it was registered in Maharashtra state and at present the company status is Not Available for eFiling. Registered office address of Jalakumbhi Investment And Finance Ltd is Mh In and RoC-Pune is the registrar of this company.The latest annual return of Jalakumbhi Investment And Finance Ltd was Not Available and latest financial statement year was Not Available.
Basic Details of Jalakumbhi Investment And Finance Ltd
Contact Details of Jalakumbhi Investment And Finance Ltd
We have the phone number of Jalakumbhi Investment And Finance Ltd, when you will pay 100 Rs, then we will send you the contact details of Jalakumbhi Investment And Finance Ltd.
Financial Details
Last Month Registered Companies in Maharashtra
Company Name | CIN | Incorporation Date | Company Address |
---|---|---|---|
RANI AVANTIBAI MULTISPECIALITY HOSPITAL PRIVATE LIMITED | U85100MH2021PTC353983 | 01-22-21 | B 105 KUMAR CHS LTD MHADA COLONY MULUNDEAST MUMBAI |
ROCKVALLEY ORGANICS AND EXOTICS PRIVATE LIMITED | U01400MH2021PTC353116 | 01-07-21 | SHOP NO 4, A WING PLOT NO 9 & 10 CTS NO102 123 VL GARDEN LANE AGRA RD GHATKOPAR |
QSEVEN MARINE AND CONTAINER LEASING SERVICES PRIVATE LIMITED | U61200MH2021PTC353555 | 01-15-21 | 1201-A, A BLOCK, GEOTECH PRISTINE AVENUEGAUR CITY-2, GREATER NOIDA WEST |
RAVIKIRAN URBAN NIDHI LIMITED | U65990MH2021PLN352924 | 01-02-21 | NEAR DISTRICT COURT, NAGAR PARISHAD COMPLEX, |
SAMPRAMA DIGITEK (I) PRIVATE LIMITED | U72900PN2021FTC197476 | 01-06-21 | D-73Sarita Vihar |
RSKB TECHNOLOGY PRIVATE LIMITED | U72900MH2021PTC353286 | 01-09-21 | C/O SYED MD MUSHARRAF AHMAD M/S AMAFHHAMEDIA PVT LTD, 212&213, SHANTI COMPLEX S P |
AGOBIZ CHEMICALS PRIVATE LIMITED | U24299PN2021PTC197560 | 01-09-21 | C-908, 9th Floor, Kailas Business ParkV S Road, Vikhroli, West Mumbai |
PARAM INVESTMENT ADVISORY PRIVATE LIMITED | U74990MH2021PTC354033 | 01-23-21 | H.No. 1-8-588/22, Achaya NagarBaghlingampally, Musheerabad |
GREGLO ESSENTIAL PRIVATE LIMITED | U21099MH2021PTC353097 | 01-07-21 | DNO 3-23, NEAR ANJANEYA TEMPLECHERUVU MADHAVARAM |
DIMAP SUPERMARKET PRIVATE LIMITED | U51909PN2021PTC197717 | 01-14-21 | 10/4F (OLD 26) LALA LAJPAT RAI SARANI |
BIG-TIME BUSINESS PRIVATE LIMITED | U74999PN2021PTC197459 | 01-06-21 | GAT NO 1347 A/P WATHAR TARF VADGAONTAL HATKANANGALE |
EVCORE NETWORK INDIA PRIVATE LIMITED | U72900MH2021PTC353589 | 01-15-21 | 7/5, Balavinayagar StreetPazhavanthangal |
SUUSST BRANDS PRIVATE LIMITED | U52601MH2021PTC353799 | 01-20-21 | C/o Safeer P. M.Pallippattu House50/2380, Kadavil Lane, Edappally |
AJISHREE PLASTICBLENDS SOLUTIONS (OPC) PRIVATE LIMITED | U25209MH2021OPC354145 | 01-27-21 | 194, GROUND FLOOR, POCKET-O, SECTOR-1DSIIDC, BAWANA |
JAMDAGNI FMCG PRIVATE LIMITED | U51909MH2021PTC353922 | 01-21-21 | 120/826Ranjeet Nagar |
R K BRACELETS PRIVATE LIMITED | U36999MH2021PTC353898 | 01-21-21 | C/O LAXMAN LAL S/O BHANWAR LAL R/O INDRANAGAR, MASUDA ROAD, BEAWAR |
SUNIRMAL AGRO FARMER PRODUCER COMPANY LIMITED | U01100MH2021PTC353951 | 01-22-21 | HNO 212, POLERUMITTA ST, NR 2X800 MWSDSTPSMAMIDIPUDI (V) , MUTHUKUR MANDAL, SPSR |
NAV ANAND GRAMIN NIDHI LIMITED | U65999PN2021PLN197398 | 01-01-21 | H. NO. 462, AT ANANDWADI SHRIGONDAAHMADNAGAR ANANDWA GANESH DI |
FOSTERLIFE HEALTHCARE PRIVATE LIMITED | U24230PN2021PTC197590 | 01-09-21 | C/o Nagendra Kumar Pandey, Seepat Road, Post office SECL, Songanga Colony, Tiraha |
LOZIP PHARMA LIMITED | U24290MH2021PLC354143 | 01-27-21 | HOUSE NO. 191, BLOCK B, PHASE 1NARAINA INDUSTRIAL AREA |
BETTER WARE INFOTECH PRIVATE LIMITED | U72900MH2021PTC353403 | 01-12-21 | C/O WAHID AHMEDS 8/85 PAKKI BAZAR M A ROAD |
AYURVA HEALTHCARE PRIVATE LIMITED | U24233PN2021PTC197536 | 01-08-21 | BT-1/90, MANGOLPURI INDUSTRIAL AREAPHASE-1 |
PRAYRNA SUVARNA NIDHI LIMITED | U65999PN2021PLN197828 | 01-19-21 | E/419 A1 Apartment , C. S. RoadKandivali West |
MGREENS AGRO INDIA PRIVATE LIMITED | U01100PN2021PTC197696 | 01-14-21 | 41-28/1-17Block No 16 |
SOVEREIGN PUMPING SOLUTIONS PRIVATE LIMITED | U74999MH2021PTC352960 | 01-04-21 | Plot No. B-132Anand Nagar, MIDC |
Comments