Regal Infra Management Limited Company

Regal Infra Management Limited
Regal Infra Management Limited is a Public, Construction based, Non-govt company Company, which email address and contact number is available in 100 Rupees (click here to get contact details of Regal Infra Management Limited) and it was enrolled (incorporated) on 04-11-11 with ₹ 1000000 authorized capital and ₹ 500000 paid up capital. The CIN (Corporate Identification Number) of Regal Infra Management Limited is U45201OR2011PLC014429 that is categorized as Company limited by Shares and sub categorized as Non-govt company and it was registered in Odisha state and at present the company status is Strike Off. Registered office address of Regal Infra Management Limited is Plot No-1140/2401, Lane-4 Aerodrome Area Bhubaneswar Khordha Or In 751020 and RoC-Cuttack is the registrar of this company.The latest annual return of Regal Infra Management Limited was Not Available and latest financial statement year was Not Available.
Basic Details of Regal Infra Management Limited
Contact Details of Regal Infra Management Limited
We have the phone number of Regal Infra Management Limited, when you will pay 100 Rs, then we will send you the contact details of Regal Infra Management Limited.
Financial Details
Last Month Registered Companies in Odisha
Company Name | CIN | Incorporation Date | Company Address |
---|---|---|---|
KINGDOM INN MISSION HOSPITAL (OPC) PRIVATE LIMITED | U85300OR2021OPC035276 | 01-06-21 | VILLA NO.143, EMERALD PARK , ANNOJIGUDAGHATKESAR |
ADDITYA PRESTIGE AGRO PRIVATE LIMITED | U51909OR2021PTC035300 | 01-09-21 | C/O DATTATRYA SONTAKKE, DHARMAPURI RIIUNIT TQ DIST PARBHANI DHARANGAON 431401 |
HARCH DIGITAL PRIVATE LIMITED | U74999OR2021PTC035342 | 01-13-21 | C/O SITA RAM RAJIRIYA, BACHNA GALI, RAM NAGAR MAIN ROAD, |
NEMANI JANARDHAN RAO AND SONS INVESTMENTS PRIVATE LIMITED | U67110OR2021PTC035461 | 01-27-21 | H No 1-24-124/8/1, SR COLONYVENKATA PURAM |
SHRUTYA PRIVATE LIMITED | U72900OR2021PTC035367 | 01-18-21 | HN 12A/25F GNO 5KHN 317 Vijay Mohlla Maujpu |
ACTIVE MOBILITY SOLUTION PRIVATE LIMITED | U33309OR2021PTC035446 | 01-25-21 | C/O. ISMAIL HUSSAIN, 2ND FLR, HATSINGIMARI , SOUTH SALMARA MANKACHAR |
HARIKANTH ENTERPRISES PRIVATE LIMITED | U45309OR2021PTC035320 | 01-12-21 | H O-1045-P NO-165MOHALLA BARIOD NAJAFGARH |
AADI & AURO DEVELOPERS PRIVATE LIMITED | U45203OR2021PTC035306 | 01-09-21 | FLATNO-312, PHASE-1, BLOCK1, 3RDFLOORLAND MARK APPARTMENT MAUJA KANTILO |
AMABHADA GADI PRIVATE LIMITED | U63030OR2021PTC035475 | 01-29-21 | DHARMA PAL S/o Shree Thana RamWard No. 9 |
MOHIT TECH ENGINEERING PRIVATE LIMITED | U45201OR2021PTC035339 | 01-13-21 | Flat-7, 110/3, Dakshindari Road, |
MOHAPATRA CONSTRUCTION (OPC) PRIVATE LIMITED | U45500OR2021OPC035290 | 01-08-21 | Plot 805, Flat 201, Sai Nikhil HabitableMatrusri Nagar, Miyapur |
TRIPTALES EPOCKET PRIVATE LIMITED | U74999OR2021PTC035433 | 01-23-21 | 03, BANGLA NO. 46, GIRLS COLLEGE ROAD |
PALMOTOR WAYS PRIVATE LIMITED | U50404OR2021PTC035248 | 01-01-21 | PLOT NO-96 A, CUTTACK ROAD, BUDHESWARIJHARAPADA |
GAIRIK EMANATE MANAGEMENT SERVICES PRIVATE LIMITED | U70109OR2021PTC035297 | 01-08-21 | NO. 87, TC 52/743, VINAYAKA NAGARPAPPANAMCODE P.O |
CANNAVEDIC PRIVATE LIMITED | U24299OR2021PTC035341 | 01-13-21 | 43, Maheshwar Co. Op. H. Society Ltd, Nr. Baroda Pristage, Varachha Road, |
HARMONIZE DEXTEROUS EVENTS PRIVATE LIMITED | U92490OR2021PTC035356 | 01-15-21 | C/O SRI BIKASH ROY BOSEPUKURNATAGARH, NORTH 24 PARAGANAS |
SPD SALES PRIVATE LIMITED | U50400OR2021PTC035463 | 01-27-21 | No105, 8th cross, Vaishnavi NagarBabasahebara Palya Kengeri |
BIJAYA CONSULTANCY AND CONSTRUCTION PRIVATE LIMITED | U45309OR2021PTC035375 | 01-19-21 | C/O SRI SHAILESH KR SINGH PD SINGHRD NO-12 RAJENDRA NAGAR |
OILSHA PRIVATE LIMITED | U15400OR2021PTC035285 | 01-07-21 | 2-11-129/2, SRINAGAR COLONYUPPAL |
B3N MINING & INFRA PRIVATE LIMITED | U74999OR2021PTC035310 | 01-11-21 | B-102Jagat Puri |
LAXMAN NAYAK FARMERS PRODUCER COMPANY LIMITED | U01100OR2021PTC035321 | 01-12-21 | C/O-SRI RAMA KRISHNA BHUMIA, H. NO.155/92P/S TO WELDING SHOP, AT-PANGAM |
SHIVGAMI MINERALS & REFRACTORIES PRIVATE LIMITED | U13209OR2021PTC035333 | 01-13-21 | H. NO. 36/F, SHOP NO. 7RAMDASPETH |
KRUSHI TARA FARMERS PRODUCER COMPANY LIMITED | U01100OR2021PTC035434 | 01-23-21 | C/O JESANG GAGJIBHAINEAR MAHAKALI TEMPLE, NAVAGAM GHED |
AGRAWAL ELITE PRIVATE LIMITED | U60300OR2021PTC035427 | 01-22-21 | House no 38 G/FVillage Mohamad Pur |
ROUFTECH INDUSTRY PRIVATE LIMITED | U25205OR2021PTC035313 | 01-11-21 | PACHAYIL VEEDU, PUTHUSSERY, MATHIRA P O, KUMMIL, |
Comments