Sunflower Ventures Limited Company

Sunflower Ventures Limited
Sunflower Ventures Limited is a Public, Construction based, Non-govt company Company, which email address and contact number is available in 100 Rupees (click here to get contact details of Sunflower Ventures Limited) and it was enrolled (incorporated) on 23-08-2011 with ₹ 1500000 authorized capital and ₹ 1470000 paid up capital. The CIN (Corporate Identification Number) of Sunflower Ventures Limited is U45201OR2011PLC014085 that is categorized as Company limited by Shares and sub categorized as Non-govt company and it was registered in Odisha state and at present the company status is Strike Off. Registered office address of Sunflower Ventures Limited is Plot No. A/98, Budha Nagar Kalpana Area, Near Sunflower Hospital Bhubaneswar Or In 751006 and RoC-Cuttack is the registrar of this company.The latest annual return of Sunflower Ventures Limited was 31-03-2012 and latest financial statement year was 31-03-2012.
Basic Details of Sunflower Ventures Limited
Contact Details of Sunflower Ventures Limited
We have the phone number of Sunflower Ventures Limited, when you will pay 100 Rs, then we will send you the contact details of Sunflower Ventures Limited.
Financial Details
Last Month Registered Companies in Odisha
Company Name | CIN | Incorporation Date | Company Address |
---|---|---|---|
BABA SIDHESWAR FARMER PRODUCER COMPANY LIMITED | U01100OR2021PTC035249 | 01-01-21 | C/O RAMESWAR BHARATI KADABARANGBONTH BHADRAK |
AMEZONE FOODS PRIVATE LIMITED | U15134OR2021PTC035268 | 01-05-21 | C/O PRANAB KUMAR NAYAK UMADEI BARHAMAPURSAI ENCLAVE, PO RANGABAZAR, P.S. BALIANT |
3H HOSPITALS PRIVATE LIMITED | U85300OR2021PTC035460 | 01-27-21 | C/o Md Mohluddin Ward No 02, Purani Bazar Narkatiaganj, |
DEEP-TECH COMPUTING PRIVATE LIMITED | U72900OR2021PTC035416 | 01-22-21 | BIP, GR-FL, BETA B PLOT-A2, M2&N2BLOCK -EP&GP, SECTOR-V, |
MOHIT TECH ENGINEERING PRIVATE LIMITED | U45201OR2021PTC035339 | 01-13-21 | Flat-7, 110/3, Dakshindari Road, |
MAXIMASMED HEALTHCARE SOLUTIONS PRIVATE LIMITED | U85300OR2021PTC035408 | 01-21-21 | C/O AMITAV DUDANIVILL-DOMRA PO-TRILOKCHANDPUR DT-BURDWAN |
NGRS FIRE AND SAFETY PRIVATE LIMITED | U74999OR2021PTC035447 | 01-25-21 | C/o Anil Babarao Shinde, Barshi Road, Tq. Latur, Dist. Latur |
MOST ADVANCED BOT PRIVATE LIMITED | U72900OR2021PTC035269 | 01-06-21 | Flat No-A101, Kalash ResidencyDurgamadhab Nagar |
BISWAKARMA INFRASTRUCTURE & DEVELOPMENT PRIVATE LIMITED | U70200OR2021PTC035355 | 01-15-21 | CHANDAN PLOT NO 96 KH.NO. 343SIDHATRI ENCLAVE UTTAM NAGAR |
SHIVGAMI MINERALS & REFRACTORIES PRIVATE LIMITED | U13209OR2021PTC035333 | 01-13-21 | H. NO. 36/F, SHOP NO. 7RAMDASPETH |
KEEVES INDIA COMOTRADE & MULTI SERVICES (OPC) PRIVATE LIMITED | U51909OR2021OPC035324 | 01-12-21 | SHOP NO. 1, PROPERTY -17/14F/F MAKHAN COMPLEX MALL ROAD TILAK NAGAR |
ASHIRBAD REAL ESTATE & BUILDERS PRIVATE LIMITED | U70109OR2021PTC035419 | 01-22-21 | BHAGEERATH, Vetal Chowk402E, Senapati Bapat Road |
DOLLS & DONS (OPC) PRIVATE LIMITED | U80301OR2021OPC035451 | 01-25-21 | F.NO.001 P.NO.25 ANAND SAI APT.NOVNIRMAN COLONY |
BROTHERS INFRASOLUTION PRIVATE LIMITED | U74999OR2021PTC035370 | 01-19-21 | M S 2 B505-506 PODDAR PLAZA NEW SIYAGANJ |
LEEVAY INDUSTRIES PRIVATE LIMITED | U51909OR2021PTC035265 | 01-04-21 | KHATA NO- 32, PLOT NO- 842VILLAGE GOPAPUR P.S BADAMBA |
INPRODIG DIGITAL PRIVATE LIMITED | U74999OR2021PTC035281 | 01-07-21 | 847, 4th floor Unit4 B2 Pasipic TowersAyyappa Society |
STIPPLE MARKETING PRIVATE LIMITED | U74999OR2021PTC035403 | 01-21-21 | FLAT NO.B1 ANIRUDHA APRTMENTJYOTI NAGAR |
DHANAM VINYOJAN NIDHI LIMITED | U65990OR2021PLN035455 | 01-27-21 | LAND CAPITAL PRIMERO, SY NO.18/1C2/1, DODDAKANELLI VILLAGE, OPP RGA TECH PARK, |
SUSIKHYA PRIVATE LIMITED | U80904OR2021PTC035360 | 01-18-21 | Plot No 134 A/P PalusTal-Palus Industrial Estate Palus |
TRIPTALES EPOCKET PRIVATE LIMITED | U74999OR2021PTC035433 | 01-23-21 | 03, BANGLA NO. 46, GIRLS COLLEGE ROAD |
HASSAN AL HIND INFRASTRUCTURE PRIVATE LIMITED | U45309OR2021PTC035255 | 01-02-21 | L - IV - 170, Dumuduma, H. B . Colony, 0Ps - Khandagiri Khurda |
DURGAMADHABA FARMERS PRODUCER COMPANY LIMITED | U01100OR2021PTC035311 | 01-11-21 | NO. 268/1, SRI K.R.NAGAR, CHINNATHOPPU ST, THIRUPPATHUR |
COOKDUKU SUPPLIES PRIVATE LIMITED | U15490OR2021PTC035361 | 01-18-21 | 1102, 11th Floor, Galaxy Royale, Prem Nagar, Goregaon (W) , Nr. Fish Market |
FORUM GALLERIA ASSOCIATION BUILDING NO 1 | U85300OR2021NPL035382 | 01-19-21 | 92F, T/F VILL MUNIRKA, NEAR HANUMAN MKT |
ACTIVE MOBILITY SOLUTION PRIVATE LIMITED | U33309OR2021PTC035446 | 01-25-21 | C/O. ISMAIL HUSSAIN, 2ND FLR, HATSINGIMARI , SOUTH SALMARA MANKACHAR |
Comments