Mgl Services Private Limited Company

Mgl Services Private Limited
Mgl Services Private Limited is a Private, Other Business Activities based, Non-govt company Company, which email address and contact number is available in 100 Rupees (click here to get contact details of Mgl Services Private Limited) and it was enrolled (incorporated) on 09-28-18 with ₹ 100000 authorized capital and ₹ 100000 paid up capital. The CIN (Corporate Identification Number) of Mgl Services Private Limited is U74999BR2018PTC039434 that is categorized as Company limited by Shares and sub categorized as Non-govt company and it was registered in Bihar state and at present the company status is Active. Registered office address of Mgl Services Private Limited is 636, Ground Floor, Prasad Bhawan Main Road C, Near Petrol Pump, Chauradano Champaran East 845302 and ROC - PATNA is the registrar of this company.The latest annual return of Mgl Services Private Limited was Not Available and latest financial statement year was Not Available.
Basic Details of Mgl Services Private Limited
Contact Details of Mgl Services Private Limited
We have the phone number of Mgl Services Private Limited, when you will pay 100 Rs, then we will send you the contact details of Mgl Services Private Limited.
Financial Details
Last Month Registered Companies in Bihar
Company Name | CIN | Incorporation Date | Company Address |
---|---|---|---|
SHIVAANSHIKA INDUSTRIES PRIVATE LIMITED | U74999BR2021PTC050173 | 01-22-21 | No.43A1, Thottangal PaguthiOddarpalayam |
MANRADHIKA MULTI TRADE PRIVATE LIMITED | U52520BR2021PTC050015 | 01-12-21 | 5-12 NR TARA HOTEL NARAYAN PETH |
SARINISA TRANSPORT & LOGISTICS PRIVATE LIMITED | U63030BR2021PTC049897 | 01-04-21 | VILLAGE-CHHOTA BARIYARPURNEAR SHIV MANDIR |
NAKKIPUR FARMERS PRODUCER COMPANY LIMITED | U01100BR2021PTC050147 | 01-21-21 | C/O APAL DUTTA S/O AMAL DUTTA VILL-KARTBERIA, POLICE STATION-RAJAPUR, BANIBAN |
LYRA INFRASTRUCTURE PRIVATE LIMITED | U45309BR2021PTC049933 | 01-06-21 | Office No. 202 Kamal Kirti, B WingSecond Floor, Sr. No 120 AB/3 |
GOOFYBAG ONLINE PRIVATE LIMITED | U52599BR2021PTC050208 | 01-23-21 | RZ-81, (G.F) , RAGHU NAGARPALAM NEW DELHI |
ARR INDIA WELLNESS PRIVATE LIMITED | U24230BR2021PTC050139 | 01-20-21 | PL NO. 20, FL NO. 401, 4TH FLOORSHRIRAM NAGAR, ARADHYA HEIGHTS SOMALWADA |
TAURUS INTERNATIONAL MARKETING SERVICES PRIVATE LIMITED | U52100BR2021PTC049970 | 01-09-21 | 2101 YARROW SECTOR R/12/CTS NO.25NAHAR AMRIT SHAKTI CHANDIVALI KURLA WEST |
MAHI SBH INDIA PRIVATE LIMITED | U45400BR2021PTC050100 | 01-19-21 | C/O HAMIMUDDIN SKMALIHA KHOSNATORE KENDUA |
DUDS & GARB PRIVATE LIMITED | U74999BR2021PTC050062 | 01-15-21 | FLAT NO 301, 3RD FLOOR REVATHI PLOTRUKMINIPURRO COLONY KARPA |
SHISHTIANANT SOCIAL WELFARE FOUNDATION | U85300BR2021NPL049953 | 01-08-21 | 249 MANAS ENCLAVEFARIDI NAGAR |
AMOKE CAPSULES INDIA PRIVATE LIMITED | U24299BR2021PTC050068 | 01-16-21 | 645V/302, ABHISHEKH PURAM, JANKIPURAM |
NEELIMAVIRAT INDUSTRIES PRIVATE LIMITED | U15400BR2021PTC050103 | 01-19-21 | C/O AASHISH KUMAR, S/O BAL KRISHANCHEEMA ENCLAVE, BARARA ROAD |
SIRNEA FARMERS PRODUCER COMPANY LIMITED | U01110BR2021PTC050032 | 01-13-21 | C/O SK NOORSATKUI, MATKATPUR |
SARVUDAY STONE & HARVEST PRIVATE LIMITED | U45209BR2021PTC050171 | 01-22-21 | Flat No.S-4, MIG-2, Block-11, Visweswarayya Nagar, Gajuwaka |
APNAALLIANCE MARKETING PRIVATE LIMITED | U15400BR2021PTC049937 | 01-07-21 | C/O RUKMINA DEVI, JAMALPUR ROADNASRIGANJ ROHMANGARAON |
TOUCAN ELECINFRA PRIVATE LIMITED | U45309BR2021PTC050243 | 01-27-21 | H-7A F/F SHAKARPURNEAR SANJAY PARK |
RICKEX TECHNOLOGY PRIVATE LIMITED | U63030BR2021PTC050125 | 01-20-21 | NO.7A, NEHRU STREET, MGR NAGAR, PALLIKARANAI , |
ANKURAM EDUTECH FOUNDATION | U80901BR2021NPL050231 | 01-25-21 | 3/2031, SIDHI SHERI, SALABATPURA, |
PRATAH CARE PRIVATE LIMITED | U15400BR2021PTC050182 | 01-22-21 | C-68, S/F EAST OF KAILASH |
RR & SH ENGINEERING AND CONSTRUCTIONS PRIVATE LIMITED | U45309BR2021PTC050179 | 01-22-21 | 30-D Patparganj VillageMayur Vihar Delhi 110091 |
HSN TOURISM & HOTEL INDUSTRY PRIVATE LIMITED | U55101BR2021PTC049957 | 01-08-21 | H. No. 886 - A, Ward No. 8, Flat No. A-3UG/F, Lake View Appt, Mehrauli |
VN SMART CHOICE CONSTRUCTION PRIVATE LIMITED | U45309BR2021PTC049968 | 01-09-21 | 3488, 14TH MAINHAL 2ND STAGE, INDIRANAGAR |
VIHAR IRON CASTING PRIVATE LIMITED | U28999BR2021PTC049950 | 01-08-21 | 1st Floor, OP TowerPlot i8, IT Park Sector 83A |
INDRARANA ORGANIC PRIVATE LIMITED | U24100BR2021PTC049881 | 01-02-21 | C/0 ROSHAN BATSH, PANCH-BHAGWANPUR DESUAVILL-BHAGWANPUR DESUA TOLA-BHAGWANPUR |
Comments