Satisfy Security & Services Private Limited Company

Satisfy Security & Services Private Limited
Satisfy Security & Services Private Limited is a Private, Business Services based, Non-Government Company, which email address and contact number is available in 100 Rupees (click here to get contact details of Satisfy Security & Services Private Limited) and it was enrolled (incorporated) on 06-23-18 with ₹ 1000000 authorized capital and ₹ 1000000 paid up capital. The CIN (Corporate Identification Number) of Satisfy Security & Services Private Limited is U74999BR2018PTC038553 that is categorized as Company Limited by Shares and sub categorized as Non-Government and it was registered in Bihar state and at present the company status is Active. Registered office address of Satisfy Security & Services Private Limited is H.n - 180, Sunita Sadan, Mainpura Balajinag Ar, Shaguna More, Behind Hi - Tech Hospital, Danapur Patna - 801503 Bihar and RoC - Patna is the registrar of this company.The latest annual return of Satisfy Security & Services Private Limited was Not Available and latest financial statement year was Not Available.
Basic Details of Satisfy Security & Services Private Limited
Contact Details of Satisfy Security & Services Private Limited
We have the phone number of Satisfy Security & Services Private Limited, when you will pay 100 Rs, then we will send you the contact details of Satisfy Security & Services Private Limited.
Financial Details
Last Month Registered Companies in Bihar
Company Name | CIN | Incorporation Date | Company Address |
---|---|---|---|
MAITHILI ORGANIC PRODUCER COMPANY LIMITED | U01110BR2021PTC050140 | 01-21-21 | OFFICE NO.204, SECOND FLOOR, B-WING, VASUDHA ESHITA BUILDING, KOTHRUD |
MAHI SBH INDIA PRIVATE LIMITED | U45400BR2021PTC050100 | 01-19-21 | C/O HAMIMUDDIN SKMALIHA KHOSNATORE KENDUA |
ARS SOLTEC PRIVATE LIMITED | U72900BR2021PTC050027 | 01-13-21 | 91/108, PATEL MARG, MANSAROVER |
MAPSTREAK FLYSEAS PRIVATE LIMITED | U51909BR2021PTC050116 | 01-20-21 | 8-2-293/82/A/1198 PLOT NO.1198 GROUNDFLOOR ROAD NO 59 JUBILEE HILLS |
RR & SH ENGINEERING AND CONSTRUCTIONS PRIVATE LIMITED | U45309BR2021PTC050179 | 01-22-21 | 30-D Patparganj VillageMayur Vihar Delhi 110091 |
EPX MANAGEMENT SERVICES PRIVATE LIMITED | U72900BR2021PTC049877 | 01-02-21 | C/O SRI.RAM BABU SINGHSHIVGANJ ARRAH BHOJPUR 802301 |
IDPTS RESEARCH WINGS PRIVATE LIMITED | U74999BR2021PTC050207 | 01-23-21 | C/O S.N. BISWAL HOUSE NO 1BHANDUA, PS-KUJANG, DIST-JAGATSINGHPUR |
URAJ MULTITRADE PRIVATE LIMITED | U24299BR2021PTC049888 | 01-04-21 | C/O Ramesh Sah, Vill-Raipur Bingawan, Tola-Balwan, Tola-Panch Raipur Bingawan |
IKREATORS NEXT GENERATION PRIVATE LIMITED | U18109BR2021PTC050108 | 01-19-21 | 20-F.F, GOYAL INTERCITYOPP TV TOWER THALTEJ ROAD |
CHANDRAVIMAL PRIVATE LIMITED | U50400BR2021PTC050095 | 01-18-21 | 14-9-1015 Jinsi ChowrahiHyd |
SORAM APPLIANCES PRIVATE LIMITED | U31909BR2021PTC050098 | 01-19-21 | Plot No. 104 Khandwa-2 LH 267227Khasra No. 138 Village |
IGA PIPES PRIVATE LIMITED | U36999BR2021PTC050219 | 01-25-21 | 39, 2nd Floor, NGEF Lane, Indira Nagar, 1st Stage, |
MANOMAYASON INFOTECH PRIVATE LIMITED | U80904BR2021PTC050076 | 01-18-21 | A- 25, SEVENTH FLOOR, DDA HIG FLATS, POCKET 9 A, JASOLA |
KALYANPUR -MUNGER CRICKET ASSOCIATION | U92490BR2021NPL050153 | 01-21-21 | D NO 6-16-45 1ST FLOOR16/3 ARUNDELPET |
PICSHORT PRIVATE LIMITED | U72900BR2021PTC050014 | 01-12-21 | BLOCK C5M, ASTA AVM APARTMENT, NO 38/7ARCOT ROAD, VADAPALANI |
JEEVAN NIDHI MULTISPECIALITY HOSPITAL PRIVATE LIMITED | U85110BR2021PTC050008 | 01-12-21 | GF-126/133, OM MRKTWRIGHT GANJ GHAZIABAD |
LINKOTEK NETWORK PRIVATE LIMITED | U72900BR2021PTC050058 | 01-15-21 | No 66/1A, Ward No 21, Kappagal Road, M V nagar, 1st cross right Side, |
VN SMART CHOICE CONSTRUCTION PRIVATE LIMITED | U45309BR2021PTC049968 | 01-09-21 | 3488, 14TH MAINHAL 2ND STAGE, INDIRANAGAR |
RAMAANYA FOUNDATION | U85300BR2021NPL050142 | 01-21-21 | C/o Sandeep Kumar, Village KaramiPO Mathana |
SAVERSDELIGHT RETAIL PRIVATE LIMITED | U52599BR2021PTC050177 | 01-22-21 | Room No.01, Khoja Tabela, Thane (M Corp) |
SARINISA TRANSPORT & LOGISTICS PRIVATE LIMITED | U63030BR2021PTC049897 | 01-04-21 | VILLAGE-CHHOTA BARIYARPURNEAR SHIV MANDIR |
PVELITE TECHNOLOGIES PRIVATE LIMITED | U72900BR2021PTC050010 | 01-12-21 | 3, Amrapali Shopping Centre, Vaikunthbhai Mehta Marg, Vile Parle (W) , |
BIIS XENSUP PRIVATE LIMITED | U15490BR2021PTC049979 | 01-09-21 | FLAT-45-IIIG/F PKT 1 SECTOR-7 SFS, DWARKA |
JANNI NIDHI LIMITED | U65990BR2021PLN049906 | 01-05-21 | C/O- ARUN KUMARPOKHRA, HAZIPUR |
SARPRASTI PRODUCER COMPANY LIMITED | U01100BR2021PTC049936 | 01-07-21 | SHINGOLI, TAL- KALLAM, |
Comments