Soulmen Records (opc) Private Limited Company

Soulmen Records (opc) Private Limited
Soulmen Records (opc) Private Limited is a Private (One Person Company) , Community, personal & Social Services based, Non-govt company Company, which email address and contact number is available in 100 Rupees (click here to get contact details of Soulmen Records (opc) Private Limited) and it was enrolled (incorporated) on 07-04-20 with ₹ 100000.00 authorized capital and ₹ 100000.00 paid up capital. The CIN (Corporate Identification Number) of Soulmen Records (opc) Private Limited is U92490CH2020OPC043060 that is categorized as Company limited by Shares and sub categorized as Non-govt company and it was registered in Chandigarh state and at present the company status is Active. Registered office address of Soulmen Records (opc) Private Limited is C/o. Kamaljit, S/o. Saroop Vill. Khuda Lahora and RoC-Chandigarh is the registrar of this company.The latest annual return of Soulmen Records (opc) Private Limited was NA and latest financial statement year was NA.
Basic Details of Soulmen Records (opc) Private Limited
Contact Details of Soulmen Records (opc) Private Limited
We have the phone number of Soulmen Records (opc) Private Limited, when you will pay 100 Rs, then we will send you the contact details of Soulmen Records (opc) Private Limited.
Financial Details
Last Month Registered Companies in Chandigarh
Company Name | CIN | Incorporation Date | Company Address |
---|---|---|---|
HIM SOFT SOLUTION (OPC) PRIVATE LIMITED | U72200CH2020OPC043340 | 11-12-20 | #0002BURAIL, SECTOR -45 Chandigarh Chandigarh 160047 |
MERION CARE PRIVATE LIMITED | U24304CH2020PTC043362 | 11-25-20 | MERION CARE, SCO NO 239, MOTOR MARKET MANIMAJRA Chandigarh Chandigarh 160101 |
RESATUR DECK (OPC) PRIVATE LIMITED | U63030CH2020OPC043328 | 11-04-20 | 818 Sector 48 AExcel Blosum Co Operative Society Chandigarh Punjab Chandigarh 160047 |
SNACKSTIME PRIVATE LIMITED | U15134CH2020PTC043325 | 11-03-20 | PLOT NO.256, INDUSTRIAL AREA PHASE-1 Chandigarh Chandigarh 160002 |
HIMBIOS PHARMACEUTICALS PRIVATE LIMITED | U51909CH2020PTC043339 | 11-12-20 | PLOT NO. 72, 1ST FLOORINDUSTRIAL AREA, PHASE-2 Chandigarh Chandigarh 160002 |
KACHI SADAK FOUNDATION | U85300CH2020NPL043364 | 11-26-20 | House No 217, Village DhanasHouse No 217, Village Dhanas Chandigarh Chandigarh 160014 |
KARIMGANJ BIOFUELS PRIVATE LIMITED | U24293CH2020PTC043359 | 11-25-20 | SCO 51-52Sector 8-C Chandigarh Chandigarh 160009 |
R. MAHAJAN RESTAURANT & BEVERAGE PRIVATE LIMITED | U55209CH2020PTC043360 | 11-25-20 | 168/1, Badheri, Chandigarh Chandigarh 160036 |
FASTEN WORLD SOLUTIONS PRIVATE LIMITED | U74999CH2020PTC043330 | 11-05-20 | SCO- 1130SECTOR 22B Chandigarh Chandigarh 160022 |
MRMECHANIC MACHINE PRIVATE LIMITED | U29200CH2020PTC043348 | 11-19-20 | HNO 2215/7, MARIWALA, MANI MAJRA, Chandigarh Chandigarh 160101 |
KIWIS SECURITAS AND FACILITY MANAGEMENTSERVICES (OPC) PRIVATE LIMITED | U93090CH2020OPC043357 | 11-24-20 | H.No. 1417Sector 52 Chandigarh Chandigarh 160036 |
STYLA PHARMACEUTICAL PRIVATE LIMITED | U24230CH2020PTC043353 | 11-24-20 | SHOP NO. 460, GROUND FLOOR, DERA SAHIBMOHALLA, SAMADHI GATE, MANIMAJRA Chandigarh Chandigarh 160101 |
HADI ENVIRONMENT PRIVATE LIMITED | U40106CH2020PTC043345 | 11-18-20 | C/O CHANDER SHEKHER JOLLY#2061 SEC 15C Chandigarh Chandigarh 160015 |
GURNAAM ENGINEERS AND CONTRACTORS PRIVATE LIMITED | U45309CH2020PTC043352 | 11-23-20 | HOUSE NO.505SEC 20A Chandigarh Chandigarh 160020 |
KASH AND KING TECHNOLOGIES PRIVATE LIMITED | U51900CH2020PTC043367 | 11-27-20 | GROUND FLOOR, PLOT NO 57INDUSTRIAL AREA, PHASE 1 Chandigarh Chandigarh 160002 |
MYNUTRITION LIFESTYLE SOLUTIONS PRIVATE LIMITED | U92490CH2020PTC043342 | 11-13-20 | SCO. 151-152, Top Floor, Sector-8C, Chandigarh Chandigarh Chandigarh 160009 |
PAVITTAR PHARMACEUTICALS PRIVATE LIMITED | U24230CH2020PTC043326 | 11-03-20 | SCF NO. 472, F.F. MOTOR MARKET, MANIMAJRA, Chandigarh Chandigarh 160101 |
HUMAN GUARD REMEDIES PRIVATE LIMITED | U51909CH2020PTC043344 | 11-17-20 | 337/1 TOWN MANI MAJRA Chandigarh Chandigarh 160101 |
SWEETKING FOODS PRIVATE LIMITED | U15400CH2020PTC043366 | 11-27-20 | No. 50, Block 136-140Industrial Area Phase 1 Chandigarh Chandigarh 160002 |
3B WELLNESS AND RESORTS PRIVATE LIMITED | U55209CH2020PTC043363 | 11-26-20 | HOUSE NO. 1299SECTOR 15-B Chandigarh Chandigarh 160015 |
SKINTIFIC PRIVATE LIMITED | U52100CH2020PTC043329 | 11-05-20 | CABIN NO 2 SCO 350SECTOR 34 Chandigarh Chandigarh 160022 |
WELLDONE FOUNDATION | U85300CH2020NPL043351 | 11-23-20 | SCO NO. 170-171SECTOR 34 A Chandigarh Chandigarh 160002 |
WHITE HILL DHAAKAD PRIVATE LIMITED | U92490CH2020PTC043354 | 11-24-20 | House No. 854, Shivalik Society, SECTOR 49-A Chandigarh Chandigarh 160047 |
SUSTAINABILITY AND ME ENTERPRISE PRIVATE LIMITED | U74999CH2020PTC043346 | 11-18-20 | Unit B-306, 3rd Floor, Plot No. 178-178AIndus. & Business Park, Ind. Area, Ph. I Chandigarh Chandigarh 160030 |
LIVIN HERBAL PRIVATE LIMITED | U24299CH2020PTC043361 | 11-25-20 | SCF -1012, FIRST FLOOR, MOTOR MARKETMANIMAJRA, Chandigarh -160101 Chandigarh Chandigarh 160101 |
Comments