Jolly Spinners Private Limited Company

Jolly Spinners Private Limited
Jolly Spinners Private Limited is a Private, Trading based, Non-govt company Company, which email address and contact number is available in 100 Rupees (click here to get contact details of Jolly Spinners Private Limited) and it was enrolled (incorporated) on 29-07-2011 with ₹ 71000000 authorized capital and ₹ 71000000 paid up capital. The CIN (Corporate Identification Number) of Jolly Spinners Private Limited is U51109GJ2011PTC066572 that is categorized as Company limited by Shares and sub categorized as Non-govt company and it was registered in Gujarat state and at present the company status is Active. Registered office address of Jolly Spinners Private Limited is Survey No. 2103, Street No. 25, Behind Post Office, Thangadh Road Chotila Gj In 363520 and RoC-Ahmedabad is the registrar of this company.The latest annual return of Jolly Spinners Private Limited was 31-03-2017 and latest financial statement year was 31-03-2017.
Basic Details of Jolly Spinners Private Limited
Contact Details of Jolly Spinners Private Limited
We have the phone number of Jolly Spinners Private Limited, when you will pay 100 Rs, then we will send you the contact details of Jolly Spinners Private Limited.
Financial Details
Last Month Registered Companies in Gujarat
Company Name | CIN | Incorporation Date | Company Address |
---|---|---|---|
TPC ENTERPRISE PRIVATE LIMITED | U24299GJ2020PTC118358 | 11-21-20 | BLOCK B, OFFICE NO.103, F/F, SOLITAIRE PARKNR.DIVYABHASKAR PRESS, SG.HIGHWAY, MAKARBA Ahmedabad 380051 |
SERVALL AUTOMOTIVE PRIVATE LIMITED | U74999GJ2020PTC118116 | 11-10-20 | H.NO 1671 City PLUS APT CHIKHLI Road, Antalia BILIMORANavsariNavsari 396321 |
DGMR STHANIYA SWADESHI PARIVAR PRIVATE LIMITED | U74999GJ2020PTC118327 | 11-19-20 | C/o CHAUDHARI SAVJIBHAI RAMJIBHAI MO GORVAS CHAUDHARI V MANDROPUR TALUKA KHERALUMAHESANAMahesana 384325 |
GLOVER LOGISTICS INDIA PRIVATE LIMITED | U33100GJ2020FTC118055 | 11-07-20 | 306, Abhiraj Complex-68 BSwastik Soc, Navrangpura Ahmedabad 380009 |
PARAMA TEXMACH PRIVATE LIMITED | U29309GJ2020PTC118288 | 11-17-20 | L 2117 SACHIN GIDC, Surat, VILLAGESACHIN INA, TALUKA- CHORASI, DIST- Surat 394210 |
ARETESYNTH CHEMISTRY PRIVATE LIMITED | U24110GJ2020PTC117899 | 11-02-20 | Plot No 79 B P, Phase-I, GIDC, Vatva, Ahmedabad 382445 |
LIBRASHINE PRIVATE LIMITED | U15400GJ2020PTC118134 | 11-10-20 | 4555, CHHIPA VAD, NAVI MASJID, NR. VANSHIWALA JAV, JAMALPUR Ahmedabad 380001 |
PRODSMART PRIVATE LIMITED | U74999GJ2020PTC118176 | 11-11-20 | NEW STERLING APARTSFLAT NO.A/2 NR UNDER BRIDGE SHAHIBAG Ahmedabad 380004 |
AKADIA INFORMATION SERVICES PRIVATE LIMITED | U74999GJ2020PTC118456 | 11-26-20 | N-502, VENUS PARKLAND SURVEY NO-502/1/2/1NR. VEJALPUR POLICE CHOWKY, JIVRAJ PARK Ahmedabad 380051 |
TRUSTEK INDUSTRIES PRIVATE LIMITED | U74999GJ2020PTC118000 | 11-05-20 | Jagubhai Dodia Comple, Opp. Civil CircleBus Stand Road HimatnagarSabar Kantha 383001 |
AVATI VANGUARD PRIVATE LIMITED | U24299GJ2020PTC118432 | 11-25-20 | Flat No. 1103, Van PanchvatiNr. Parnkutir Police Chowki Rajkot 360001 |
FIRSTBIZ VALUE PRIVATE LIMITED | U74999GJ2020PTC117976 | 11-05-20 | 708-G, Titanium City Center, 293/1/P, TP03, 100ft. Road, Nr. Sachin Tower, Anand Ahmedabad 380015 |
URBAN ASPIRE PRIVATE LIMITED | U15400GJ2020PTC118414 | 11-24-20 | 177/2118, PRATIKSHA APPT, OPP. VINAYAKPETROL PUMP, SOLA Road, NARANPURA Ahmedabad 380063 |
AYUSHMAN GREEN ENERGY PRIVATE LIMITED | U40106GJ2020PTC117923 | 11-03-20 | F 60, At Navi Moti ChiraiVillage Chirai Moti Ta Bhachau, KachchhKachchh 370140 |
SABRI CHARITY FOUNDATION | U85300GJ2020NPL118097 | 11-09-20 | SHOP-531, U.G.R.FL SHIV TEXTILES MKT, MOTI BEGUMWADI, SALABATPURA, Surat 395003 |
AAROGYAZYME BIOTECH PRIVATE LIMITED | U24299GJ2020PTC118349 | 11-21-20 | SHED NO 680 GIDCMAKARPURAVADODARAVadodara 390010 |
KHETAGRI INNOVATIONS PRIVATE LIMITED | U01409GJ2020PTC117896 | 11-02-20 | F.F 145, Laxmi Krupa SocietyNear Vastrapur Station, Vejalpur Ahmedabad 380051 |
KHEDUTTAM AGRI PRODUCER COMPANY LIMITED | U01100GJ2020PTC117943 | 11-03-20 | House no. 97AbhapurBhilodaSabar Kantha 383245 |
STONEFLEX INTERNATIONAL PRIVATE LIMITED | U74999GJ2020PTC118403 | 11-24-20 | C/O.MR.SHAMALBHAI JAGANIYA FARM DERY Road BANASKANTHAPALANPURBanas Kantha 385001 |
MADHAVA SURYA KIRAN PRIVATE LIMITED | U40108GJ2020PTC118452 | 11-26-20 | A 505 AATITHYA PARK CO OP, BH SAMRASHOSTEL, NEW SAMA Road, NEW SAMAVADODARAVadodara 390002 |
OM SHANTI WORLD FOUNDATION | U85200GJ2020NPL118338 | 11-20-20 | 26-27, Hilton Residency, Opp Shaligram-2Anandgram Cross Road, Prahladnagar Ahmedabad 380015 |
TUTTSAN LIFE CARE PRIVATE LIMITED | U24230GJ2020PTC118159 | 11-11-20 | Survey No. 81, 82, 83, Plot No. 9, 10, 14Nr. Olypmic Laminate, At-Khatraj, Kalol Gandhinagar 382721 |
SISODIYA MARKETING (OPC) PRIVATE LIMITED | U01110GJ2020OPC118057 | 11-07-20 | FF - 3/ UMIYA TOWANSHIP, MEGARAJ Road, VILL- MODASA, DISTRICT - SABARKANTHAMODASASabar Kantha 383315 |
KRUSHIKAR FARMERS PRODUCER COMPANY LIMITED | U01120GJ2020PTC118270 | 11-16-20 | GOPAL PARK PLOT NO 39 AOPP. AMARNATH PARK Rajkot 360001 |
MONDEAL EXIM PRIVATE LIMITED | U51909GJ2020PTC118430 | 11-25-20 | SURVEY NO. 3, PADAMLA, VADODARAVadodara 391350 |
Comments