Perfect Solution Domestic Services Private Limited Company

Perfect Solution Domestic Services Private Limited
Perfect Solution Domestic Services Private Limited is a Private, Trading based, Non-govt company Company, which email address and contact number is available in 100 Rupees (click here to get contact details of Perfect Solution Domestic Services Private Limited) and it was enrolled (incorporated) on 11-07-14 with ₹ 100000 authorized capital and ₹ 100000 paid up capital. The CIN (Corporate Identification Number) of Perfect Solution Domestic Services Private Limited is U51109HP2014PTC000729 that is categorized as Company limited by Shares and sub categorized as Non-govt company and it was registered in Himachal Pradesh state and at present the company status is Active. Registered office address of Perfect Solution Domestic Services Private Limited is V.p.o. Basal Solan Solan Solan Hp In 173213 and RoC-Himachal Pradesh is the registrar of this company.The latest annual return of Perfect Solution Domestic Services Private Limited was Not Available and latest financial statement year was Not Available.
Basic Details of Perfect Solution Domestic Services Private Limited
Contact Details of Perfect Solution Domestic Services Private Limited
We have the phone number of Perfect Solution Domestic Services Private Limited, when you will pay 100 Rs, then we will send you the contact details of Perfect Solution Domestic Services Private Limited.
Financial Details
Last Month Registered Companies in Himachal Pradesh
Company Name | CIN | Incorporation Date | Company Address |
---|---|---|---|
HOLDME PRIVATE LIMITED | U72900HP2020PTC008233 | 11-26-20 | House No. 104, P.O. RangasTehsil NadaunHamirpurHamirpur 177048 |
VAYA SABJI WALA PRIVATE LIMITED | U52100HP2020PTC008202 | 11-09-20 | C/o Roshan Lal, R/o Village JhaillyPO Malera Sub-Teh. KrishangarhKasauliSolan 173206 |
MOHINIKARUNA NIDHI LIMITED | U65999HP2020PLN008191 | 11-05-20 | HANU COMPLEX BK10, 2231NEAR LIC BUILDINGPALAMPURKangra 176061 |
HIMALAYAN BLENDS ORGANIC PRIVATE LIMITED | U51909HP2020PTC008193 | 11-06-20 | 25 KVA, AGAHARPO KHUNDAILCHAMBAChamba 176310 |
REDWILD ADVENTURE PRIVATE LIMITED | U92490HP2020PTC008199 | 11-07-20 | C/O Bhagti Devi, Village Chhaten SeriP.O. Raison, Tehsil & Distt-KulluKulluKulu 175128 |
OXYGEN SYNERGIES PRIVATE LIMITED | U24299HP2020PTC008205 | 11-10-20 | Showroom No. 5, Partap NagarUna Road, Near DPS officeAmbUna 177203 |
SIDDHI VINAYAKAM HEALTHCARE PRIVATE LIMITED | U52609HP2020PTC008207 | 11-10-20 | JAYANTI VIHARZAMANABAD Road KANGRAKangra 176001 |
DAMOJI CONSULTANCY PRIVATE LIMITED | U70109HP2020PTC008201 | 11-09-20 | HOUSE NO. 649, VILLAGE SUMTI (GHAROG), P.O. BAROGSOLANSolan 173211 |
SOURIK INFRA PRIVATE LIMITED | U45309HP2020PTC008208 | 11-10-20 | 30, Cinema COLONY Main Market Bilaspur Bilaspur 174001 |
JVH POWERS PRIVATE LIMITED | U40100HP2020PTC008183 | 11-02-20 | 72 3313Jiya, Bhuntar, Distt KulluBhuntarKulu 175125 |
INSTANT4UPAYER (OPC) PRIVATE LIMITED | U63040HP2020OPC008210 | 11-10-20 | PLOT NO 1201 INDUSTRIAL AREA TAHLIWALVPO NANGAL, TAHLIWAL TEH HAROLDUNAUna 174001 |
SHUBAL SPORTS FOUNDATION | U85300HP2020NPL008190 | 11-05-20 | CO PREM CHAND, 2217, BARI BANERANITALkangraKangra 176001 |
NATHAN PHARMA PRIVATE LIMITED | U24290HP2020PTC008227 | 11-24-20 | ONE SHOP NO.-1, 1227, HARIPUR, SANDHOLI, BADDI, DISTT. SOLAN-173205SOLANSolan 173205 |
SWAGII FOOD INDUSTRY PRIVATE LIMITED | U15490HP2020PTC008182 | 11-02-20 | C/O BRIJ LAL VILL PANYALA PO KOTHIGHUMARWIN Bilaspur 174021 |
SHRI SUDARSHAN INDUSTRIES PRIVATE LIMITED | U27320HP2020PTC008230 | 11-25-20 | PLOT NO. 13-B, PHASE-IIINDUSTRIAL AREA GAGRETGAGRETUna 177201 |
ORGANO BLUES (OPC) PRIVATE LIMITED | U24290HP2020OPC008209 | 11-10-20 | 52, ARYA NAGAR, WARD NO. 1, UNAUna 174303 |
HTR ADVENTURE PRIVATE LIMITED | U63030HP2020PTC008225 | 11-23-20 | No 1411sharmali rohru, sharmaliShimla 171224 |
VIO CONSULTANTS PRIVATE LIMITED | U70109HP2020PTC008204 | 11-10-20 | House No 18 Sector 1 AParwanooSolan 173220 |
E- KIRAN FOUNDATION | U85300HP2020NPL008237 | 11-28-20 | C/O KIRAN DEVI, 3221 BADDU, P.O & TEHSIL- GHUMARWIN, Bilaspur Bilaspur Bilaspur 174021 |
TUNGAGARH CONSTRUCTION PRIVATE LIMITED | U45309HP2020PTC008188 | 11-04-20 | C/O KAMAL KANTVPO NAU, TEHSIL AUTMANDIMandi 175121 |
CLOVE CODE PRIVATE LIMITED | U63090HP2020PTC008213 | 11-12-20 | C/O ANIL MITRA, 2252SUNGALKANGRAKangra 176061 |
VINCI HEALTHCARE PRIVATE LIMITED | U24303HP2020PTC008194 | 11-06-20 | PLOT NO 22, 23, 24 INDUSTRIAL AREAPHASE-1SANSARPURKangra 176501 |
A.K. PREFORMS PRIVATE LIMITED | U25209HP2020PTC008187 | 11-04-20 | 2321, 262/47, Mauja Diana, ReyMahal PalelaKANGRAKangra 176058 |
ADITYA PELLETS PHARMA PRIVATE LIMITED | U24290HP2020PTC008231 | 11-25-20 | KHASRA NO. 159, VILLAGE DHANA (BAGBANIA) PO MANPURABADDISolan 174101 |
MACKENZIE INFRABUILD PRIVATE LIMITED | U45400HP2020PTC008232 | 11-25-20 | C/O 1133 Rudra House, Near SBI PanthaghatishimlaShimla 171009 |
Comments