Virgin Agro Tech Private Limited Company

Virgin Agro Tech Private Limited
Virgin Agro Tech Private Limited is a Private, Trading based, Non-govt company Company, which email address and contact number is available in 100 Rupees (click here to get contact details of Virgin Agro Tech Private Limited) and it was enrolled (incorporated) on 18-06-2009 with ₹ 1000000 authorized capital and ₹ 100000 paid up capital. The CIN (Corporate Identification Number) of Virgin Agro Tech Private Limited is U51211KA2009PTC050167 that is categorized as Company limited by Shares and sub categorized as Non-govt company and it was registered in Karnataka state and at present the company status is Strike Off. Registered office address of Virgin Agro Tech Private Limited is 331, I Floor, 17th 'c' Cross, 10th Main Indiranagar Ii Stage Bangalore Bangalore Ka In 560038 and RoC-Bangalore is the registrar of this company.The latest annual return of Virgin Agro Tech Private Limited was Not Available and latest financial statement year was Not Available.
Basic Details of Virgin Agro Tech Private Limited
Contact Details of Virgin Agro Tech Private Limited
We have the phone number of Virgin Agro Tech Private Limited, when you will pay 100 Rs, then we will send you the contact details of Virgin Agro Tech Private Limited.
Financial Details
Last Month Registered Companies in Karnataka
Company Name | CIN | Incorporation Date | Company Address |
---|---|---|---|
THALKERE INTERNATIONAL PRIVATE LIMITED | U15400KA2020PTC140942 | 11-11-20 | 1st FLOOR, 8th CROSS, GANGOTHRI Road BESIDE WATER TANK, SRI KRISHNA NAGARTUMKURTumkur 572103 |
HABITAT FOR SPORTS AND LEISURE PRIVATE LIMITED | U92490KA2020PTC141141 | 11-18-20 | No.39, 2nd floor, suite 996, NGEF lane, Indiranagar, 1st stage Bangalore 560038 |
GROWTH INFOCUS TECH PRIVATE LIMITED | U72900KA2020PTC141136 | 11-17-20 | C-1202, Keerthi Royal Palms, LavakushaNagar, Hosur Main Rd, Electronic City ph-2 BENGALURU Bangalore 560100 |
TELSTRO TECH PRIVATE LIMITED | U72900KA2020PTC140528 | 11-02-20 | No.7, 5th Cross, 1st Main, KalyaninagarBikasipura Bangalore 560061 |
LEHNN SPORTS INFRA PRIVATE LIMITED | U51909KA2020PTC141320 | 11-23-20 | 2279, R.L Mansion, 13th MAIN Road, Opp.new Kodigehalli Rly stn. Sahakaranagar Bangalore 560092 |
GREEN DRIVE AUTO SERVICES PRIVATE LIMITED | U50400KA2020PTC141066 | 11-16-20 | A -101, Sree Sree Shine ApartmentVenkateshwara Layout, Yarandahalli BENGALURU Bangalore 560099 |
ART AND SOIL PRIVATE LIMITED | U74999KA2020PTC141191 | 11-18-20 | NO 286, SRI SAI 15TH ACROSSA SECTOR, NT /YNK B 64 Bangalore 560064 |
MILLIMECH TECHNO PRIVATE LIMITED | U29309KA2020PTC140869 | 11-10-20 | #6 1st Floor 1st Cross BanashenkariLayout Bhattarahalli, Virgo Nagar Post Bangalore 560049 |
FRATERNITY LIFESTYLE PRIVATE LIMITED | U74999KA2020PTC141578 | 11-27-20 | 1ST FLR, SPD PLAZA 52, JYOTI NIWASCOLLEGE RD, KORAMANGALA INDUSTRIAL LAYOUT Bangalore 560034 |
R3TO TECHNOLOGIES PRIVATE LIMITED | U72900KA2020PTC141053 | 11-13-20 | 14/2 RAJESH CHAMBERS BRUNTON Road CRAIG PARK LAYOUT ASHOK NAGAR Bangalore 560025 |
MARKETLEGOS PRIVATE LIMITED | U72900KA2020PTC141615 | 11-28-20 | 1ST FLOOR, GOPALAKRISHNA COMPLEX45/3, RESIDENCY Road Bangalore 560025 |
PIEN TECHNOLOGIES PRIVATE LIMITED | U72900KA2020PTC141466 | 11-25-20 | #21, 2nd Main, Near GKVK Compound, Chikka Bommasandra, Bangalore North, Bangalore 560065 |
COVOLVE ENABLERS PRIVATE LIMITED | U85100KA2020PTC141215 | 11-19-20 | S-14, MEENAKSHI RESIDENCY, AREKERE, BANNERGHATTA Road, Bangalore 560076 |
GIDEON GARDEN TECHNOLOGY AND SERVICES PRIVATE LIMITED | U74999KA2020PTC140857 | 11-09-20 | 201, 2ND FLOOR, SANJEEVANI BUILDING #1177BEHIND CANARA BANK, VARTHUR Bangalore 560087 |
MIDAX TECH SOLUTIONS PRIVATE LIMITED | U72900KA2020PTC141150 | 11-18-20 | 150/1 INFANTRY Road, CORPORATION DIVISIONNO 72, CIVIL STATION, BENGALURU Bangalore 560001 |
IMPACTWORKS TECHNOLOGY SOLUTIONS PRIVATE LIMITED | U72200KA2020PTC140972 | 11-11-20 | No. 1 & 2, Murphy Road, Ulsoor Bangalore 560008 |
MEYEND IMPEX PRIVATE LIMITED | U51909KA2020PTC141571 | 11-27-20 | 1035, SECTOR 6/1VANTMURI COLONY BELAGAVIBelgaum 590017 |
SWAVALAMBANA SHEEP AND WOOL FARMERSPRODUCER COMPANY LIMITED | U01210KA2020PTC140535 | 11-02-20 | 1-171KarjagiAfzalpurGulbarga 585217 |
CYRENE IT SOLUTIONS PRIVATE LIMITED | U72900KA2020PTC140886 | 11-10-20 | No. 969, 2nd Main Road M. C. Layout, Vijayanagar, Bangalore 560040 |
TAPSHIFT TECH SOLUTIONS PRIVATE LIMITED | U72900KA2020PTC141619 | 11-28-20 | 1049/1, VANTAGE POINT, 2ND MAIN Road, 4TH BLOCK, RAJAJI NAGAR, BENGALURU Bangalore 560010 |
NSS GUARDING AND FACILITY MANAGEMENTSERVICES PRIVATE LIMITED | U74999KA2020PTC140798 | 11-07-20 | No.69, 2nd Floor, Near Lulus Bakery, Ayyappanagar Circle, K R Puram Bangalore 560036 |
SVYDE LUXURY PRIVATE LIMITED | U74999KA2020PTC141513 | 11-26-20 | #44, A- block Ananda nagarmysoreMysore 570022 |
PRIMETIX SOLUTIONS PRIVATE LIMITED | U72900KA2020PTC140743 | 11-06-20 | FNO 427, 3RD FLR, RADIANT SILVERBELL APTSSHAKTHI LAYOUT, KODIGEHALLI, KR PURAM Bangalore 560036 |
SYNCMONK TECHNOLOGIES PRIVATE LIMITED | U72900KA2020PTC141450 | 11-25-20 | 367, 7th Cross, 4th Main, KPC Layout, Kasavanahalli, Bangalore 560035 |
APPTIVATE SOLUTIONS PRIVATE LIMITED | U64120KA2020PTC140818 | 11-07-20 | FLAT NO.A -101, FIRST FLOOR, DSR WHITE WATERS APT, VARTHUR MAIN Road, GUNJUR VILLAGE, VARTHUR HOBLI, Bangalore 560087 |
Comments