Hoechst India Ltd Company

Hoechst India Ltd
Hoechst India Ltd is a NA, Others based, NA Company, which email address and contact number is available in 100 Rupees (click here to get contact details of Hoechst India Ltd) and it was enrolled (incorporated) on NA with ₹ 0 authorized capital and ₹ 0 paid up capital. The CIN (Corporate Identification Number) of Hoechst India Ltd is U99999MH9999PLC909183 that is categorized as NA and sub categorized as NA and it was registered in Maharashtra state and at present the company status is Active. Registered office address of Hoechst India Ltd is Mh In and NA is the registrar of this company.The latest annual return of Hoechst India Ltd was Not Available and latest financial statement year was Not Available.
Basic Details of Hoechst India Ltd
Contact Details of Hoechst India Ltd
We have the phone number of Hoechst India Ltd, when you will pay 100 Rs, then we will send you the contact details of Hoechst India Ltd.
Financial Details
Last Month Registered Companies in Maharashtra
Company Name | CIN | Incorporation Date | Company Address |
---|---|---|---|
NATURALTATVA INDIA PRIVATE LIMITED | U15136MH2021PTC353246 | 01-09-21 | C/O. MEHATRE SHARAD RAMBHAU, H.NO.3204, PRABHATNAGAR, KARJAT, TAL - KARJAT |
KAASPR FOOD TECH PRIVATE LIMITED | U55209MH2021PTC353161 | 01-08-21 | C/O AJAY KUMAR, BEHIND ROADWAYSNEW BASTI |
KNK AGRO PRODUCER COMPANY LIMITED | U01100MH2021PTC353287 | 01-11-21 | PLOT AT KH NO-7/14/2&15 PAPRAWATEXTN., NAJAFGARH NEAR POLE NO.-XE-04 |
BLOCKS IN AID HEALTHCARE PRIVATE LIMITED | U72900MH2021PTC354034 | 01-23-21 | C-1000, D SANGAM VIHARDELHI |
OYZEL LUBES PRIVATE LIMITED | U51909MH2021PTC354239 | 01-30-21 | QTR NO-C-8/9, RISHABH NAGAR |
TECHINESY SOLUTIONS PRIVATE LIMITED | U72900PN2021PTC197494 | 01-07-21 | 19/02, Building No. 19, Sector- 01Mira Road (E) , Shanti Nagar, Opp. Rly Stn |
RN YOUTUNE PRIVATE LIMITED | U92490MH2021PTC354133 | 01-27-21 | 37 Ground Floor, IV Cross, Pudu NagarReddiarpalayam |
BRILLIANZ ENGINEERING PRIVATE LIMITED | U35999MH2021PTC354237 | 01-30-21 | TC 31/2312 KINFRA HOUSESASTHAMANGALAM |
DIVYA-SAI CONCHEM PRIVATE LIMITED | U24299MH2021PTC353554 | 01-15-21 | BY5-78 BORYA BAJITPUR SIKONDERPUR |
AJRI AGRO PRIVATE LIMITED | U01110PN2021PTC198109 | 01-27-21 | Door No. 55/3165 (1) , Cheruparambath Road2nd Cross Road, Kadavanthara, |
UBM AGRO INDUSTRIES (OPC) PRIVATE LIMITED | U51909PN2021OPC197921 | 01-21-21 | 6-229, N T R COLONYVENKATAGIRI TOWN |
R K BRACELETS PRIVATE LIMITED | U36999MH2021PTC353898 | 01-21-21 | C/O LAXMAN LAL S/O BHANWAR LAL R/O INDRANAGAR, MASUDA ROAD, BEAWAR |
YAKIN FOUNDATION | U85300MH2021NPL353252 | 01-09-21 | Office No.84, UP Gr.Floor RS No.365-366, Diamond World Tower-A, Varachha |
MT QUA PRIVATE LIMITED | U92490MH2021PTC353055 | 01-06-21 | FLT NO - 104, SUKRA TARA CHS LTDMALVANI, PLOT No 6, RSC 2, MALAD W |
I WORLD MEDIA PRIVATE LIMITED | U92490MH2021PTC354183 | 01-27-21 | HARIHARNATH DUBE CHAWL, R N 2, KAJU PADA, BORIVALI (EAST) , |
GLOWSPARK PRODUCTS AND SERVICES PRIVATE LIMITED | U51909PN2021PTC197567 | 01-09-21 | 602, FLOOR-6, PLOT 9, 2 ESHA EKTAAPPARTMENTS B, G KHER MARG WORLI NAKA |
HAVELIO PRIVATE LIMITED | U22219MH2021PTC353954 | 01-22-21 | No. 234, 2nd Ward, Arakeri |
TONSON TRADING (INDIA) PRIVATE LIMITED | U51909MH2021PTC353511 | 01-14-21 | C/O SHRI NARENDRA, S/O BHAGWANARAM MAWALIYA GAV, CHANDPURA |
YASAVRI MULTIBIZ PRIVATE LIMITED | U15400MH2021PTC353793 | 01-20-21 | GAYATRI MANDIR ROADSUDNAA 358 |
GLOWIC PHARMACEUTICAL PRIVATE LIMITED | U33119MH2021PTC352998 | 01-04-21 | 17AB, Floor1, Plot No237/239, Rustom HendreBuilding GanpatraoKadam Marg Lower Parle |
NANDINI SHIPPING AND MARINE SERVICES PRIVATE LIMITED | U61100MH2021PTC353429 | 01-13-21 | B-707, TITANIUM HEIGHTS, NEAR VODAFONEHOUSE, CORPORATE ROAD, PRAHLADNAGAR, |
SATBARA KRUSHI FARMERS PRODUCER COMPANY LIMITED | U01409MH2021PTC353640 | 01-18-21 | AL-4, H NO-19, TENAMENT-9, SECT-5 |
METRIKUS SOFTWARE INDIA PRIVATE LIMITED | U72900MH2021FTC354250 | 01-30-21 | Plot No 126Mallareddy Nagar, Gajularamaram |
PARK AGRO-FARMERS PRODUCER COMPANY LIMITED | U01110MH2021PTC353491 | 01-14-21 | CS NO. 2013, E, SHAMAL, 6TH LANE, RAJARAMPURI, |
BIO CLEAN TURNKEY SOLUTIONS PRIVATE LIMITED | U74200MH2021PTC354070 | 01-25-21 | HOUSE NO 459 AT POST SALGARESALGARE |
Comments