Inex Engine Valves Limited Company

Inex Engine Valves Limited
Inex Engine Valves Limited is a Public, Others based, Non-govt company Company, which email address and contact number is available in 100 Rupees (click here to get contact details of Inex Engine Valves Limited) and it was enrolled (incorporated) on 24-10-1983 with ₹ 5000000 authorized capital and ₹ 2068500 paid up capital. The CIN (Corporate Identification Number) of Inex Engine Valves Limited is U99999PN1983PTC033249 that is categorized as Company limited by Shares and sub categorized as Non-govt company and it was registered in Maharashtra state and at present the company status is Under Process of Striking off. Registered office address of Inex Engine Valves Limited is C/o Kirloskar Oil Engines Ltd, Khadki, Pune Mh In 411003 and RoC-Pune is the registrar of this company.The latest annual return of Inex Engine Valves Limited was Not Available and latest financial statement year was Not Available.
Basic Details of Inex Engine Valves Limited
Contact Details of Inex Engine Valves Limited
We have the phone number of Inex Engine Valves Limited, when you will pay 100 Rs, then we will send you the contact details of Inex Engine Valves Limited.
Financial Details
Last Month Registered Companies in Maharashtra
Company Name | CIN | Incorporation Date | Company Address |
---|---|---|---|
ARTHAKOVIDA ADVISORS PRIVATE LIMITED | U74999PN2021PTC197997 | 01-23-21 | NO.4C-432 HRBR L/O 2NDBLOCK BANGALORE |
AIZA AGROTECH PRIVATE LIMITED | U51909MH2021PTC353475 | 01-13-21 | 1/5845/14 G/FEAST ROHTASH NAGAR SHAHDARA |
FENCE WORLD PRIVATE LIMITED | U45400MH2021PTC353936 | 01-21-21 | Urmin House, Ground floor, Beside HOFLiving, Sindhu Bhavan Road, Bodakdev |
RIGHTALIGNED RETAIL PRIVATE LIMITED | U74999MH2021PTC354132 | 01-27-21 | H-102, Copper Stone, Bagban Cross Road, Thaltej |
SUCCESS PATHWAY TO OZ IMMIGRATION CONSULTANCY PRIVATE LIMITED | U74999MH2021PTC353389 | 01-12-21 | No.4/491-1, Athiyaman Nagar, Venkattapuram Post, |
MAHAVALLEY FRESH FARMERS PRODUCER COMPANY LIMITED | U01100MH2021PTC352891 | 01-02-21 | H.NO.246 KERHALE KHTQ RAVER DIST JALGAON |
UPHILL TECHNOLOGIES PRIVATE LIMITED | U72900MH2021PTC353948 | 01-22-21 | FLAT-10 AISHWARYA FLAT 19/45UNNAMALAI AMMAL STREET T NAGAR |
CHANDGADI SHETKARI KAAJU PRODUCER COMPANY LIMITED | U01100PN2021PTC197458 | 01-06-21 | No. 23, MEENACHIPURAM EXTNAYYENCHERY |
BHAKTI JAN-KALYAN NIDHI LIMITED | U65990MH2021PLN354191 | 01-28-21 | SWARAJ KETAK KE PICH NA DHANA ROAD |
PRANAV MANPOWER SERVICES PRIVATE LIMITED | U74999MH2021PTC353856 | 01-21-21 | 26 SAMRAT INDUSTRIAL AREANR.YOGI MACHINE TOOLS |
OVERLAND SOLUTIONS PRIVATE LIMITED | U74999MH2021PTC354029 | 01-23-21 | HNO-19 , SNO -170 BHAGARSINGH NAGARHARSOOL AURANGABAD |
SOFTBRILLIANCE PRIVATE LIMITED | U72900PN2021PTC198045 | 01-25-21 | HOUSE NO. 40, SECTOR - 6CHIRANJIV VIHAR, |
PIRATES HOSPITALITY PRIVATE LIMITED | U55100PN2021PTC197395 | 01-01-21 | 29, Plot No 17&18, Ground Floor Shop G2Sidhivinayak Fortune, Wanleswadi, Vijayna |
MECHANIST (OPC) PRIVATE LIMITED | U29306PN2021OPC197816 | 01-18-21 | 1207 DASTA CONCERTO SARJAPURA HOBLIANEKAL TALKUK, YAMARE VILLAGE |
SR VISION MULTISERVICES PRIVATE LIMITED | U74999MH2021PTC354144 | 01-27-21 | HOUSE NO. 11LAL BAG, BAYANA |
PIXIMPERFECT STUDIOS PRIVATE LIMITED | U80902MH2021PTC353835 | 01-20-21 | PLOT NO 29, SURAJ VIHAR, BLOCK-B, 2ND FLOOR VILLAGE, KAKROLA FRONT SIDE, |
IPAY E-COMMERCE SOLUTIONS PRIVATE LIMITED | U74999MH2021PTC353330 | 01-11-21 | 4054, B 5 and 6, Vasant Kunj |
BIG-TIME BUSINESS PRIVATE LIMITED | U74999PN2021PTC197459 | 01-06-21 | GAT NO 1347 A/P WATHAR TARF VADGAONTAL HATKANANGALE |
VRITVAN TECHNOLOGIES PRIVATE LIMITED | U72900PN2021PTC197553 | 01-09-21 | H.No.6-1-101/9/A, Padmarao NagarSecunderabad |
TIRUMALA INDUSTRIAL AND ALLIED SERVICES PRIVATE LIMITED | U74999PN2021PTC197894 | 01-20-21 | 5/58, SEVEN WELLS ST, ST THOMAS MOUNT |
SHANTIRATAN LIFESCIENCES PRIVATE LIMITED | U24231MH2021PTC353886 | 01-21-21 | NO.D-3, TVS NAGAR 2ND MAIN ROAD, TVS NAGAR, KORATTUR |
CHAITANYASHIVAR FARMERS PRODUCER COMPANY LIMITED | U01100PN2021PTC197406 | 01-01-21 | C/OARVINDBHIMDEO BANSODE ATPOST MALEGAONBK TAL BARAMATI DIST PUNE NAGESHWARNAGAR |
ALVI MOTORS PRIVATE LIMITED | U19200MH2021PTC353207 | 01-08-21 | 17-126, BESIDE KVR STATUE, CINEMA HALL CENTRE, |
ABHIMEGH SKILLING AND HEALTH CARE INSTITUTE PRIVATE LIMITED | U80300MH2021PTC353852 | 01-21-21 | P No82, 11-14-179/82/201, Friends ParadiseVimalananda Co-op S, Greenhills Colony, |
SAMIDH AGRO PRODUCER COMPANY LIMITED | U01110MH2021PTC353171 | 01-08-21 | 67/481, Tower B, III Floor, Mather Square, Town Railway Station Road |
Comments