V.k. Pump Industries Private Limited Company

V.k. Pump Industries Private Limited
V.k. Pump Industries Private Limited is a Private, Others based, Non-govt company Company, which email address and contact number is available in 100 Rupees (click here to get contact details of V.k. Pump Industries Private Limited) and it was enrolled (incorporated) on 14-02-1980 with ₹ 50000000 authorized capital and ₹ 6000000 paid up capital. The CIN (Corporate Identification Number) of V.k. Pump Industries Private Limited is U99999PN1980PTC143260 that is categorized as Company limited by Shares and sub categorized as Non-govt company and it was registered in Maharashtra state and at present the company status is Active. Registered office address of V.k. Pump Industries Private Limited is S.no.321, Patil Nagar, New Pune-mumbai Bypass Highway, Bawdhan Budurk Pune Mh In 411021 and RoC-Pune is the registrar of this company.The latest annual return of V.k. Pump Industries Private Limited was 31-03-2017 and latest financial statement year was 31-03-2017.
Basic Details of V.k. Pump Industries Private Limited
Contact Details of V.k. Pump Industries Private Limited
We have the phone number of V.k. Pump Industries Private Limited, when you will pay 100 Rs, then we will send you the contact details of V.k. Pump Industries Private Limited.
Financial Details
Last Month Registered Companies in Maharashtra
Company Name | CIN | Incorporation Date | Company Address |
---|---|---|---|
RUDRA BLOOD ARK FOUNDATION | U85100MH2021NPL353985 | 01-22-21 | D - 5 ANAJ MANDI CHANDPOLE |
JSUN SOFTWARE PRIVATE LIMITED | U72900MH2021PTC354052 | 01-23-21 | SNO 195 PANDAV NAGARCHAKRAPANI VASAHAT RD BHR BHOSARI |
AEROTIVE LOGISTICS PRIVATE LIMITED | U63030MH2021PTC353502 | 01-14-21 | WARD NO 34 HN 09 RAZA BAZARMOTIHARI |
TASTY TONGUE'S PRIVATE LIMITED | U55101PN2021PTC197686 | 01-13-21 | PLOT NO-320BELESWARPUR |
PORTSHIP LOGISTICS TECHNOLOGY PRIVATE LIMITED | U63030MH2021PTC353722 | 01-19-21 | PLOT NO 49-A, KHASRA NO 431/64/1, NEAR SABZI MANDI GATE, KEWAL PARK EXTN. |
ORINOCO SHIP MANAGEMENT PRIVATE LIMITED | U35999MH2021PTC353545 | 01-14-21 | SHOP NUMBER 41A, OPPO. GAYATRI MANDIRGOHANA, SONIPAT |
RING SUSTAINABLE DEVELOPMENT FOUNDATION | U85300MH2021NPL354001 | 01-22-21 | PLO NO 97, SEC 55, NA |
BIG SPACE VENTURES LOGISTICS PRIVATE LIMITED | U74999MH2021PTC352879 | 01-01-21 | Floor G-2, Plot-435, Navneet BhavanBaburao Parulekar Marg, Dadar (West) |
RADIVA HEALTH CARE PRIVATE LIMITED | U51909MH2021PTC353361 | 01-12-21 | No. 4007, Paltjathan House, 3rd Floor1st Main, 1st Cross, M.V Layout, Shampur |
RAINID SOLUTION PRIVATE LIMITED | U72900MH2021PTC353117 | 01-07-21 | H NO 256JAIBHAVANI NAGAR CIDCO N 4 |
SHELLY CARGO AND TRANSPORT PRIVATE LIMITED | U63030MH2021PTC353830 | 01-20-21 | 121S N ROY ROAD |
SERVICE PRINCIPLES PRIVATE LIMITED | U74999MH2021PTC353015 | 01-06-21 | House No 616A, Byramji TownNew Colony, |
SEMENAC VEGETABLE SEEDS PRIVATE LIMITED | U01100PN2021PTC197973 | 01-22-21 | MADHUNANDA RES, F NO-202, H NO-0241, SEC-36, |
YASAVRI MULTIBIZ PRIVATE LIMITED | U15400MH2021PTC353793 | 01-20-21 | GAYATRI MANDIR ROADSUDNAA 358 |
AAMBAI PRODUCTS FARMER PRODUCER COMPANY LIMITED | U01110MH2021PTC352886 | 01-01-21 | C/o Rajesh Bodhale, Tilak Ward Urban, D/C 12 |
OM SAI LAND DEVELOPERS AND BUILDERS PRIVATE LIMITED | U45202MH2021PTC353442 | 01-13-21 | NO 26/D16 RAJARAJAN NAGAR, KRISHNAMURTHYNAGAR, NORTH EXTN, K K NAGAR, |
KSAGAR FOOD AND RETAIL PRIVATE LIMITED | U52209PN2021PTC197427 | 01-04-21 | FL 101, BLD-B-12 ADITYA SHAGUNSN-5 BAWDHAN, NDA ROAD |
PENTATUFF PROJECTS PRIVATE LIMITED | U27320PN2021PTC197452 | 01-06-21 | HND 302 A/P BHARETAL MULSHI DIST |
THIRUMURTHY NIDHI LIMITED | U65999MH2021PLN354086 | 01-25-21 | DR.NO.4/53, SEMMANGULAM, PUDHUR DHATHIRIPURAM, |
SHRIHAAN BUILDERS PRIVATE LIMITED | U45203MH2021PTC352897 | 01-02-21 | 408, ARCHIT THE GALAXYSERENE MEADOWS GANGAPUR ROAD |
CAREDAK SERVICES PRIVATE LIMITED | U24100PN2021PTC198148 | 01-30-21 | C/O SUNDER LAL , S/O BAGAT RAMVILLAGE ISMAILABAD, DIVISION PEHOWA |
3PLANES SPORTSTECH PRIVATE LIMITED | U92490MH2021PTC353032 | 01-06-21 | B 8, 3rd Floor, Sea Face Park, 50Bhulabhai Desai Road, Breach Candy, |
BOMBAY AVIATION PRIVATE LIMITED | U62200MH2021PTC352983 | 01-04-21 | PLOT 104, FLAT 602, SHER-E-PUNJAB COLONYMAHAKALI CAVES ROAD, ANDHERI EAST, |
PUKHRAJ ALLIANCE PRIVATE LIMITED | U10200MH2021PTC352905 | 01-02-21 | Plot No. 155, 001, Ambazari Layout, Hill Top |
SANKET AWATE FINTECH PRIVATE LIMITED | U67100PN2021PTC197402 | 01-01-21 | 464-1, AVATE BOLKAPSHI |
Comments