Yeshwant Prestress Concrete Products Pvt Ltd Company

Yeshwant Prestress Concrete Products Pvt Ltd
Yeshwant Prestress Concrete Products Pvt Ltd is a Private, Others based, Non-govt company Company, which email address and contact number is available in 100 Rupees (click here to get contact details of Yeshwant Prestress Concrete Products Pvt Ltd) and it was enrolled (incorporated) on 18-12-1985 with ₹ 500000 authorized capital and ₹ 300000 paid up capital. The CIN (Corporate Identification Number) of Yeshwant Prestress Concrete Products Pvt Ltd is U99999PN1985PTC129871 that is categorized as Company limited by Shares and sub categorized as Non-govt company and it was registered in Maharashtra state and at present the company status is Strike Off. Registered office address of Yeshwant Prestress Concrete Products Pvt Ltd is C/o S.p.upasani, J -7 Suyog Nagar, Off - Senapati Bapat Marg, Shivaji Nagar Pune Mh In 411016 and RoC-Pune is the registrar of this company.The latest annual return of Yeshwant Prestress Concrete Products Pvt Ltd was 31-03-2012 and latest financial statement year was 31-03-2012.
Basic Details of Yeshwant Prestress Concrete Products Pvt Ltd
Contact Details of Yeshwant Prestress Concrete Products Pvt Ltd
We have the phone number of Yeshwant Prestress Concrete Products Pvt Ltd, when you will pay 100 Rs, then we will send you the contact details of Yeshwant Prestress Concrete Products Pvt Ltd.
Financial Details
Last Month Registered Companies in Maharashtra
Company Name | CIN | Incorporation Date | Company Address |
---|---|---|---|
SUNIRMAL AGRO FARMER PRODUCER COMPANY LIMITED | U01100MH2021PTC353951 | 01-22-21 | HNO 212, POLERUMITTA ST, NR 2X800 MWSDSTPSMAMIDIPUDI (V) , MUTHUKUR MANDAL, SPSR |
KEEPING SIMPLE PRIVATE LIMITED | U72900MH2021PTC352873 | 01-01-21 | FLAT NO.404 AND 405, ISHWAR PRATISHTHA , RAVI SHANKAR MARG, |
ZALIYA FARMER PRODUCER COMPANY LIMITED | U01110MH2021PTC352902 | 01-02-21 | HOUSE NO. 66, GONDITOLA, POST ZALIYA, |
DESHMUKH TRADEMART PRIVATE LIMITED | U51909MH2021PTC353377 | 01-12-21 | LIG 211/1, 4th PhaseKPHB Colony, Kukatpally |
FUE N GLACE PRIVATE LIMITED | U29302PN2021PTC197416 | 01-02-21 | House No. 159, Near Mazzid, Janwadi, |
MOTION DIME PRIVATE LIMITED | U74999MH2021PTC354081 | 01-25-21 | REGALIA F 404, KALYANSHIL ROAD, CASA BELLA |
AKAUT INDUSTRIES PRIVATE LIMITED | U29309MH2021PTC353650 | 01-18-21 | DOOR NO 8/39BMANAPPURAM P O |
RAHEMAT URBAN MULTIPURPOSE NIDHI LIMITED | U65990PN2021PLN197971 | 01-22-21 | HOUSE NO 2253/B-7, KH NO. 652/290LEFT PORTION GROUND FLOOR SHADI KHAMPUR |
MERITORIOUS PROJECT AND CONSULTANT PRIVATE LIMITED | U74999MH2021PTC353350 | 01-12-21 | C/o-Narayani Devi W/o Shri Jahan SinghGali No 5, Chopra Farm, Dadwara Kota |
KF MANPOWER AND SECURITY SERVICE PRIVATE LIMITED | U74999PN2021PTC197749 | 01-15-21 | P NO. B-32, GOVIND VIHAR, KAMTA, CHINHAT |
VIGY CONSTRUCTION PRIVATE LIMITED | U45309MH2021PTC353458 | 01-13-21 | TC 22ASHIYANA PHASE 1 |
SWAYAMBHU WELFARE FOUNDATION | U80900PN2021NPL197658 | 01-12-21 | DOOR NO 5 224-4 INNUNGUR NANGAVARAMKULITHALAI |
GREEN PYRAMID ENERGY PRIVATE LIMITED | U72900PN2021PTC197563 | 01-09-21 | H.NO.31WARD NO.02 |
SUN ELECTRICAL SERVICES PRIVATE LIMITED | U31109PN2021PTC197565 | 01-09-21 | PLOT N-1 GROUND FLOORKINGS PARK KANKER KHERA |
INTELLIGIBLE SECURITY SERVICES INDIA PRIVATE LIMITED | U74910MH2021PTC352976 | 01-04-21 | 20, RADHA NIWASGANESH NAGAR, S.S.ROAD, BHANDUP (WEST) |
GURUMAI AQUAFRESH PRIVATE LIMITED | U15400MH2021PTC352980 | 01-04-21 | GAT NO 169/1/P/53 RENUKA NAGARBODVAD JALGA ON Bodwad |
ALLIANT LIFESCIENCES PRIVATE LIMITED | U24299MH2021PTC353284 | 01-09-21 | AMBIKA NAGAR NO 02ROAD 16 WAGLE ESTATE |
NUTRILIV ANIMAL HEALTH CARE PRIVATE LIMITED | U24100PN2021PTC197531 | 01-08-21 | 63/1266 (3) Syda Building, Kaloor-Kadavanthara Rd , Kaloor |
KRUSHIDHENU AGRO PRODUCTS PRIVATE LIMITED | U51909MH2021PTC353631 | 01-18-21 | R 56 II PHASEVIRNDAVAN GARDAN EDD-II |
DHRITI AGRO FARMERS PRODUCER COMPANY LIMITED | U01100MH2021PTC354197 | 01-28-21 | 74-SSECTOR-8, JASOLA VIHAR |
TURBOROTOCRAFT PRIVATE LIMITED | U25209MH2021PTC353253 | 01-09-21 | C/O MAHADU BHIMRAO SABLE, S.N. 328BARANJALA SABLE, MH - 431114 |
NIVAALASOCIO FOUNDATION | U85300PN2021NPL197474 | 01-06-21 | 44/1KUNDARGI |
SUPRIYA PHARMA AND CHEMICALS PRIVATE LIMITED | U24299MH2021PTC354195 | 01-28-21 | 2236, 1st Main, 2nd Cross, Parallel RoadKengeri Satellite Town |
CKRS POLYPIPES PRIVATE LIMITED | U25209MH2021PTC353717 | 01-19-21 | SNO7A, KNO 2093 KANCHARKANAHALLIKAMMANAHALLI |
SAIGAJANAN FARMER PRODUCER COMPANY LIMITED | U01100MH2021PTC352876 | 01-01-21 | C/O. RAMESSH MOTIRAM PATIL, H. NO. 132, GARKHEDA, TQ. DHARANGAON, |
Comments