Name & Fame Infrastructure Private Limited Company

Name & Fame Infrastructure Private Limited
Name & Fame Infrastructure Private Limited is a Private, Construction based, Non-govt company Company, which email address and contact number is available in 100 Rupees (click here to get contact details of Name & Fame Infrastructure Private Limited) and it was enrolled (incorporated) on 07-05-10 with ₹ 1000000 authorized capital and ₹ 400000 paid up capital. The CIN (Corporate Identification Number) of Name & Fame Infrastructure Private Limited is U45201OR2010PTC011946 that is categorized as Company limited by Shares and sub categorized as Non-govt company and it was registered in Odisha state and at present the company status is Active. Registered office address of Name & Fame Infrastructure Private Limited is At/po. Panikoili, Jajpur Or In 755043 and RoC-Cuttack is the registrar of this company.The latest annual return of Name & Fame Infrastructure Private Limited was 31-03-2017 and latest financial statement year was 31-03-2017.
Basic Details of Name & Fame Infrastructure Private Limited
Contact Details of Name & Fame Infrastructure Private Limited
We have the phone number of Name & Fame Infrastructure Private Limited, when you will pay 100 Rs, then we will send you the contact details of Name & Fame Infrastructure Private Limited.
Financial Details
Last Month Registered Companies in Odisha
Company Name | CIN | Incorporation Date | Company Address |
---|---|---|---|
AAHANA ENGINEERING SERVICES PRIVATE LIMITED | U74999OR2021PTC035425 | 01-22-21 | FLAT NO-102, PLOT NO-30, SECTOR-21, |
ARIYAN FISH TRADERS (OPC) PRIVATE LIMITED | U05000OR2021OPC035386 | 01-19-21 | C/O NAVEENA GOEL FIRST FLOORSCO-106/17 |
ANSUPA ORGANIC MANURES (OPC) PRIVATE LIMITED | U24304OR2021OPC035340 | 01-13-21 | C/O BALRAM SINGH, PANCH-PANCHGACHHIYA, VILL- PACHGACHHIA, TOLA-PANCHGACHHIYA, |
TOUCH TO SKY FOUNDATION | U85100OR2021NPL035366 | 01-18-21 | FLAT NO A-1103 GANGA FLORENTINAOPP GANGA KINSTONE, NIBM ROAD |
SWARADIBHA PRIVATE LIMITED | U74999OR2021PTC035385 | 01-19-21 | SIDDHI POOJA REGENCY, OFFICE NO- 10, 2NDFLOOR, OLD GANGAPUR NAKA, NEAR VIHAR HOTEL |
LIVING PLANET PRIVATE LIMITED | U01100OR2021PTC035387 | 01-19-21 | FLAT NO 302SRI SRINIVASA NIVAS, AGRICULTURE COLONY |
JYOTIRANJAN SKILL DEVELOPMENT CENTRE PRIVATE LIMITED | U80902OR2021PTC035426 | 01-22-21 | 913-914, 9th Floor, Trade World, C-WingKamala Mills Compound, Lower Parel |
UMAPATI VENTURES (OPC) PRIVATE LIMITED | U74999OR2021OPC035442 | 01-25-21 | 130-252GORANTLA REVENUE WARD 57, |
ANNDATA FOUNDATION | U85300OR2021NPL035377 | 01-19-21 | C/0 PARMAR VASANT CHELABHAI, PASIYATEKRA, KANTHERIYA HANUMAN ROAD, |
SECURE PLACEMENT SERVICES PRIVATE LIMITED | U74999OR2021PTC035266 | 01-04-21 | PLOT. NO.1412, HOLDING NO.494 (A) SIRIPUR, UNIT-8, PS-CAPITAL |
3H HOSPITALS PRIVATE LIMITED | U85300OR2021PTC035460 | 01-27-21 | C/o Md Mohluddin Ward No 02, Purani Bazar Narkatiaganj, |
KALINGA KRUSHI NIDHI LIMITED | U65990OR2021PLN035388 | 01-20-21 | PANCHALI CHS, 2ND FLOORFLAT NO. 6, VISHNUNAGAR, NAUPADA |
OSR TECH MANNOVATION SERVICES PRIVATE LIMITED | U74999OR2021PTC035319 | 01-12-21 | HNO-1A F/F KH NO.201 SHIV MANDIRGALI MAUJPUR |
FARMVEST FOODS PRIVATE LIMITED | U15549OR2021PTC035430 | 01-22-21 | C/O-BHIMRAO NARAYAN BHOSALE SR NO.98/2CTS NO.3952, PANJARPOL, PUNE-NASHIK ROAD |
AGRAWAL ELITE PRIVATE LIMITED | U60300OR2021PTC035427 | 01-22-21 | House no 38 G/FVillage Mohamad Pur |
DIGISERVE MARKTECH PRIVATE LIMITED | U72900OR2021PTC035411 | 01-21-21 | Shree Thulasi Towers, No.67211th Main, 4th Block, Jayanagar |
CHANDANESWAR AGRO BIOTECH PRIVATE LIMITED | U01100OR2021PTC035468 | 01-28-21 | Karal Park View , Second Floor S1, No.84Chithirai Street, Chinmaya Nagar, |
SOLVEVOLVE PRIVATE LIMITED | U72900OR2021PTC035371 | 01-19-21 | C/o - Sharda Devi, Vill - Shakrisaraiya, Tola- Shakrisar, Block - kurhani |
DHUVAN SECURITY SERVICES PRIVATE LIMITED | U93090OR2021PTC035289 | 01-08-21 | House no.559/19, Thacharuvila VeeduUmayanalloor.PO |
BUILDJOY CONSTRUCTION PRIVATE LIMITED | U45201OR2021PTC035337 | 01-13-21 | No. 1239 As Palya Ind-win Pavilion AptAnnasandrapalaya Hal |
ANALYTICS DRIFT PRIVATE LIMITED | U92130OR2021PTC035472 | 01-28-21 | Office No.6, Building No.A, First FloorModi Baug, Bhamburda, Ganesh Khind Road |
MASTER ALLIED SECURITY SERVICES PRIVATE LIMITED | U74999OR2021PTC035263 | 01-04-21 | PLOT NO-314A, LANE-7, RAOD NO-3JAGANNATH VIHAR, BARAMUNDA |
PNAMY FOODS (OPC) PRIVATE LIMITED | U15490OR2021OPC035317 | 01-11-21 | NO.2/365, (9) EAST VASANTHAM NAGARREDDIPALAYAM |
SWASTI SHIBANSI EXPORTS (OPC) PRIVATE LIMITED | U51909OR2021OPC035303 | 01-09-21 | IL & FS, 6TH FLOOR, N/QBANDRA KURLA COMPLEX, BANDRA (E) |
DHANAM VINYOJAN NIDHI LIMITED | U65990OR2021PLN035455 | 01-27-21 | LAND CAPITAL PRIMERO, SY NO.18/1C2/1, DODDAKANELLI VILLAGE, OPP RGA TECH PARK, |
Comments