Rm Infratech Projects Private Limited Company

Rm Infratech Projects Private Limited
Rm Infratech Projects Private Limited is a Private, Construction based, Non-govt company Company, which email address and contact number is available in 100 Rupees (click here to get contact details of Rm Infratech Projects Private Limited) and it was enrolled (incorporated) on 25-06-2010 with ₹ 1000000 authorized capital and ₹ 1000000 paid up capital. The CIN (Corporate Identification Number) of Rm Infratech Projects Private Limited is U45201OR2010PTC012171 that is categorized as Company limited by Shares and sub categorized as Non-govt company and it was registered in Odisha state and at present the company status is Active. Registered office address of Rm Infratech Projects Private Limited is C/o Biswamohan Mohanty, Plot No- 80, Lane - 3, Road-2, Jaganath Vihar, Barmunda, Bhubaneswar Or In 751020 and RoC-Cuttack is the registrar of this company.The latest annual return of Rm Infratech Projects Private Limited was 31-03-2017 and latest financial statement year was 31-03-2017.
Basic Details of Rm Infratech Projects Private Limited
Contact Details of Rm Infratech Projects Private Limited
We have the phone number of Rm Infratech Projects Private Limited, when you will pay 100 Rs, then we will send you the contact details of Rm Infratech Projects Private Limited.
Financial Details
Last Month Registered Companies in Odisha
Company Name | CIN | Incorporation Date | Company Address |
---|---|---|---|
DHAULI AGRO MACHINERY AND SERVICES (OPC) PRIVATE LIMITED | U51909OR2021OPC035405 | 01-21-21 | H.No.1-4-126, Street Main RoadBC, V.Narayankhed |
ASHIRBAD REAL ESTATE & BUILDERS PRIVATE LIMITED | U70109OR2021PTC035419 | 01-22-21 | BHAGEERATH, Vetal Chowk402E, Senapati Bapat Road |
UTKAL INFRAHOMES PRIVATE LIMITED | U45309OR2021PTC035432 | 01-23-21 | MOHANPUR ROADSAMASTIPUR |
KALINGA KRUSHI NIDHI LIMITED | U65990OR2021PLN035388 | 01-20-21 | PANCHALI CHS, 2ND FLOORFLAT NO. 6, VISHNUNAGAR, NAUPADA |
ANALYTICS DRIFT PRIVATE LIMITED | U92130OR2021PTC035472 | 01-28-21 | Office No.6, Building No.A, First FloorModi Baug, Bhamburda, Ganesh Khind Road |
SECURE PLACEMENT SERVICES PRIVATE LIMITED | U74999OR2021PTC035266 | 01-04-21 | PLOT. NO.1412, HOLDING NO.494 (A) SIRIPUR, UNIT-8, PS-CAPITAL |
MAA SIDHYACHANDI TECHNOSOFT PRIVATE LIMITED | U72900OR2021PTC035410 | 01-21-21 | SC NO2LOTUS COURT F.P477 PUNE SATARA RD. |
JAYASENI ELECTRICAL AND REFRIGERATION SOLUTION PRIVATE LIMITED | U29308OR2021PTC035309 | 01-11-21 | No. 10, First Floor, 1st Main Road, Vikas Nagar, |
KRUSHI TARA FARMERS PRODUCER COMPANY LIMITED | U01100OR2021PTC035434 | 01-23-21 | C/O JESANG GAGJIBHAINEAR MAHAKALI TEMPLE, NAVAGAM GHED |
MTA NEXT-G SOLUTIONS (OPC) PRIVATE LIMITED | U74999OR2021OPC035373 | 01-19-21 | 45 Jhowtala Road, 2nd Floor |
SJAAR AGRO EXPORTS PRIVATE LIMITED | U01110OR2021PTC035443 | 01-25-21 | S NO 59/2, FLAT NO 204, KARTIKI KALASHNEAR SALVE GARDAN |
DOLLS & DONS (OPC) PRIVATE LIMITED | U80301OR2021OPC035451 | 01-25-21 | F.NO.001 P.NO.25 ANAND SAI APT.NOVNIRMAN COLONY |
SILVERPINK PRIVATE LIMITED | U74999OR2021PTC035362 | 01-18-21 | B-102, Galaxy Orchid Park, Whitefield, Hosakote Road, Seegehalli, Kannamangala |
MOVSTA TECHNOLOGY PRIVATE LIMITED | U80900OR2021PTC035479 | 01-30-21 | Urmin House, Ground floor, Beside HOFLiving, Sindhu Bhavan Road, Bodakdev |
S R FUN AND PLEASURE PRIVATE LIMITED | U92490OR2021PTC035418 | 01-22-21 | C/O-CHANDRA KANTA DAS, VILL.- RANIPATNA, NEAR JHADESWAR MANDIR RANI, BALASORE, |
SAI RECONNECT INITIATIVE PRIVATE LIMITED | U80900OR2021PTC035335 | 01-13-21 | F.NO.306, 3rd FLOOR, LOTUS BLOKRISHNA KUNJ GARDENS, QUTHBULLAPUR |
INPRODIG DIGITAL PRIVATE LIMITED | U74999OR2021PTC035281 | 01-07-21 | 847, 4th floor Unit4 B2 Pasipic TowersAyyappa Society |
HABIBI786 LOGISTICS AND TRAVELS PRIVATE LIMITED | U63030OR2021PTC035291 | 01-08-21 | NO 360C, SY NO 77, KONDAPUR VILLAGESERILINGAMPALLY |
NANDAN SOCIAL WELFARE FOUNDATION | U85190OR2021NPL035466 | 01-27-21 | NO.C 102, 1ST FLOOR, DHAKSHA SHARVYAAPARTMENTS, TAUTA NAGAR, VADAVALLI, |
STIPPLE MARKETING PRIVATE LIMITED | U74999OR2021PTC035403 | 01-21-21 | FLAT NO.B1 ANIRUDHA APRTMENTJYOTI NAGAR |
ORIFARMING FOUNDATION | U85300OR2021NPL035298 | 01-08-21 | No. 256, Bhavi OniAt Post Malagund, Hanagal Taluk |
DIGITALLYSEM SOLUTIONS PRIVATE LIMITED | U72900OR2021PTC035465 | 01-27-21 | B/401, SURYA DARSHAN BLDG, SAI BHOOMILAYOUT, MIRAROAD EAST, BEHIND RAMDEV PARK |
MORNINGSUN DEVELOPERS AND BUILDERS PRIVATE LIMITED | U70109OR2021PTC035328 | 01-12-21 | 319A, 3RD FLOORSAMTA SHOPPING ARCADE, SAMTA COLONY |
HOLY ORCHID MCMANSION & ESTATES PRIVATE LIMITED | U45202OR2021PTC035270 | 01-06-21 | PLOT NO-73, MADHUSUDAN NAGAR, UNIT-IV |
SUSIKHYA PRIVATE LIMITED | U80904OR2021PTC035360 | 01-18-21 | Plot No 134 A/P PalusTal-Palus Industrial Estate Palus |
Comments