Tanisha Media And Entertainment Private Limited Company

Tanisha Media And Entertainment Private Limited
Tanisha Media And Entertainment Private Limited is a Private, Business Services based, Non-govt company Company, which email address and contact number is available in 100 Rupees (click here to get contact details of Tanisha Media And Entertainment Private Limited) and it was enrolled (incorporated) on 07-05-20 with ₹ 1000000.00 authorized capital and ₹ 100000.00 paid up capital. The CIN (Corporate Identification Number) of Tanisha Media And Entertainment Private Limited is U74140OR2020PTC033309 that is categorized as Company limited by Shares and sub categorized as Non-govt company and it was registered in Orissa state and at present the company status is Active. Registered office address of Tanisha Media And Entertainment Private Limited is C/o- Mr. Sudhanshu Sekhar Rout At-mangalpur, Po-mangalpur, Dasarathpur and RoC-Cuttack is the registrar of this company.The latest annual return of Tanisha Media And Entertainment Private Limited was NA and latest financial statement year was NA.
Basic Details of Tanisha Media And Entertainment Private Limited
Contact Details of Tanisha Media And Entertainment Private Limited
We have the phone number of Tanisha Media And Entertainment Private Limited, when you will pay 100 Rs, then we will send you the contact details of Tanisha Media And Entertainment Private Limited.
Financial Details
Last Month Registered Companies in Orissa
Company Name | CIN | Incorporation Date | Company Address |
---|---|---|---|
SHREESAI VILLAS & RESORTS PRIVATE LIMITED | U55209OR2020PTC034712 | 11-05-20 | Flat No-32, Royal Residency, N3/71IRC Village, Nayapalli BHUBANESWAR Khordha 751012 |
SIDDHIRIDDHI HATCHERY PRIVATE LIMITED | U01210OR2020PTC034726 | 11-06-20 | PLOT NO-404/612 AND 406/613, 1ST FLOORMADHAPUR, PO-KEONJHARKEONJHARKeonjhar 758001 |
JRR PADHIARY INFRADEVELOPERS PRIVATE LIMITED | U45309OR2020PTC034724 | 11-06-20 | H/O-Golekha Padhiary, At/Po-RaghunathpurNandankananKHURDA Khordha 751024 |
AME CABS PRIVATE LIMITED | U63030OR2020PTC034801 | 11-16-20 | Plot No-118 ANear Chandi Bhandar, Sahid Nagar BHUBANESWAR Khordha 751007 |
PLADS FISH AND FOOD CHAIN PRIVATE LIMITED | U15134OR2020PTC034905 | 11-26-20 | DUPLEX 38, ESSEN RESIDENCYRAGHUNATHPUR JALI, PS-NANDANKANAN, PATIA BHUBANESWAR Khordha 751024 |
UNGU BRAINS PRIVATE LIMITED | U72900OR2020PTC034667 | 11-02-20 | AT-DURGA BAZARNUAHATA, PO-BANARPALANGULAngul 759128 |
WISTARIA MARKETING PRIVATE LIMITED | U15490OR2020PTC034676 | 11-03-20 | C/O- Rajendra bag, At- PandakitalJharnipali, Ps-LoisinghaBolangirBolangir 767020 |
UTILITY SOFTTECH PRIVATE LIMITED | U72200OR2020PTC034893 | 11-25-20 | BV-77, BAULA VIHARKAPALESWARKENDRAPARAKendrapara 754250 |
ASHES CONSTRUCTION ESTATE PRIVATE LIMITED | U45402OR2020PTC034920 | 11-26-20 | C/o Narayan Behera, Plot no 2400, Khatiyan No 484, Ganeswarpur Mouza, RemunaBalasoreBaleshwar 756056 |
SIBANIPAY FINSERV PRIVATE LIMITED | U67190OR2020PTC034853 | 11-21-20 | 3 JR41, DHABALAGIRI, JAJPUR Road JAJPURJajpur 755019 |
SRIKSHYETRA FARMERS PRODUCER COMPANY LIMITED | U01110OR2020PTC034847 | 11-20-20 | AT CHITTOLPO- Anantapur, SOROBALASOREBaleshwar 756046 |
ZEBAQ PRIVATE LIMITED | U72900OR2020PTC034806 | 11-17-20 | 1st Floor, HIG-147, LumbiniVihar, ChandrasekharpurBhubaneshwar Khordha 751016 |
EBANIJYA NETWORKS PRIVATE LIMITED | U51909OR2020PTC034728 | 11-06-20 | 219/2347, Sunderban, KantamaliaKhankiraDhenkanalDhenkanal 759016 |
QNETIC LAB SCIENCE & RESEARCH PRIVATE LIMITED | U85100OR2020PTC034826 | 11-19-20 | PLOT NO-N165, FLAT-002, 1st FLOORLABANYALAYA APPARTMENT, GANGA NAGAR BHUBANESWAR Khordha 751020 |
ILLUME LEARNING PRIVATE LIMITED | U74999OR2020PTC034788 | 11-12-20 | C/O LALA MANOJ RAY, PLOT NO-372/4695KHATA NO-474/3806, CHANDRASEKHAR PUR BHUBANESWAR Khordha 751016 |
GOPAL JEVIKA NIDHI LIMITED | U65991OR2020PLN034733 | 11-07-20 | Flat No 404 SJV PlazaRudrapur HansalBhubaneshwar Khordha 752055 |
MS ASSOCIATES AND ENGINEERING PRIVATE LIMITED | U45400OR2020PTC034892 | 11-24-20 | K-9 (A), MIG - 104KALINGA VIHAR, TAMANDO Khordha 751019 |
SALASAR FOOD FULFILMENT PRIVATE LIMITED | U15490OR2020PTC034693 | 11-04-20 | C/O- SUNIL KUMAR Agra WALBAIJAMUNDA CHOWK, TEHSIL- DHANKAUDASAMBALPURSambalpur 768006 |
PEGMATITE AND SUSTAIN PRIVATE LIMITED | U51909OR2020PTC034848 | 11-20-20 | BARKANIJARASINGHABOLANGIRBolangir 767067 |
AASHNA MULTISERVICES PRIVATE LIMITED | U74999OR2020PTC034704 | 11-05-20 | C/O-BIJAY CHANDRA NANDAMACHHUATI, SALIPURSALIPUR Cuttack 754202 |
SARAN TRANSFORMATIVE PRIVATE LIMITED | U45203OR2020PTC034921 | 11-26-20 | Plot No. 18/8, ENGINEERING SCHOOL Road OPP BIDYUTPUR COLONY BERHAMPURGanjam 760010 |
QKUR PHARMACEUTICAL PRIVATE LIMITED | U24110OR2020PTC034696 | 11-04-20 | MIG-II-S-3/47 BDAPH-II, C.S.PUR BHUBANESWAR Khordha 751021 |
SAKHI SARATHI VENTURES PRIVATE LIMITED | U15400OR2020PTC034678 | 11-03-20 | FLAT - B/203, SHREE OMM MANSIONJHARPADA CANAL RD, JHARPADA, PS-LAXMISAGAR BHUBANESWAR Khordha 751006 |
RURBANDREAMS SERVICES PRIVATE LIMITED | U51909OR2020PTC034662 | 11-02-20 | PLOT NO - 240/777, AZIMABAD, BALASOREBaleshwar 756001 |
ABDHUT PHARMA PRIVATE LIMITED | U51909OR2020PTC034862 | 11-23-20 | Plot No-L-573, Phase-2Dumuduma Housing Board, Khandagiri, BHUBANESWAR Khordha 751019 |
Comments