Vision Infra Engineering Services Private Limited Company

Vision Infra Engineering Services Private Limited
Vision Infra Engineering Services Private Limited is a Private, Construction based, Non-govt company Company, which email address and contact number is available in 100 Rupees (click here to get contact details of Vision Infra Engineering Services Private Limited) and it was enrolled (incorporated) on 01-06-10 with ₹ 1000000 authorized capital and ₹ 100000 paid up capital. The CIN (Corporate Identification Number) of Vision Infra Engineering Services Private Limited is U45201OR2010PTC012069 that is categorized as Company limited by Shares and sub categorized as Non-govt company and it was registered in Odisha state and at present the company status is Active. Registered office address of Vision Infra Engineering Services Private Limited is Plot No-m 22/23 Chandaka Industrial Estate, Patia, Kiit Bhubaneswar Khordha Or In 751024 and RoC-Cuttack is the registrar of this company.The latest annual return of Vision Infra Engineering Services Private Limited was 31-03-2017 and latest financial statement year was 31-03-2017.
Basic Details of Vision Infra Engineering Services Private Limited
Contact Details of Vision Infra Engineering Services Private Limited
We have the phone number of Vision Infra Engineering Services Private Limited, when you will pay 100 Rs, then we will send you the contact details of Vision Infra Engineering Services Private Limited.
Financial Details
Last Month Registered Companies in Odisha
Company Name | CIN | Incorporation Date | Company Address |
---|---|---|---|
ROUTSTRIVE SERVICES PRIVATE LIMITED | U93090OR2021PTC035331 | 01-13-21 | Flat No. 312, 3rd Floor, Vijaya NisargaApartments, Pipeline Road, Udayapura, |
AKHANDALAMANI FARMERS PRODUCER COMPANY LIMITED | U01100OR2021PTC035257 | 01-02-21 | Plot No-215District Centre Chandrasekharpur |
CARRY CARTER PRIVATE LIMITED | U63030OR2021PTC035440 | 01-23-21 | LOKKANAHALLI VILLAGE AND POST, HANUR TALUK |
OSR TECH MANNOVATION SERVICES PRIVATE LIMITED | U74999OR2021PTC035319 | 01-12-21 | HNO-1A F/F KH NO.201 SHIV MANDIRGALI MAUJPUR |
BISWAKARMA INFRASTRUCTURE & DEVELOPMENT PRIVATE LIMITED | U70200OR2021PTC035355 | 01-15-21 | CHANDAN PLOT NO 96 KH.NO. 343SIDHATRI ENCLAVE UTTAM NAGAR |
KEEVES INDIA COMOTRADE & MULTI SERVICES (OPC) PRIVATE LIMITED | U51909OR2021OPC035324 | 01-12-21 | SHOP NO. 1, PROPERTY -17/14F/F MAKHAN COMPLEX MALL ROAD TILAK NAGAR |
SWAMANI EXPORTS PRIVATE LIMITED | U74999OR2021PTC035267 | 01-04-21 | PLOT NO A/115, SAHIDNAGAR |
LOVE WELL FILMS & ENTERTAINMENT PRIVATE LIMITED | U92490OR2021PTC035287 | 01-07-21 | E207 EASTERN BUSINESS DIST NR.MANGATRAMPETROL PUMP, L.B.S. Marg, BHANDUP (W) |
LAXMAN NAYAK FARMERS PRODUCER COMPANY LIMITED | U01100OR2021PTC035321 | 01-12-21 | C/O-SRI RAMA KRISHNA BHUMIA, H. NO.155/92P/S TO WELDING SHOP, AT-PANGAM |
MASTER ALLIED SECURITY SERVICES PRIVATE LIMITED | U74999OR2021PTC035263 | 01-04-21 | PLOT NO-314A, LANE-7, RAOD NO-3JAGANNATH VIHAR, BARAMUNDA |
ASHIRBAD REAL ESTATE & BUILDERS PRIVATE LIMITED | U70109OR2021PTC035419 | 01-22-21 | BHAGEERATH, Vetal Chowk402E, Senapati Bapat Road |
SAIAROGYA FAMILYCARE PRIVATE LIMITED | U85110OR2021PTC035318 | 01-11-21 | 5 C CIVIL STATION ROADCIVIL LINES |
BULL ENGINEERING INDIA PRIVATE LIMITED | U51909OR2021PTC035284 | 01-07-21 | 72-A, SHRI GANESH RESIDENCNR.RUSHINAGAR, G'NAGAR ROA, MEHSANA |
SMPS ELECTRIC CONTROL PRIVATE LIMITED | U31909OR2021PTC035471 | 01-28-21 | FL. NO. 301, 3RD FLOOR, MAPHAR s HILLOK, SULEMAN NAGAR, |
MAA DURGA POLYPLAST PRIVATE LIMITED | U25209OR2021PTC035384 | 01-19-21 | 179A/1C, MANICKTALA MAIN ROAD |
PALMOTOR WAYS PRIVATE LIMITED | U50404OR2021PTC035248 | 01-01-21 | PLOT NO-96 A, CUTTACK ROAD, BUDHESWARIJHARAPADA |
TOUCH TO SKY FOUNDATION | U85100OR2021NPL035366 | 01-18-21 | FLAT NO A-1103 GANGA FLORENTINAOPP GANGA KINSTONE, NIBM ROAD |
ASPILON PRIVATE LIMITED | U51909OR2021PTC035437 | 01-23-21 | SURESH ANEJA SON OF SOHAN LALINDRI WARD NO 9, INDRI |
DEFTENSOL CONSULTANCY SERVICES PRIVATE LIMITED | U72900OR2021PTC035397 | 01-20-21 | WARD NO. 17, PILIBANGANEAR PEERKHANA |
RMG AUTOSPARE PRIVATE LIMITED | U50400OR2021PTC035473 | 01-28-21 | Flat No. 14, S. No.889, Shri Kala Appt.Shri Ramchowk, Near Ekta Colony |
BUILDJOY CONSTRUCTION PRIVATE LIMITED | U45201OR2021PTC035337 | 01-13-21 | No. 1239 As Palya Ind-win Pavilion AptAnnasandrapalaya Hal |
AMABHADA GADI PRIVATE LIMITED | U63030OR2021PTC035475 | 01-29-21 | DHARMA PAL S/o Shree Thana RamWard No. 9 |
MSDR ENVIRONMENTAL RESEARCH FOUNDATION | U85300OR2021NPL035409 | 01-21-21 | C/O DULAL GHOSH GANTI |
KINGDOM INN MISSION HOSPITAL (OPC) PRIVATE LIMITED | U85300OR2021OPC035276 | 01-06-21 | VILLA NO.143, EMERALD PARK , ANNOJIGUDAGHATKESAR |
NGRS FIRE AND SAFETY PRIVATE LIMITED | U74999OR2021PTC035447 | 01-25-21 | C/o Anil Babarao Shinde, Barshi Road, Tq. Latur, Dist. Latur |
Comments