Agrani Cotton Trading Company Private Limited Company

Agrani Cotton Trading Company Private Limited
Agrani Cotton Trading Company Private Limited is a Private, Others based, Non-govt company Company, which email address and contact number is available in 100 Rupees (click here to get contact details of Agrani Cotton Trading Company Private Limited) and it was enrolled (incorporated) on 23-11-1995 with ₹ 100000 authorized capital and ₹ 20000 paid up capital. The CIN (Corporate Identification Number) of Agrani Cotton Trading Company Private Limited is U99999PB1995PTC017331 that is categorized as Company limited by Shares and sub categorized as Non-govt company and it was registered in Punjab state and at present the company status is Strike Off. Registered office address of Agrani Cotton Trading Company Private Limited is Patiala Gatenear Moti Theatre Sangrur Punjab Pb In 000000 and RoC-Chandigarh is the registrar of this company.The latest annual return of Agrani Cotton Trading Company Private Limited was Not Available and latest financial statement year was Not Available.
Basic Details of Agrani Cotton Trading Company Private Limited
Contact Details of Agrani Cotton Trading Company Private Limited
We have the phone number of Agrani Cotton Trading Company Private Limited, when you will pay 100 Rs, then we will send you the contact details of Agrani Cotton Trading Company Private Limited.
Financial Details
Last Month Registered Companies in Punjab
Company Name | CIN | Incorporation Date | Company Address |
---|---|---|---|
LUDHIANA SEWING MACHINE TECHNOLOGY PARK ASSOCIATION | U85310PB2021NPL052585 | 01-12-21 | 276 sec-2C vasundharaghaziabad |
A.S. IZAARA FOODS PRIVATE LIMITED | U51909PB2021PTC052646 | 01-22-21 | SHOP COMPLEX, VASUNDHARA GURBAKSH GREENNEAR JAYCEES PUBLIC SCHOOL |
JUGAADH FIRE SOLUTIONS PRIVATE LIMITED | U29308PB2021PTC052583 | 01-12-21 | PRASAD SQUARE, 164, AJC BOSE ROAD5TH FLOOR, ROOM NO -509 |
NEWANSH SOLUTIONS PRIVATE LIMITED | U72900PB2021PTC052677 | 01-28-21 | 9/11/13, Floor-GRD, Plot-9/113, Raghavaji Bldg, Dr. Atmaram Merchant Rd |
M B DIAMOND CRUSHERS PRIVATE LIMITED | U14290PB2021PTC052579 | 01-11-21 | D-116, SECOND FLOOR, LEFT SIDENORTH WEST BLOCK-D, UTTAM NAGAR |
NABHA AYURVEDA PRIVATE LIMITED | U24290PB2021PTC052602 | 01-14-21 | HOUSE NO 5, 3RD FLOOR, BLK-RPPITAMPURA LANDMARK NEAR TV TOWER DELHI |
STORAIL SOFTWARES PRIVATE LIMITED | U72900PB2021PTC052684 | 01-30-21 | INDUSTRIAL PLOT NO E-302, PHASE-8A, INDUSTRIAL AREA, S.A.S NAGAR, |
AARAM CARE PRIVATE LIMITED | U85300PB2021PTC052605 | 01-15-21 | Santosh C/o Lakhami Chand, Behind Bhim Hotel, Ramnagar, Distt. Palwal |
WEBALLURES PRIVATE LIMITED | U72900PB2021PTC052660 | 01-25-21 | Qtr No D-122, Sec 3, Nalco Township, Damanjodi, |
DIVUD ECOM PRIVATE LIMITED | U51909PB2021PTC052544 | 01-02-21 | 2861/5-20, MANDI FATEH SINGH, |
BRANDNGI MEDIA TECHNOLOGIES PRIVATE LIMITED | U72900PB2021PTC052659 | 01-25-21 | H. NO. 1, KUMBHARWADA NR RAMNATH DAIRY KOPRI, THANE-E |
UMRUTSUR NATURAL FOODS PRIVATE LIMITED | U15400PB2021PTC052635 | 01-21-21 | B No.5, Tal. PalgharDist. Thane |
MV3 INFRASTUCTURE PRIVATE LIMITED | U45201PB2021PTC052661 | 01-25-21 | 2, NO.768/236HAL, KODIHALLI |
MYVISIONWAY VISA AND EDUCATION SERVICES PRIVATE LIMITED | U74999PB2021PTC052594 | 01-13-21 | 4/16, 151 S.B.I Qtrs, Raheja Township, Malad East |
KAYRA HOMES BUILDERS & PROMOTERS PRIVATE LIMITED | U70109PB2021PTC052623 | 01-19-21 | NO. 128, MIDDLE STREETTHUIRAIYUR, MADIGAI |
EVER BRIGHT BUSINESS SOLUTIONS PRIVATE LIMITED | U24290PB2021PTC052654 | 01-23-21 | SHOP-5 BULDING NO. L-10, BALAJI COMPLEX, VILLAGE- BISANPURA, SECTOR -58, NOIDA, |
BHAMRA EXPORT PRIVATE LIMITED | U51909PB2021PTC052563 | 01-07-21 | C/o BHAIYALAL KUNJILALMAGARDHA 452, 2020401010101 MP |
TECHNOPIXAR LABS PRIVATE LIMITED | U72900PB2021PTC052566 | 01-08-21 | C/O KRISHNA GOPAL, 30, GAZAWALI |
KDRS ESTATES PRIVATE LIMITED | U70109PB2021PTC052574 | 01-09-21 | NOVA EAST, FLAT NO.3601SUPERNOVA, PLOT NO.03, SECTOR-94 |
SMART MOVE INFRA PRIVATE LIMITED | U70109PB2021PTC052572 | 01-09-21 | H NO 1-33/2/3, P NO 42, F NO 202, PEARLSHOUSE, KHALIASH NAGAR, CHANDA NAGAR, |
METHAVEN STEEL PRIVATE LIMITED | U29305PB2021PTC052668 | 01-27-21 | BLD H FL NO. 301, ROHAN MITHILAVIMAN SOCS NO. 229 HISSA NO. 01 TO 15 |
UR WEALTH CREATORS PRIVATE LIMITED | U67100PB2021PTC052565 | 01-08-21 | C/O PRANTOSH HAWLADER, BIDHAN PALLYWARD NO - 4 |
TAMPRA GLOBAL PRIVATE LIMITED | U52609PB2021PTC052620 | 01-18-21 | Plot No.880/846 , Collage RoadNear Kalinga Spinning Mill , Kesinga |
SYNC DEVELOPERS PRIVATE LIMITED | U70109PB2021PTC052639 | 01-21-21 | H.NO. 1269/1243At Post Walandi, Tq. Devani |
NORTH INDIA LIGHTS PRIVATE LIMITED | U92490PB2021PTC052575 | 01-09-21 | MANORAMA K RAYKAR, NO.16, ASHRAYA L/O, DODDANEKUNDI, M.D.PURA, |
Comments