Shreyans Spinners Limited Company

Shreyans Spinners Limited
Shreyans Spinners Limited is a Public, Others based, Non-govt company Company, which email address and contact number is available in 100 Rupees (click here to get contact details of Shreyans Spinners Limited) and it was enrolled (incorporated) on 10-05-89 with ₹ 1000000 authorized capital and ₹ 6000 paid up capital. The CIN (Corporate Identification Number) of Shreyans Spinners Limited is U99999PB1989PLC009320 that is categorized as Company limited by Shares and sub categorized as Non-govt company and it was registered in Punjab state and at present the company status is Strike Off. Registered office address of Shreyans Spinners Limited is Village Bholapurp O Sahabana Chandigarh Road Ludhiana Pb In 000000 and RoC-Chandigarh is the registrar of this company.The latest annual return of Shreyans Spinners Limited was Not Available and latest financial statement year was Not Available.
Basic Details of Shreyans Spinners Limited
Contact Details of Shreyans Spinners Limited
We have the phone number of Shreyans Spinners Limited, when you will pay 100 Rs, then we will send you the contact details of Shreyans Spinners Limited.
Financial Details
Last Month Registered Companies in Punjab
Company Name | CIN | Incorporation Date | Company Address |
---|---|---|---|
HEXA CODERS (OPC) PRIVATE LIMITED | U72900PB2021OPC052607 | 01-15-21 | G-BLOCK, SURAJPUR KASNA ROADGREATER |
DARSHAN BABAJI FOUNDATION | U85300PB2021NPL052590 | 01-13-21 | 331 NOOR NAGAR GROUND FLOOR NOOR NAGARSIHANI NH-58 RAJNAGAR EXTN. NR PNB BANK |
NASJ FINANCIAL SERVICES PRIVATE LIMITED | U67100PB2021PTC052547 | 01-02-21 | 216-B, RAJGURU NAGAR |
ULTRASHINE METAL FINISHING PRIVATE LIMITED | U24290PB2021PTC052604 | 01-15-21 | C/o Surendra Kuamr GuptaRamprakash, Gaushala Road, Hathras |
SEGNET SOLUTION PRIVATE LIMITED | U72900PB2021PTC052552 | 01-05-21 | HOUSE NO.7, MOHINDRA COLONY ANEAR MOHINDRA COLONY |
TEJAI THE SKIN CHANT PRIVATE LIMITED | U24240PB2021PTC052589 | 01-13-21 | FLAT NO.203, ARJUN DARSHAN BUILDING NO.2JANU NAGAR, NR REGENCY ESTATE, DOMBIVLI |
PAB CONSULTANTS PRIVATE LIMITED | U93000PB2021PTC052611 | 01-18-21 | C/o- ASHIK LAL PANDIT, MANSURCHAK, MANSURCHAK, WARD NO.15, BIHAR |
KUMAR EXPORTS INDUSTRIES PRIVATE LIMITED | U27310PB2021PTC052617 | 01-18-21 | HOUSE NO-1410, GALI NO. 5, SHIV NAGARNEAR CAPTAN SCHOOL, HISAR |
99 HECTOHOLDINGS PRIVATE LIMITED | U70109PB2021PTC052633 | 01-21-21 | P.NO. 41-B SANJAY NAGAR -AJOSHI MARG JHOTWARA |
TRAINTECH DIGITAL SOLUTIONS PRIVATE LIMITED | U72900PB2021PTC052672 | 01-27-21 | DOOR NO- 8-3-229/D/1/4, PLOT NO- 84, 2NDJUBLIHILLS 10C, SRAVANTHI NAGAR |
CLEAN WATER AND ALLIED PRODUCTS PRIVATE LIMITED | U15400PB2021PTC052634 | 01-21-21 | C/o. Lilawati Devi, 1st Floor, NarayaniComplex, Govind Nagar, Uliyan, Kadma, |
JINDAL MADAAN FOODS PRIVATE LIMITED | U15400PB2021PTC052586 | 01-13-21 | S.V CHAMBER, S-22CENTRAL SPINE, SHRI KISHANPURA, JAGATPURA |
CLUBMASALA VENTURES PRIVATE LIMITED | U15490PB2021PTC052573 | 01-09-21 | 2, Floor 0, Plot- 253, Magwill Lodge MiyaMohd Chhotani 1st, X- Road Mahim |
SARB ALLIANCE PRIVATE LIMITED | U55101PB2021PTC052597 | 01-13-21 | PL.NO.17, 1ST CROSS STREET, SRINIVASA NAGAR, VELACHERY, |
PROGAIN EXPERTS PRIVATE LIMITED | U45203PB2021PTC052588 | 01-13-21 | A-9 GOLDEN PARKCHANDER NAGAR |
BALIARSINGH INFO SOLUTIONS PRIVATE LIMITED | U72900PB2021PTC052612 | 01-18-21 | No.48/2 A, South of Arattuvazhy Bridge, Chathanadu Ward |
DR. G. S. GILL FOUNDATION | U85300PB2021NPL052571 | 01-08-21 | C/0 JAMSHED KHAN DIPATOLIMAHUADAND, BARWADIH |
KLIQ ELEVATOR PRIVATE LIMITED | U29305PB2021PTC052556 | 01-06-21 | NEW NO 62, OLD NO 8392ND FLOOR, ANNA SALAI |
DOVELP IT SERVICES PRIVATE LIMITED | U72900PB2021PTC052614 | 01-18-21 | No 232 1st floor radiant heritage 93/3rayasandra village |
9N COPYRIGHT MEDIA PRIVATE LIMITED | U92490PB2021PTC052542 | 01-02-21 | FLAT NO. 59 D, FOURTH FLOOR, BOLLYWOODGREEN CITY, SECTOR 113, SAS NAGAR |
TIMBER BELLY RESTAURANTS PRIVATE LIMITED | U55204PB2021PTC052551 | 01-04-21 | SCO 26, Sector 82JLPL |
PROSPEKS PRIVATE LIMITED | U72900PB2021PTC052564 | 01-08-21 | SY 7P & 93P, Electronic City WestIndustrial Area, Begur Hobli |
OPTIMISTIC GREEN ENERGY THREE PRIVATE LIMITED | U40106PB2021PTC052582 | 01-12-21 | F1/C3 SUNGRACE ASSOCIATION , SECTOR 10 , VASHI , NAVI MUMBAI |
GUDDU JI PRODUCTION PRIVATE LIMITED | U92490PB2021PTC052559 | 01-07-21 | Plot No 23, 25-40/15/1/3East Anandbagh, Malkajgiri |
NEWANSH SOLUTIONS PRIVATE LIMITED | U72900PB2021PTC052677 | 01-28-21 | 9/11/13, Floor-GRD, Plot-9/113, Raghavaji Bldg, Dr. Atmaram Merchant Rd |
Comments