B.v.k.pulses Exims Private Limited Company

B.v.k.pulses Exims Private Limited
B.v.k.pulses Exims Private Limited is a Private, Trading based, Non-govt company Company, which email address and contact number is available in 100 Rupees (click here to get contact details of B.v.k.pulses Exims Private Limited) and it was enrolled (incorporated) on 31-05-2001 with ₹ 500000 authorized capital and ₹ 100000 paid up capital. The CIN (Corporate Identification Number) of B.v.k.pulses Exims Private Limited is U51211TN2001PTC047190 that is categorized as Company limited by Shares and sub categorized as Non-govt company and it was registered in Tamil Nadu state and at present the company status is Active. Registered office address of B.v.k.pulses Exims Private Limited is 109, G.a.road, Old Washermanpet Chennai Chennai - 600 021. Tn In 600021 and RoC-Chennai is the registrar of this company.The latest annual return of B.v.k.pulses Exims Private Limited was 31-03-2017 and latest financial statement year was 31-03-2017.
Basic Details of B.v.k.pulses Exims Private Limited
Contact Details of B.v.k.pulses Exims Private Limited
We have the phone number of B.v.k.pulses Exims Private Limited, when you will pay 100 Rs, then we will send you the contact details of B.v.k.pulses Exims Private Limited.
Financial Details
Last Month Registered Companies in Tamil Nadu
Company Name | CIN | Incorporation Date | Company Address |
---|---|---|---|
SJR TECHNOLOGY AND SOLUTIONS PRIVATE LIMITED | U72900TN2020PTC139551 | 11-19-20 | Flat No A-5, Visranthi Apartments, No 6/66, Burkit Road, T. Nagar, Chennai 600017 |
SRI SRI NATARAJAR VIRGIN ORGANIC FARMDEVELOPERS PRIVATE LIMITED | U01122TN2020PTC139554 | 11-19-20 | NO. 4/461, URANI STREET, VADIPATTI TALUKAYYAPPANAYAKKANPATTI, AYANKURIVITHURAI, Madurai 625207 |
CHENNAI DIGITAL SOLUTIONS & TECHNOLOGIES PRIVATE LIMITED | U72900TN2020PTC139724 | 11-26-20 | F1 Vanjulavalli Flats, 51/20 Raju Street West Mambalam, Chennai 600033 |
MILLINIUM TOWNSHIP PRIVATE LIMITED | U45309TN2020PTC139596 | 11-23-20 | 2/17, THIRUVENKADAM STREETVIRUGAMBAKKAM Chennai 600092 |
AUGIRI SOLUTIONS PRIVATE LIMITED | U72900TN2020PTC139156 | 11-03-20 | NEW NO 39, PORTION A, ANNA NEDUM PATHAICHOOLAIMEDU Chennai 600094 |
V2W SOFTWARE SOLUTIONS PRIVATE LIMITED | U72900TZ2020PTC035073 | 11-26-20 | #10-94KANIMADAMANJUGRAMAM Kanyakumari 629401 |
MSN FIRMS PRIVATE LIMITED | U55209TN2020PTC139434 | 11-13-20 | No 172, Raahat Plaza 2nd floorArcot Road, Vadapalani Chennai 600026 |
FXC TRADING INSTITUTE PRIVATE LIMITED | U74999TZ2020PTC035009 | 11-18-20 | NO.3/3, KANNARKUDI STREETERALTHOOTHUKUDIThoothukudi 628801 |
REYNLAB TECHNOLOGIES INDIA PRIVATE LIMITED | U74999TN2020PTC139184 | 11-04-20 | M41, Dew Block, Arihanth Escapade, Devraj Nagar, Thoraipakkam Chennai 600097 |
I-STEM TECHNOLOGIES PRIVATE LIMITED | U29100TN2020PTC139403 | 11-12-20 | No 312A THIRD FLOOR NIMMATHI NILAYAMMARTHANDAM Kanyakumari Kanyakumari 629165 |
DEXTERITY DESIGN SERVICES PRIVATE LIMITED | U74999TN2020PTC139646 | 11-24-20 | NEW NO.39, OLD NO.14, 1st FLOOR, 1st CROSS STREET, UNITED COLONY, KOLATHUR Chennai 600099 |
MARUT ENVIROTECH PRIVATE LIMITED | U29305TN2020PTC139612 | 11-23-20 | D.P.NO. 41 SIDCO INDUSTRIAL ESTATETHIRUMAZHISAI Chennai 600124 |
MEALBUZZ PRIVATE LIMITED | U55200TZ2020PTC035013 | 11-19-20 | 68, AG PUDUR, KARANACHERI, DG PUDUR (PO), SATHYAMANGALAM (TK), ERODEErode 638503 |
SENTHIL MAHARAJ BUY AND SELL PRIVATE LIMITED | U74999TZ2020PTC034905 | 11-04-20 | NO 114 RACE COURSE Coimbatore 641018 |
CASAGRAND SPACEINTELL PRIVATE LIMITED | U45201TN2020PTC139252 | 11-06-20 | 5th Floor, NPL Devi, No.111L.B. Road, Thiruvanmiyur Chennai 600041 |
MOORE MARKET PRIVATE LIMITED | U52190TN2020PTC139317 | 11-09-20 | Door no 22, Paramount Plaza, 4th FloorNungambakkam High Road, Nungambakkam Chennai 600034 |
GREENEST RENEWABLE ENERGY PRIVATE LIMITED | U90009TN2020PTC139450 | 11-16-20 | 1, BLOCK 1B, FIRST FLOOR, RAJALAKSHMI NAGAR3RD MAIN Road, VELACHERY, Chennai 600042 |
KEFENG ALLOY INDIA PRIVATE LIMITED | U51909TN2020PTC139642 | 11-24-20 | 1/21, 12th cross street VENKATESWARANagar 2nd MAIN Road, RAMAPURAM Chennai 600125 |
INLUSTRO LEARNING PRIVATE LIMITED | U80302TN2020PTC139155 | 11-03-20 | FLAT NO 102, CEEBROS ARCADIA, 811 PH Road, KILPAUK Chennai 600010 |
UNITED FLOW WATER SYSTEMS PRIVATE LIMITED | U41000TN2020PTC139412 | 11-12-20 | 71/3-ATNHB, AYYAPAKKAM Chennai 600077 |
JAIVIJAI UPAKARAM PRIVATE LIMITED | U67110TN2020PTC139442 | 11-13-20 | 10, uthamar gandhi salainungambakkam high Road, nungambakkam Chennai 600034 |
MASTER FABTEX INDIA PRIVATE LIMITED | U17309TZ2020PTC034914 | 11-05-20 | 14/2 to 8, Ellapalayam, Pethampalayam Road Karumandisellipalayam Post, PerunduraiERODEErode 638052 |
DOLCEAMORE BAKES PRIVATE LIMITED | U15134TN2020PTC139221 | 11-05-20 | PLOT 13, G2 RANGANATHAN FLATS SIVA VISHNUKOIL ST PERIYAR NGR EXTN, MADIPAKKAM Chennai 600091 |
AKSHYA MARUTHAM COLLECTIVE FARMINGFARMER PRODUCER COMPANY LIMITED | U01110TN2020PTC139534 | 11-19-20 | No. 4/80-B, Ricemill StreetPuliyamangalam Village, Rendadi PostWalajaVellore 631102 |
SIBI POLYPLAST PRIVATE LIMITED | U25209TZ2020PTC035051 | 11-24-20 | No 14/1, Muthu Industrial EstateKalapatti Coimbatore 641048 |
Comments