Cartel Economics Private Limited Company

Cartel Economics Private Limited
Cartel Economics Private Limited is a Private, Trading based, Non-Government Company, which email address and contact number is available in 100 Rupees (click here to get contact details of Cartel Economics Private Limited) and it was enrolled (incorporated) on 06-28-18 with ₹ 100000 authorized capital and ₹ 100000 paid up capital. The CIN (Corporate Identification Number) of Cartel Economics Private Limited is U51200TZ2018PTC030661 that is categorized as Company Limited by Shares and sub categorized as Non-Government and it was registered in Tamil Nadu state and at present the company status is Active. Registered office address of Cartel Economics Private Limited is D.no.2/431, Kudi Street, Kuppannankadu Tiruchengode Namakkal Namakkal - 637209 Tamil Nadu and RoC - Coimbatore is the registrar of this company.The latest annual return of Cartel Economics Private Limited was Not Available and latest financial statement year was Not Available.
Basic Details of Cartel Economics Private Limited
Contact Details of Cartel Economics Private Limited
We have the phone number of Cartel Economics Private Limited, when you will pay 100 Rs, then we will send you the contact details of Cartel Economics Private Limited.
Financial Details
Last Month Registered Companies in Tamil Nadu
Company Name | CIN | Incorporation Date | Company Address |
---|---|---|---|
NETPOINT COMMUNICATIONS PRIVATE LIMITED | U64200TZ2020PTC034911 | 11-05-20 | No.1 367/3, SenniyampattiPulikarai Post, Palacode TalukDharmapuriDharmapuri 636808 |
BRYBGR TECHNOLOGY PRIVATE LIMITED | U74220TZ2020PTC034903 | 11-04-20 | 6/7A, AVP LAY OUTGANDHI NAGAR POTIRUPPUR Coimbatore 641652 |
PIMENTO FRESH VEGGIES PRIVATE LIMITED | U01114TN2020PTC139193 | 11-04-20 | SF NO 2149/7B, WARD NO 9, DOOR NO 174/63PRJ SRI DEVI AVENUE, LAKSHMIPURAMTHENITheni 625523 |
AGILEDEV PRIVATE LIMITED | U72502TZ2020PTC034934 | 11-07-20 | 69 MITTADARA STREETPENNAGARAMDharmapuri 636810 |
RANIPET LEATHER MANUFACTURING ENTERPRISELIMITED | U19100TN2020PLC139422 | 11-13-20 | HIG A460, T.N.H.B, SeekarajapuramWalajahpetVelloreVellore 632515 |
PAKSHI AVIATION PRIVATE LIMITED | U62100TN2020PTC139493 | 11-18-20 | 9, FIFTH CROS STREET, UNITED INDIA COLONY, KODAMBAKKAM Chennai 600024 |
TEMPLE HAIR FACTORY PRIVATE LIMITED | U93000TN2020PTC139477 | 11-17-20 | 3L M First street, Korattur Chennai Thiruvallur 600050 |
REMAA FINSERVE PRIVATE LIMITED | U67190TN2020PTC139536 | 11-19-20 | FLAT NO.10, MISSISIPPI, AKSHYA HOMESGURUSAMY Road, NOLAMBURNOLAMBUR Chennai 600037 |
LIZA HOSPITALITY PRIVATE LIMITED | U55200TN2020PTC139655 | 11-24-20 | Old No. 7/4-2 (6), Vepery High Road, Periamet, Chennai 600003 |
SRI SIMHADRI SECURITY AND DETECTIVE PRIVATE LIMITED | U74999TN2020PTC139271 | 11-06-20 | MDR Dr.No. 7/231Kumaran Street A.V Kuppam Chennai Thiruvallur 631301 |
THARA CHIT FUND PRIVATE LIMITED | U65990TN2020PTC139494 | 11-18-20 | NO.137, C9, MANNARGUDI Road MADAPPURAM, THIRUTHURAIPOONDI Thiruvarur Thiruvarur 614715 |
DOTLINX INTERNATIONAL PRIVATE LIMITED | U51909TN2020PTC139644 | 11-24-20 | NO.27B, ISSAC STREET, NAGERCOIL Kanyakumari 629001 |
ABI AND ABI FINANCE AND INVESTMENT PRIVATE LIMITED | U65999TN2020PTC139560 | 11-20-20 | 3B2, 10TH FLOOR, SEETHAKATHI BUSINESSCENTRE, ANNA SALAI, THOUSAND LIGHT, Chennai 600006 |
FORTE PRECAST PRIVATE LIMITED | U45400TN2020PTC139733 | 11-27-20 | SF NO 2517 AR NAGARLAKSHMIPURAM, PERIYAKULAMTHENITheni 625523 |
RAPSAM ENERGY PRIVATE LIMITED | U50500TN2020PTC139711 | 11-26-20 | DOOR NO -1/10-A, SELVI NAGARSURVERYOR COLONY K.PUDUR Madurai 625007 |
SILICON HELIX PRIVATE LIMITED | U72900TN2020PTC139405 | 11-12-20 | G 1, Jayine Glow, Plot No.12BMurugan Nagar 3rd Street, Kolathur Chennai 600099 |
XFACTOR TECHNOLOGIES PRIVATE LIMITED | U72900TN2020PTC139616 | 11-23-20 | NO A301, 3RD FLOORVIJAYARAJA IDEAL COLONY, GUDAPAKKAMThiruvallur 600124 |
TCS CARBONS PRIVATE LIMITED | U23200TZ2020PTC034972 | 11-11-20 | No.502/B1, Nadupangu ParadiseDharapuram Road TIRUPUR Coimbatore 641604 |
KANCHANDHARA JEWELLERS PRIVATE LIMITED | U36910TN2020PTC139289 | 11-07-20 | Door P.No101 and102, K.R.Nagar, LakshmaaReddy Street, Korattur Pin code-600080 Chennai 600001 |
PEOPLE FINANCIAL CAPITAL PRIVATE LIMITED | U65929TN2020PTC139336 | 11-10-20 | 16 /3 A, 2nd Crescent AveKesavaperumal Puram Chennai 600028 |
QONTRAC BLUE METAL PRIVATE LIMITED | U14200TZ2020PTC035078 | 11-27-20 | 161/3A1 MARIYAMMAN KOVIL PATTI Road VEERAPANDITHENITheni 625531 |
CRYSSTAL BLADES PRIVATE LIMITED | U28999TN2020PTC139668 | 11-24-20 | NO.30, PONNI NAGAR, MANACHERYKUNDRATHUR Chennai Kancheepuram 600069 |
VM INFRA DEVELOPERS PRIVATE LIMITED | U45309TN2020PTC139420 | 11-12-20 | O NO 158/3, N NO 327 LLOYDS Road GOPALAPURAM Chennai 600086 |
TAMILNADU INTERNET AND CONNECTIVITYSERVICES PRIVATE LIMITED | U74999TN2020SGC139227 | 11-05-20 | Dugar Towers, 34 (123), 6th FloorMarshalls Road, Egmore Chennai 600008 |
SRI SRI ANNAMALAIYAR VIRGIN ORGANIC FARM PRIVATE LIMITED | U01100TN2020PTC139501 | 11-18-20 | NO. 4/461, URANI STREET, VADIPATTI TALUKAYYAPPANAYAKKANPATTI, AYANKURIVITHURAI, Madurai 625207 |
Comments