Outreacch Ventures Limited Liability Partnership (llp) Company Details

Outreacch Ventures Llp
Outreacch Ventures Llp is a Limited Liability Partnership Company which identification number is AAU-6939 and it was registered on 11-13-20 in Karnataka state with 90000.00 obligation of contribution. The Outreacch Ventures Llp is registered with 2 partners and 0 designated partners and Community, personal & Social Services is the basic business activity of this LLP firm. Officially registered address of Outreacch Ventures Llp is 74, 2nd Floor, Further Extension, Viveknagar Extension, which email address and contact number is available in 100 Rs.
Basic Details of Outreacch Ventures Llp
Contact Details of Outreacch Ventures Llp
We have the phone number of Outreacch Ventures Llp, when you will pay 100 Rs, then we will send you the contact details of Outreacch Ventures Llp.
Financial Details
Related LLP Firms in Karnataka State
Company Name | LLPIN | Incorporation Date | Company Address |
---|---|---|---|
S J VISHAL WORLD WIDE TRAVELS LLP | AAU-7661 | 11-20-20 | No.36, 1st Cross, Vishveshwaraiah Nagar , A.C Post |
BYPA VENTURE LLP | AAU-7636 | 11-20-20 | New No. 11, Old No. 39/2, Ground Floor, Brunton Road, Civil Station, Ashley ParkRoad |
PLUSMATRIX ADVISORY LLP | AAU-7211 | 11-17-20 | MG 803 8TH FLOOR GOLDEN BLOSSOM APARTMENTKADUGODI |
TALENT TRUG LLP | AAU-5678 | 11-05-20 | 94/01 Southend RoadB, GUDI, Bangalore |
AQUABIO SOLUTIONS LLP | AAU-7361 | 11-18-20 | No. 187, Agrahara, Gandhi Nagara, |
LECICERON INSTITUTE OF FOREIGN LANGUAGESLLP | AAU-5730 | 11-05-20 | NO.2C, 207, 2ND CROSS , 3RD BLOCK , KALYAN NAGAR (HRBR LAYOUT) BANGALORE |
CALYSTA FOODS LLP | AAU-8751 | 11-28-20 | 5 47C Stanley, Behind S D M College, Kampanbettu, Udyavara |
REDMUD VENTURES LLP | AAU-6302 | 11-09-20 | No. 304, 1st main Road, 1st Block, Koramangala |
DESREX LLP | AAU-5869 | 11-06-20 | D.No 43 DVC LAYOUT3RD MAIN 3RD CROSS R K NAGAR |
ENAYA FOOD TRAILS LLP | AAU-5680 | 11-05-20 | #799, 15th Main Road, 7th Cross, BTM 2nd Stage, |
INFINI MOTORS LIMITED LIABILITY PARTNERSHIP | AAU-7186 | 11-17-20 | FLAT NO.A 104 MANTRI GREENS NO.1 SAMPIGE ROADMALLESWARAM |
EARTH FIRST SOLUTIONS LLP | AAU-7698 | 11-20-20 | Survey No. 41/1A, 47/1, Lekkanahalli VillageSolur Hobli, |
WIPFLI INDIA LLP | AAU-8263 | 11-25-20 | Floor 4, Tower B, Global Village Tech ParkPattenegere, Mylasandra Village, RVCE Post |
AGRI TO HOMES PREMIUM LLP | AAU-8133 | 11-25-20 | No 19 5th CrossWilson Garden, Adugodi Post |
TALSHO TECHNOLOGIES LLP | AAU-6540 | 11-11-20 | No.47, SIRI APRTMENT FLAT NO F3, 6TH MAIN, 7TH CROSSNEAR MALLESHWARAM POLICE STATION, MALLESHWARAM |
HAPPY INVESTOR FINSERV LLP | AAU-8028 | 11-24-20 | Old No. 276, New No 41B , 1st Floor, 67th Cross, 5th Block, Rajajinagar |
RHINESTOA LLP | AAU-6392 | 11-10-20 | NO 23, MUSVEE RESIDENCY, GARDEN ENTRANCEHALL ROAD, RICHARDS TOWN |
CRIDBLOCK LLP | AAU-7322 | 11-18-20 | #3/5, SAPTHAGIRI BUILDINGTAVAREKERE MAIN ROAD, |
QPSOFT TECHNOLOGIES LLP | AAU-6599 | 11-11-20 | NO 634, 3RD CROSSMAHALAKSHMI LAYOUT |
DGKI & ASSOCIATES LLP | AAU-6518 | 11-10-20 | 2nd Floor, Regal Ceramica, No. 37, 6th Main roadPuttenahalli, Kothanur Main road, J.P. Nagar |
P2P EVENTS AND ENTERTAINMENT LLP | AAU-8170 | 11-25-20 | Sy No 75/1, 4 HarohalliYNK |
TECHNOGRO ANALYTICS LLP | AAU-5089 | 11-02-20 | Flat no 4, Building No.66, Krishna Residency, 4thCross, 10th Main, Gururaja Layout, BSK3rd Stage |
Comments