Hostan Venture Limited Liability Partnership (llp) Company Details

Hostan Venture Llp
Hostan Venture Llp is a Limited Liability Partnership Company which identification number is AAU-7819 and it was registered on 11-23-20 in Uttar Pradesh state with 100000.00 obligation of contribution. The Hostan Venture Llp is registered with 2 partners and 0 designated partners and Manufacturing (Metals & Chemicals, and products thereof) is the basic business activity of this LLP firm. Officially registered address of Hostan Venture Llp is C/o Haushila Prasad Mishra, House Number 6vill. Saray Po. Kanakpur, Street Pindrabarva Road which email address and contact number is available in 100 Rs.
Basic Details of Hostan Venture Llp
Contact Details of Hostan Venture Llp
We have the phone number of Hostan Venture Llp, when you will pay 100 Rs, then we will send you the contact details of Hostan Venture Llp.
Financial Details
Related LLP Firms in Uttar Pradesh State
Company Name | LLPIN | Incorporation Date | Company Address |
---|---|---|---|
PRITHVIVALLABH LLP | AAU-8782 | 11-28-20 | 191GREEN PARK |
TARKASHH D2D SERVICES LLP | AAU-6837 | 11-12-20 | C/o Amit Kumar Mukherjee, Village MadavRohaniya |
HACHI AUGUST INTERNATIONAL LLP | AAU-5800 | 11-05-20 | H 187, SECTOR 63NOIDA, UTTAR PRADESH |
SUSHITA CONSTRUCTIONS AND DEVELOPERS LLP | AAU-7410 | 11-18-20 | C/O SUSHIL KUMAR CHOUDHRYCHINHAT TIRAHA BAZAR ROAD, CHINHAT |
TATHAASTU HOSPITALITY & TRAVELS LLP | AAU-8037 | 11-24-20 | H 2104 21th Floor Tower H Golden Palm |
ASTRELIGHT PHARMACEUTICALS LLP | AAU-7816 | 11-23-20 | CHOTADIHGYANPUR |
KWIO MOBILITY LLP | AAU-7254 | 11-17-20 | D 247SECTOR 47 |
ALWAYS SHINE SERVICES LLP | AAU-5601 | 11-05-20 | A E, G 34SEC 3, HCL |
EPAY ADVISORS INDIA LLP | AAU-6058 | 11-07-20 | H No 10A/52 AVC Near Bhumi Sudhar nigam Yojna 3Jhunsi |
SHRIKASHIVISHWANATH INFRAPROJECT LLP | AAU-5080 | 11-02-20 | B 12/112 B 2Gauriganj, Bhelupur |
JS NIRMAAN CONSTRUCTION LLP | AAU-6664 | 11-11-20 | D 96 VIJAY NAGARSECTOR 11 |
NOIDA NURSING SERVICES LLP | AAU-6352 | 11-10-20 | D 325 KALYAN KUNJSECTOR 49, BAROLA |
MFS ENTERPRISES LLP | AAU-5383 | 11-03-20 | W/O SHRIPAL BEGMABAD JATWARAPOL NO. 59 MODINAGAR |
JOG D PROPTECH LLP | AAU-8053 | 11-24-20 | MANSAROVER COLONY, CIVIL LINE, 665ARYA SAMAJ ROAD |
SEWAK LAWNS LLP | AAU-8626 | 11-27-20 | NEAR KALEY SARDAR, FAIZABAD ROAD |
MRB SUPPORT SERVICES LLP | AAU-6645 | 11-11-20 | O 706 7th Floor Tower O Amrapali ZodiacSector 120 |
ORASURE HEALTHCARE LLP | AAU-6675 | 11-11-20 | 97/8/1 NEAR MOTHER TERESA ASHRAM CIVIL LINES |
CHALYAARA INTERNATIONAL LLP | AAU-5214 | 11-03-20 | FLAT NO. 1404, 14TH FLOOR, TOWER 4, PANCHSHEELWELLINGTON, SECTOR 1, CROSSING REPUBLIK |
TEAM-PEECH NETWORK LLP | AAU-8009 | 11-24-20 | B 125/5 AVAS VIKASCOLONY SHAHPUR |
RAJESWR BUILDTECH LLP | AAU-6519 | 11-10-20 | S NO 3, GF, BLOCK ESECTOR 7, PATEL NAGAR II |
INDIGREY TECHNOLOGIES LLP | AAU-5225 | 11-03-20 | B006/5, SITE 5 KASNA IND AREA, |
KNITNUM LLP | AAU-5342 | 11-03-20 | Flat No. CMG2 Amrapali VillageIndirapuram |
Comments