Redragon Tech Limited Liability Partnership (llp) Company Details

Redragon Tech Llp
Redragon Tech Llp is a Limited Liability Partnership Company which identification number is AAU-7047 and it was registered on 11-13-20 in Uttar Pradesh state with 100000.00 obligation of contribution. The Redragon Tech Llp is registered with 2 partners and 0 designated partners and Manufacturing (Machinery & Equipments) is the basic business activity of this LLP firm. Officially registered address of Redragon Tech Llp is Shop No Rtf 05 (first Floor) , Royal Tower Marketshipra Sun City Indrapuram Ghaziabad which email address and contact number is available in 100 Rs.
Basic Details of Redragon Tech Llp
Contact Details of Redragon Tech Llp
We have the phone number of Redragon Tech Llp, when you will pay 100 Rs, then we will send you the contact details of Redragon Tech Llp.
Financial Details
Related LLP Firms in Uttar Pradesh State
Company Name | LLPIN | Incorporation Date | Company Address |
---|---|---|---|
SHRIKASHIVISHWANATH INFRAPROJECT LLP | AAU-5080 | 11-02-20 | B 12/112 B 2Gauriganj, Bhelupur |
GYANSHALA ACADEMY LLP | AAU-6259 | 11-09-20 | HA No, 79, Kh No 1287, Aleesha Nagar, Sec IJankipuram |
RETINUE CONSULTANTS LLP | AAU-5881 | 11-06-20 | ED 1/833SEC D 1 LDA COLY KAMPR D |
CAREER ADDITION LLP | AAU-8663 | 11-27-20 | H. No. 7/86, Dharshala Road, Hotel Amma SweetPadrauna |
WORLDMENT MEDIA LLP | AAU-7181 | 11-17-20 | A 17, SECTOR 17, NEAR SECTOR 16 METRO STATION |
KAMVE ENTERPRISES LLP | AAU-5293 | 11-03-20 | 56 LOHIYA VIHARINDIRA NAGAR |
JOG D PROPTECH LLP | AAU-8053 | 11-24-20 | MANSAROVER COLONY, CIVIL LINE, 665ARYA SAMAJ ROAD |
P A HELLION SOLVENT CHEMICAL LLP | AAU-5890 | 11-06-20 | C/O MUNNI DEVI, VILL BAHROLI, MEERGANJ |
VAIDIC KITCHEN LLP | AAU-8204 | 11-25-20 | PUSHKAR DUTTA, 650 BEGAM GANJMAKBAR |
PIRG ASSET XI LLP | AAU-5155 | 11-02-20 | H 187, Sector 63 |
SHIPSEA LOGISTICS LLP | AAU-6951 | 11-13-20 | H 42 , GROUND FLOOR, TOWER HEMPEROR AVENUE GC 1, GAUR CITY |
VIRTUAL BRAINS LLP | AAU-8598 | 11-27-20 | HOUSE NO.319 ASHARFA BAD LUCKNOW UP |
LITTLE BLUESKY SERVICES LLP | AAU-5270 | 11-03-20 | R 9 247 B RAJ NAGAR |
TEXFAB SPINNING MILLS LLP | AAU-6039 | 11-07-20 | SC 296/1SHASTRI NAGAR |
HARSH SHUKLA ASSOCIATES LLP | AAU-7946 | 11-24-20 | C 99 RAJAJIPURAM |
SVG OFFSHOOT LLP | AAU-6652 | 11-11-20 | F 19 Sector 8 Near Paytm officeNoida Uttar Pradesh |
AARNAM SOLUTIONS LLP | AAU-7347 | 11-18-20 | H 1603 AMRAPALI PLATINUMSECTOR 119 |
DIBUDDY DIGITAL CONSULTING LLP | AAU-7274 | 11-17-20 | 2/11/19 JAMTHARA ROADKURMI TOLA |
OCEAN TRIANGLE EARTH AND MINES LLP | AAU-6487 | 11-10-20 | C/O SHIV SHARAN, NATTHURAM, SWARAJ COLONYGALI NO. 1 |
NEW INITIATIVES FOR REJUVENATING AGRICULTURE LLP | AAU-8706 | 11-27-20 | 127 MISSION NEAR JAL SANTHAN JHANSI C.P MISSIONCOMPOUND CIVIL LINES MLPH_1 (JHANSI) UP IND |
SAVIOR ONLINE HEALTH CARES SERVICES LLP | AAU-5017 | 11-02-20 | B1/121/F2DLF DILSHAD EXT II |
S AND P HOME FURNISHING LLP | AAU-7996 | 11-24-20 | A 105, SECTOR 63 |
Comments