Lifusion Healthcare Private Limited Company

Lifusion Healthcare Private Limited
Lifusion Healthcare Private Limited is a Private, Trading based, Non-govt company Company, which email address and contact number is available in 100 Rupees (click here to get contact details of Lifusion Healthcare Private Limited) and it was enrolled (incorporated) on 31-01-2014 with ₹ 100000 authorized capital and ₹ 100000 paid up capital. The CIN (Corporate Identification Number) of Lifusion Healthcare Private Limited is U51109HP2014PTC000650 that is categorized as Company limited by Shares and sub categorized as Non-govt company and it was registered in Himachal Pradesh state and at present the company status is Active. Registered office address of Lifusion Healthcare Private Limited is Vpo Lodhimajra Near Itc Chowk Baddi Solan Hp In 174101 and RoC-Himachal Pradesh is the registrar of this company.The latest annual return of Lifusion Healthcare Private Limited was 31-03-2017 and latest financial statement year was 31-03-2017.
Basic Details of Lifusion Healthcare Private Limited
Contact Details of Lifusion Healthcare Private Limited
We have the phone number of Lifusion Healthcare Private Limited, when you will pay 100 Rs, then we will send you the contact details of Lifusion Healthcare Private Limited.
Financial Details
Last Month Registered Companies in Himachal Pradesh
Company Name | CIN | Incorporation Date | Company Address |
---|---|---|---|
NURPUR FLOUR MILLS (OPC) PRIVATE LIMITED | U15490HP2020OPC008203 | 11-09-20 | C/O KRISHANA DEVI VILLAGE KHAJJIAN P.O.KHEL TEHSIL, NURPUR, KANGRA, HPKANGRAKangra 176201 |
ADITYA PELLETS PHARMA PRIVATE LIMITED | U24290HP2020PTC008231 | 11-25-20 | KHASRA NO. 159, VILLAGE DHANA (BAGBANIA) PO MANPURABADDISolan 174101 |
UJJAWALPROO INDIA PRIVATE LIMITED | U31500HP2020PTC008216 | 11-16-20 | 3141 Surajpur Bari 02Himachal Pradesh- 175024 INMandiMandi 175024 |
VINCI HEALTHCARE PRIVATE LIMITED | U24303HP2020PTC008194 | 11-06-20 | PLOT NO 22, 23, 24 INDUSTRIAL AREAPHASE-1SANSARPURKangra 176501 |
MOTHER'S CHOICE HEALTH CARE (INDIA) PRIVATE LIMITED | U74999HP2020PTC008224 | 11-20-20 | PLOT NO 175, HPSIDC INDUSTRIAL AREABADDIBADDISolan 173205 |
INSTANT4UPAYER (OPC) PRIVATE LIMITED | U63040HP2020OPC008210 | 11-10-20 | PLOT NO 1201 INDUSTRIAL AREA TAHLIWALVPO NANGAL, TAHLIWAL TEH HAROLDUNAUna 174001 |
VACATION POINT TOURS & HOLIDAYS PRIVATE LIMITED | U63030HP2020PTC008189 | 11-05-20 | C/O GOKUL CHAND, NAGCHALA 219PO MANDI NEAR SHIV TEMPLE NAGCHALAMANDIMandi 175021 |
SHRI SUDARSHAN INDUSTRIES PRIVATE LIMITED | U27320HP2020PTC008230 | 11-25-20 | PLOT NO. 13-B, PHASE-IIINDUSTRIAL AREA GAGRETGAGRETUna 177201 |
E- KIRAN FOUNDATION | U85300HP2020NPL008237 | 11-28-20 | C/O KIRAN DEVI, 3221 BADDU, P.O & TEHSIL- GHUMARWIN, Bilaspur Bilaspur Bilaspur 174021 |
A.K. PREFORMS PRIVATE LIMITED | U25209HP2020PTC008187 | 11-04-20 | 2321, 262/47, Mauja Diana, ReyMahal PalelaKANGRAKangra 176058 |
ORGANO BLUES (OPC) PRIVATE LIMITED | U24290HP2020OPC008209 | 11-10-20 | 52, ARYA NAGAR, WARD NO. 1, UNAUna 174303 |
EKJAP INFRATECH PRIVATE LIMITED | U70109HP2020PTC008215 | 11-13-20 | 2-201, HIMALAYAN DREAMS, P/O KANDAVILLAGE GULHARI KASAULI SOLANKasauliSolan 173209 |
JVH POWERS PRIVATE LIMITED | U40100HP2020PTC008183 | 11-02-20 | 72 3313Jiya, Bhuntar, Distt KulluBhuntarKulu 175125 |
LAASYA LEGENDS (OPC) PRIVATE LIMITED | U55101HP2020OPC008221 | 11-18-20 | C/o SHILA DEVI, 71 3317 VILLAGE CHHALALPOST KASOL, MANIKARAN (MKN), BHUNTARKULLUKulu 175005 |
TAW MEDIA PRIVATE LIMITED | U72900HP2020PTC008222 | 11-18-20 | Dharam Singh, VPO Bansoor, Tehsil- Shahpur, Bansur Khas (129) KangraKangra 176208 |
SIDDHI VINAYAKAM HEALTHCARE PRIVATE LIMITED | U52609HP2020PTC008207 | 11-10-20 | JAYANTI VIHARZAMANABAD Road KANGRAKangra 176001 |
SUSHIL KUMAR PRASHAR (SKP) ENGINEERINGCONSTRUCTION PRIVATE LIMITED | U45201HP2020PTC008195 | 11-06-20 | VILL PIPLAGE PO PIPLAGEKulluKulluKulu 175125 |
SHRESHTHAM FOODS PRIVATE LIMITED | U15490HP2020PTC008198 | 11-06-20 | C/O JOGI RAM, VILL KAS (HAAR), P.O. BHARARU, TEHSIL JOGINDERNAGARMANDIMandi 175015 |
HIMJAIVIK MEDISPI PRIVATE LIMITED | U24299HP2020PTC008185 | 11-03-20 | BLOCK NO-3-A, FLAT NO-59, SECTOR-1, NEW SHIMLA, SHIMLAShimla 171009 |
REDWILD ADVENTURE PRIVATE LIMITED | U92490HP2020PTC008199 | 11-07-20 | C/O Bhagti Devi, Village Chhaten SeriP.O. Raison, Tehsil & Distt-KulluKulluKulu 175128 |
GREAT HIMALAYAN SCHNAPPS PRIVATE LIMITED | U15490HP2020PTC008217 | 11-16-20 | C/o Ashok Kumar, Ground Floor, May VillaShahi Hakim Building, Near Old Bus StandShimlaShimla 171001 |
AGRIFUSE FOODS INDIA (OPC) PRIVATE LIMITED | U01100HP2020OPC008184 | 11-02-20 | PLOT NO. 14, 2412, UNA RAKKAR COLONY UNAUna 174303 |
SHUBAL SPORTS FOUNDATION | U85300HP2020NPL008190 | 11-05-20 | CO PREM CHAND, 2217, BARI BANERANITALkangraKangra 176001 |
CLOVE CODE PRIVATE LIMITED | U63090HP2020PTC008213 | 11-12-20 | C/O ANIL MITRA, 2252SUNGALKANGRAKangra 176061 |
YUME POLYPLAST PRIVATE LIMITED | U25191HP2020PTC008226 | 11-24-20 | DOHRU MOHALLAVILLAGE AIMAPALAMPURKangra 176061 |
Comments