Milltec Outsourcing Private Limited Company

Milltec Outsourcing Private Limited
Milltec Outsourcing Private Limited is a Private, Trading based, Non-govt company Company, which email address and contact number is available in 100 Rupees (click here to get contact details of Milltec Outsourcing Private Limited) and it was enrolled (incorporated) on 03-10-02 with ₹ 20000000 authorized capital and ₹ 20000000 paid up capital. The CIN (Corporate Identification Number) of Milltec Outsourcing Private Limited is U51211KA2002PTC031083 that is categorized as Company limited by Shares and sub categorized as Non-govt company and it was registered in Karnataka state and at present the company status is Amalgamated. Registered office address of Milltec Outsourcing Private Limited is No.51/a, 1st Phase, Bommasandra Indu.area, Bangalore. Bangalore. Ka In 560099 and RoC-Bangalore is the registrar of this company.The latest annual return of Milltec Outsourcing Private Limited was 31-03-2013 and latest financial statement year was 31-03-2013.
Basic Details of Milltec Outsourcing Private Limited
Contact Details of Milltec Outsourcing Private Limited
We have the phone number of Milltec Outsourcing Private Limited, when you will pay 100 Rs, then we will send you the contact details of Milltec Outsourcing Private Limited.
Financial Details
Last Month Registered Companies in Karnataka
Company Name | CIN | Incorporation Date | Company Address |
---|---|---|---|
VMOTO PRIVATE LIMITED | U50400KA2020PTC141287 | 11-21-20 | No 375, 10th CrossJakkur Layout, Jakkur Post, Yelahanka BENGALURU Bangalore 560064 |
DZN MECHOTECHO PRIVATE LIMITED | U72900KA2020PTC141540 | 11-26-20 | No.26, 7th Cross, NaganathapuraElectronic City post BENGALURU Bangalore 560100 |
SOURCETURF SOFTWARE PRIVATE LIMITED | U72900KA2020PTC141397 | 11-24-20 | NO 394, FLAT NO 303, ROYAL NEST APTVIJAYA BANK LAYOUT, 6TH MAIN Bangalore 560078 |
MIT APPARELS PRIVATE LIMITED | U18209KA2020PTC141122 | 11-17-20 | NO 25, M C REDDY PLAZA, 3RD MAIN, HOYASALA NAGAR, BENGALURU Bangalore 560016 |
LLUVIA TECHNOLOGIES PRIVATE LIMITED | U72200KA2020PTC140849 | 11-09-20 | No.552, E Vinayaka HBCS Layout, Nagarabhavi Bangalore 560072 |
RISINH TECHONS PRIVATE LIMITED | U72900KA2020PTC141393 | 11-24-20 | K.NO.14/1, FNO 18, GROUND FLR, S.NO 65DS MAX SPLENDIDULLALA MAIN RD, MAGADI RD Bangalore 560091 |
SPACE MONTEUR PRIVATE LIMITED | U74999KA2020PTC141069 | 11-16-20 | 917, First Floor, 3rd crossHRBR Layout 1st Block, Kalyan Nagar BENGALURU Bangalore 560043 |
FLYING FOX TECHNOLOGY INDIA PRIVATE LIMITED | U72900KA2020PTC141110 | 11-17-20 | No 343/1, New Guddadahalli, Mysore Road, Bangalore 560026 |
ERGON MOBILITY PRIVATE LIMITED | U31909KA2020PTC141078 | 11-16-20 | #1/6 A CROSS, PIPELINEMALLESWARAM BENGALURU Bangalore 560003 |
FIGUR WAVE TECHNOLOGY PRIVATE LIMITED | U72900KA2020PTC141105 | 11-17-20 | No 343/1, New Guddadahalli, Mysore Road, Bangalore 560026 |
MAAK IMPEX PRIVATE LIMITED | U51909KA2020PTC140712 | 11-05-20 | Flat FG (B), GC, Alsa Glenridge32, Lang Ford Road, Shantinagar Bangalore 560025 |
MINKTEK PRIVATE LIMITED | U74999KA2020PTC140893 | 11-10-20 | #145 Manoj Lakeview, Ambalipura VillageHarlur Road Of Sarjapur Rd Bangalore 560102 |
NUTRIVEXA PRIVATE LIMITED | U51909KA2020PTC141093 | 11-17-20 | #88/2, Shop No 7, 1st Floor, NTN ComplexHoramavu Main Road, Ramamurthy Nagar Bangalore 560016 |
INLE INTERNATIONAL PRIVATE LIMITED | U51909KA2020PTC141270 | 11-20-20 | 71/4, 4th Floor, Kalpatharu, Jaraganahalli8th Cross Road, 6th Phase, Shivanandanagar BENGALURU Bangalore 560078 |
CGS FOODS & BEVERAGES PRIVATE LIMITED | U15400KA2020PTC140483 | 11-02-20 | 3438 Savanur Road, Shiggaon, Haveri-581205ShiggaonHaveri 581205 |
PESTGENICS INDIA (OPC) PRIVATE LIMITED | U24100KA2020OPC141495 | 11-26-20 | Harish K C/o No 4572 4th Main 5th CrossSree Ramachandra Nilaya Amaravathi NgrBangarapetKolar 563114 |
FIRSTFIN GOLD PRIVATE LIMITED | U52190KA2020PTC140976 | 11-11-20 | No.60, Ranganathanilaya, 1 Flr, 7th Main RdBhuvaneshwari Nagar, T Dasarahalli Post Bangalore 560057 |
OCEAN FACILITY MANAGEMENT SERVICES PRIVATE LIMITED | U74999KA2020PTC140751 | 11-06-20 | No 16 K No 111/16 1st CrossYellukunte Muneshwara Nagara1, Bangalore 560068 |
JINJER SOFT INDIA PRIVATE LIMITED | U72900KA2020PTC141531 | 11-26-20 | DOOR NO. 349, 6TH CROSS, MAIN B BLOCKAECS LAYOUT, KUNDALAHALLI Bangalore 560037 |
ACCRETE EXECUTIVE SEARCH PRIVATE LIMITED | U74999KA2020PTC140597 | 11-03-20 | 1202, Block-B, 12th Floor, Mantri AlpyneUttarahalli, BSK 5th stage BENGALURU Bangalore 560061 |
UDUTADI FARMERS PRODUCER COMPANY LIMITED | U01100KA2020PTC141367 | 11-24-20 | APMC YardShiralkoppaShikaripura Shimoga 577428 |
EMERGING GANGA PRIVATE LIMITED | U15400KA2020PTC141008 | 11-12-20 | NO128, SURVEY NO94/3, JIGANI-ANEKAL Road, CHANDRAKANTHA INFINITY PH3 KUMBARNAHALLI Bangalore 562106 |
PLUGPOINT ENERGY SOLUTIONS INDIA PRIVATE LIMITED | U31900KA2020PTC141119 | 11-17-20 | 111/1/1A, CTS 1503, DWARKA NAGARCHOUGULEWADIBELAGAVIBelgaum 590006 |
FRUGNUTS FOODS PRIVATE LIMITED | U55209KA2020PTC141205 | 11-19-20 | #6, Pallavi Nivasa, 4th Cross, Sapthagiri LayoutChikkasandra, Hesaraghatta Road, BENGALURU Bangalore 560075 |
MYSOCARE SOLUTIONS PRIVATE LIMITED | U24299KA2020PTC141573 | 11-27-20 | NO 22, 12TH CROSS, SADASHIVA TEMPLE Road, RS PALYA. Bangalore 560084 |
Comments