Matchwell Electricals (india) Limited Company

Matchwell Electricals (india) Limited
Matchwell Electricals (india) Limited is a Public, Others based, Non-govt company Company, which email address and contact number is available in 100 Rupees (click here to get contact details of Matchwell Electricals (india) Limited) and it was enrolled (incorporated) on 28-12-1963 with ₹ 0 authorized capital and ₹ 0 paid up capital. The CIN (Corporate Identification Number) of Matchwell Electricals (india) Limited is U99999PN1963PTC012810 that is categorized as Company Limited by Guarantee and sub categorized as Non-govt company and it was registered in Maharashtra state and at present the company status is Amalgamated. Registered office address of Matchwell Electricals (india) Limited is Off Nagar Road, Pune - 411014 Mh In 000000 and RoC-Mumbai is the registrar of this company.The latest annual return of Matchwell Electricals (india) Limited was Not Available and latest financial statement year was Not Available.
Basic Details of Matchwell Electricals (india) Limited
Contact Details of Matchwell Electricals (india) Limited
We have the phone number of Matchwell Electricals (india) Limited, when you will pay 100 Rs, then we will send you the contact details of Matchwell Electricals (india) Limited.
Financial Details
Last Month Registered Companies in Maharashtra
Company Name | CIN | Incorporation Date | Company Address |
---|---|---|---|
RAY GLOBAL CONSUMER PRODUCTS LIMITED | U52520MH2021PLC353367 | 01-12-21 | H-No 5-4-58/22/1, Gayatri NagarKukatpally |
OWLBEES PRIVATE LIMITED | U63030MH2021PTC353381 | 01-12-21 | C/o. Sabugar Irshadahmad A RahimAt & Po. Katwad, Jasmin Complex |
VCONSTRUCT PROJECTS PRIVATE LIMITED | U45400PN2021PTC197468 | 01-06-21 | GAT NO. 237, FLAT NO. A-707, PARKLANEPREMIER, WAGHOLI, TAL. HAVELI, DIST.PUNE |
SUNPRA IMPEX PRIVATE LIMITED | U52209MH2021PTC353540 | 01-14-21 | 1, 5TH CROSS, M.S.R. L/O, |
OAKWAY DIAGONAL PRIVATE LIMITED | U74999MH2021PTC352898 | 01-02-21 | FL 102 CITI VIEW CHS PL 127 / 128SEC 30 KHARGHAR |
NVF NONVEG FACTORY PRIVATE LIMITED | U15400PN2021PTC197586 | 01-09-21 | 155/2-311, Tapdiya State, Usmanshaha Mil, |
VISHWAKALA BHARTI ASSOCIATION | U85300MH2021NPL353706 | 01-19-21 | SHOP NO 14, PLOT NO 19SECTOR 25, NERUL, NAVI MUMBAI |
KUBERLAKSHMI FARMER PRODUCER COMPANY LIMITED | U01100PN2021PTC197596 | 01-09-21 | No 54, 4th Cross, Vinayaka Layout, NextVishwabharati Public School, Nayandahalli |
PRENEURS WIRE AND PACKAGING SOLUTIONS (OPC) PRIVATE LIMITED | U25209MH2021OPC353364 | 01-12-21 | C/O BHANWAR LAL RANWA, NEAR GET WELLHOSPITAL, OPPOSITE SK SCHOOL |
7SARGAM DIGITAL MEDIA PRIVATE LIMITED | U74999MH2021PTC353665 | 01-18-21 | Building No. 8/338, Thottiyil BuildingKattappana P.O. |
OMS HR FACILITY SERVICES PRIVATE LIMITED | U74999PN2021PTC197746 | 01-15-21 | 29 LANGALPOTTA, P.O. BISHNUPUR |
ANVIK VALUE CHAIN PRIVATE LIMITED | U63030PN2021PTC198116 | 01-28-21 | H.NO 17, SHASTRI NAGARPO VIRBHADRA, HARIDWAR |
A2G MICRO FINANCE AND INVESTMENT PRIVATE LIMITED | U67100PN2021PTC197866 | 01-19-21 | 119, NILGIRI MANSION, G.S.ROAD, BHANGAGARH, |
WEP RESOURCE DEVELOPMENT FOUNDATION | U85320MH2021NPL353416 | 01-13-21 | PLOT NO 44 & 45, SY NO KAVURI HILLSGUTTALA BEGUMPET |
VARDAAN BIO ENERGIES PRIVATE LIMITED | U23200MH2021PTC353755 | 01-19-21 | 431, VISENTHIYAPPAR STREETMUTTOM , KALKULAM |
SAVA GENETICS PRIVATE LIMITED | U74999PN2021PTC197591 | 01-09-21 | House No 199, Gali No 14, Ward No 10Thakur Nagar, Rudrapur, |
TECHNOWINGS AUTOMATION INDIA PRIVATE LIMITED | U29300PN2021PTC198113 | 01-28-21 | H NO 4-6-17, VENKAT SAI NAGARPHASE -IV, CHENGICHERLA |
RINCHEN BIOLIFE PRIVATE LIMITED | U24299MH2021PTC353670 | 01-18-21 | H. No. 7-200/60, Villa No. 60Mypi Green Castle, Gundlapochampally |
SRINIWAS-ARTHRAKSHAK URBAN NIDHI LIMITED | U65929PN2021PLN197743 | 01-15-21 | B-808, PURVA HEIGHTS MUNIVENKATPPA LAYOUTBANNERGHATTA MAIN ROAD |
DRAVYAMUDRA CAPITAL PRIVATE LIMITED | U65999PN2021PTC197902 | 01-20-21 | 123, LAKHANPURKANPUR NAGAR |
RENICE CONSULTING AND SOLUTIONS PRIVATE LIMITED | U72900MH2021PTC353256 | 01-09-21 | H.N.39/11 Pocket-7Sector-82, Noida UP 201304 |
SUVARNKRANTI AGRITRADE MULTIPURPOSE PRIVATE LIMITED | U01409MH2021PTC353266 | 01-09-21 | SHOP NO. 6, BAGH MUGALIYA EXT., |
MAHABHIMAN FARMERS PRODUCER COMPANY LIMITED | U01100PN2021PTC197412 | 01-02-21 | 419 PHARANDWADI TAL PHALTANDIST SATARA PHARANDWADI 415523 |
SRUJAN NAVVIKAS FOUNDATION | U85300MH2021NPL353357 | 01-12-21 | P-708 PEARL TOWER GANPATI CLASSIQUEH.D |
OM SAI PARIVAR INDUSTRIES PRIVATE LIMITED | U55101MH2021PTC353715 | 01-19-21 | HOUSE NO. 11, FIRST FLOOR, VILLAGE KHANPUR, |
Comments