Velhike Exports Private Limited Company

Velhike Exports Private Limited
Velhike Exports Private Limited is a Private, Trading based, Non-govt company Company, which email address and contact number is available in 100 Rupees (click here to get contact details of Velhike Exports Private Limited) and it was enrolled (incorporated) on 18-06-2012 with ₹ 200000 authorized capital and ₹ 200000 paid up capital. The CIN (Corporate Identification Number) of Velhike Exports Private Limited is U51200TZ2012PTC018393 that is categorized as Company limited by Shares and sub categorized as Non-govt company and it was registered in Tamil Nadu state and at present the company status is Active. Registered office address of Velhike Exports Private Limited is 343/3, Engine Thottam Karumathampatty Pudur, Karumathampatty Coimbatore Coimbatore Tn In 641659 and RoC-Coimbatore is the registrar of this company.The latest annual return of Velhike Exports Private Limited was 31-03-2014 and latest financial statement year was 31-03-2014.
Basic Details of Velhike Exports Private Limited
Contact Details of Velhike Exports Private Limited
We have the phone number of Velhike Exports Private Limited, when you will pay 100 Rs, then we will send you the contact details of Velhike Exports Private Limited.
Financial Details
Last Month Registered Companies in Tamil Nadu
Company Name | CIN | Incorporation Date | Company Address |
---|---|---|---|
CYCLE ON INDIA PRIVATE LIMITED | U35999TN2020PTC139580 | 11-21-20 | No.95 B, 4th Avenue, Groun Floor, AF Block, Shanthi COLONY, Anna Nagar Chennai 600040 |
GULF TECHNOLOGY HOUSE INDIA PRIVATE LIMITED | U72900TZ2020PTC034925 | 11-06-20 | QUAIDE MILLATH ACADEMY21/6A, K.P.P NAGAR KUNIAMUTHUR Coimbatore 641008 |
WAYMAKERS BUSINESS SOLUTIONS PRIVATE LIMITED | U74999TN2020PTC139547 | 11-19-20 | 143-1, Flat no 69 Excel ApartmentsChurch Main Road Perungudi Chennai 600096 |
ELITE OIL AND GAS INDIA PRIVATE LIMITED | U93000TN2020PTC139411 | 11-12-20 | D1, WORKFLO BY OYO, GREETA TOWERSINDUSTRIAL ESTATE, PERUNGUDI, OMR PHASE1 Chennai 600096 |
SRISAI GUGAN BUSINESS SOLUTIONS (OPC) PRIVATE LIMITED | U74999TN2020OPC139309 | 11-09-20 | NO. 77, PLOT NO. 6B, 7TH STREETVIJAYALAKSHMI NAGAR, KATTUPAKKAM Chennai 600056 |
TCR INFRASTRUCTURE PRIVATE LIMITED | U45309TN2020PTC139453 | 11-16-20 | No. 33, COLONY Street, Pallavada, Gummidipoondi, TiruvallurThiruvallur 601202 |
AADHIYAN ACADEMY (OPC) PRIVATE LIMITED | U80904TN2020OPC139393 | 11-12-20 | FLAT NO. 3D, BLK B, PLAZA TRANQUIL ACRESPHASE 2, 200 FEET MMRD RD, KOVILAMBAKKAM Chennai 600117 |
ASTERIX ENERGY PRIVATE LIMITED | U74999TN2020PTC139591 | 11-23-20 | No 5, 54th LANE ASHOK NAGAR Chennai 600083 |
TRANZMONEY TECHNOLOGIES PRIVATE LIMITED | U72900TN2020PTC139652 | 11-24-20 | PLOT NO 1, 2ND CROSS STREETRICKY GARDEN SELAIYUR Chennai Kancheepuram 600073 |
SMARTARSINDUSTRY PRIVATE LIMITED | U27100TN2020PTC139641 | 11-24-20 | DOOR NO A/173JAI NAGARTrichyTiruchirappalli 620013 |
SRINIDHI PROMOTERS PRIVATE LIMITED | U70109TN2020PTC139484 | 11-17-20 | No.6, Mahalinga Chetty StreetNungambakkam Chennai 600034 |
MACREALITIES DESIGN PRIVATE LIMITED | U45309TN2020PTC139406 | 11-12-20 | OLDNO 16, NEWNO 21, GROUND FLOOR16TH AVENUE, ASHOK NAGAR Chennai 600083 |
GLOBAL COCONUT FARMERS PRODUCER COMPANY LIMITED | U01409TZ2020PTC034958 | 11-10-20 | 39, CHETTIPALAYAM Road PALLADAMTIRUPUR Coimbatore 641664 |
COMPASS EDTECH PRIVATE LIMITED | U80904TZ2020PTC034885 | 11-02-20 | SFNO 4/201 K, SRI THIRUMAL NAGARLAKSMI NAGAR PATTANAM PUDUR, Coimbatore 641016 |
STEP INPROPS PRIVATE LIMITED | U70200TN2020PTC139293 | 11-07-20 | NO 8/4A, 6TH CROSS STREET THENDRAL NAGAR West THIRUMULLAIVOYALTIRUVALLUR Chennai 600062 |
SWALLOWBIRD EXIM PRIVATE LIMITED | U15549TN2020PTC139759 | 11-28-20 | FLAT NO 1 BLOCK NO.8, TNHB FLATS1ST FLOOR, VANAGARAM Road, ATHIPET Chennai 600058 |
GREEN TOWER FINANCE INDIA PRIVATE LIMITED | U65929TN2020PTC139516 | 11-18-20 | 170/9S, FIRST FLOOR, ANNA NAGAR, SHAVAL POONDI Road THIRUVANNAMALAITiruvannamalai 606601 |
DASWIN TRADING INDIA PRIVATE LIMITED | U51909TN2020PTC139274 | 11-07-20 | No 115/35 Vellala StreetAyanavaram Chennai 600023 |
RULE1VS TECHNOLOGY PRIVATE LIMITED | U72200TN2020PTC139224 | 11-05-20 | O.NO 153, N.NO 2/313, BHAGYALAKAKSHMI NGR, 5TH CROSS STREET, KAGITHAPURAM, Chennai 600117 |
I-STEM TECHNOLOGIES PRIVATE LIMITED | U29100TN2020PTC139403 | 11-12-20 | No 312A THIRD FLOOR NIMMATHI NILAYAMMARTHANDAM Kanyakumari Kanyakumari 629165 |
KANOI STAINLESS PRIVATE LIMITED | U28999TN2020PTC139255 | 11-06-20 | Plot No.15, National Farm Complex, No.21, Old No.344, Panachalai Village, GummidipoondiTalukThiruvallur 601202 |
KULANTHAIVELAPPER CHATRAPATTI COLLECTIVEFARMING PRODUCER COMPANY LIMITED | U01111TZ2020PTC034882 | 11-02-20 | No.1/287, Andhra Bank Top Floor, Palani Main Road, ChatrapattiDindigul 624614 |
USERPEP PRIVATE LIMITED | U72900TZ2020PTC034946 | 11-09-20 | NO.55, T. NAGAR, AYYAPPAN KOIL STREET, RAMANATHAPURAM, Coimbatore 641045 |
CARDAMOM BIO CARE PRIVATE LIMITED | U01110TZ2020PTC035040 | 11-23-20 | DS.NO.180, SITE.NO.7, KOVINTHASAMY NAIDULAYOUT, SOWRIPALAYAM, Coimbatore 641028 |
ENERGY CRATER PRIVATE LIMITED | U40300TN2020PTC139633 | 11-24-20 | NO 12/25, MUTHAMMAN NAGARAYANAVARAM Chennai 600023 |
Comments