Reviving Multi Trade Services Private Limited Company

Reviving Multi Trade Services Private Limited
Reviving Multi Trade Services Private Limited is a Private, Trading based, Non-govt company Company, which email address and contact number is available in 100 Rupees (click here to get contact details of Reviving Multi Trade Services Private Limited) and it was enrolled (incorporated) on 18-12-2012 with ₹ 100000 authorized capital and ₹ 100000 paid up capital. The CIN (Corporate Identification Number) of Reviving Multi Trade Services Private Limited is U51109HP2012PTC000299 that is categorized as Company limited by Shares and sub categorized as Non-govt company and it was registered in Himachal Pradesh state and at present the company status is Active. Registered office address of Reviving Multi Trade Services Private Limited is Village Toki, P.o. Channi, Tehsil Indora Kangra Kangra Hp In 176403 and RoC-Himachal Pradesh is the registrar of this company.The latest annual return of Reviving Multi Trade Services Private Limited was 31-03-2015 and latest financial statement year was 31-03-2015.
Basic Details of Reviving Multi Trade Services Private Limited
Contact Details of Reviving Multi Trade Services Private Limited
We have the phone number of Reviving Multi Trade Services Private Limited, when you will pay 100 Rs, then we will send you the contact details of Reviving Multi Trade Services Private Limited.
Financial Details
Last Month Registered Companies in Himachal Pradesh
Company Name | CIN | Incorporation Date | Company Address |
---|---|---|---|
PADAM PRINT PACK INDUSTRIES PRIVATE LIMITED | U21000HP2020PTC008212 | 11-12-20 | SOLAN HP 1222 VILLDHAMWAL PO BAROTIWAL TEH BADDISOLANSolan 174103 |
REDWILD ADVENTURE PRIVATE LIMITED | U92490HP2020PTC008199 | 11-07-20 | C/O Bhagti Devi, Village Chhaten SeriP.O. Raison, Tehsil & Distt-KulluKulluKulu 175128 |
LAASYA LEGENDS (OPC) PRIVATE LIMITED | U55101HP2020OPC008221 | 11-18-20 | C/o SHILA DEVI, 71 3317 VILLAGE CHHALALPOST KASOL, MANIKARAN (MKN), BHUNTARKULLUKulu 175005 |
VACATION POINT TOURS & HOLIDAYS PRIVATE LIMITED | U63030HP2020PTC008189 | 11-05-20 | C/O GOKUL CHAND, NAGCHALA 219PO MANDI NEAR SHIV TEMPLE NAGCHALAMANDIMandi 175021 |
JVH POWERS PRIVATE LIMITED | U40100HP2020PTC008183 | 11-02-20 | 72 3313Jiya, Bhuntar, Distt KulluBhuntarKulu 175125 |
CLOVE CODE PRIVATE LIMITED | U63090HP2020PTC008213 | 11-12-20 | C/O ANIL MITRA, 2252SUNGALKANGRAKangra 176061 |
STAVYA CHEM PRIVATE LIMITED | U72900HP2020PTC008223 | 11-19-20 | C/O ESS ESS POLY PLASTVILLAGE BAGGUWALA, P.O.BAGGUWALA, BADDISolan 174103 |
HIMALAYAN BLENDS ORGANIC PRIVATE LIMITED | U51909HP2020PTC008193 | 11-06-20 | 25 KVA, AGAHARPO KHUNDAILCHAMBAChamba 176310 |
AGRIFUSE FOODS INDIA (OPC) PRIVATE LIMITED | U01100HP2020OPC008184 | 11-02-20 | PLOT NO. 14, 2412, UNA RAKKAR COLONY UNAUna 174303 |
ORGANO BLUES (OPC) PRIVATE LIMITED | U24290HP2020OPC008209 | 11-10-20 | 52, ARYA NAGAR, WARD NO. 1, UNAUna 174303 |
HIMALAYAN FIREFLY (OPC) PRIVATE LIMITED | U24299HP2020OPC008219 | 11-18-20 | VILLAGE GADIARA, POST OFFICE SALIANATEHSIL PALAMPUR, DISTT KANGRAPALAMPURKangra 176103 |
AWAKEN HEALERS (OPC) PRIVATE LIMITED | U85300HP2020OPC008192 | 11-05-20 | C/O AMAR SINGH UPPERSURLA 1322NAHANSIRMAURSirmaur 173001 |
TAW MEDIA PRIVATE LIMITED | U72900HP2020PTC008222 | 11-18-20 | Dharam Singh, VPO Bansoor, Tehsil- Shahpur, Bansur Khas (129) KangraKangra 176208 |
INSTANT4UPAYER (OPC) PRIVATE LIMITED | U63040HP2020OPC008210 | 11-10-20 | PLOT NO 1201 INDUSTRIAL AREA TAHLIWALVPO NANGAL, TAHLIWAL TEH HAROLDUNAUna 174001 |
A.K. PREFORMS PRIVATE LIMITED | U25209HP2020PTC008187 | 11-04-20 | 2321, 262/47, Mauja Diana, ReyMahal PalelaKANGRAKangra 176058 |
SIDDHI VINAYAKAM HEALTHCARE PRIVATE LIMITED | U52609HP2020PTC008207 | 11-10-20 | JAYANTI VIHARZAMANABAD Road KANGRAKangra 176001 |
EKJAP INFRATECH PRIVATE LIMITED | U70109HP2020PTC008215 | 11-13-20 | 2-201, HIMALAYAN DREAMS, P/O KANDAVILLAGE GULHARI KASAULI SOLANKasauliSolan 173209 |
LABAMBA INFOTECH PRIVATE LIMITED | U72501HP2020PTC008220 | 11-18-20 | 26, SPRING VALLEY RESORTS, BHAGSUNAGDHARAMSALAKangra 176219 |
SHUBAL SPORTS FOUNDATION | U85300HP2020NPL008190 | 11-05-20 | CO PREM CHAND, 2217, BARI BANERANITALkangraKangra 176001 |
HIMJAIVIK MEDISPI PRIVATE LIMITED | U24299HP2020PTC008185 | 11-03-20 | BLOCK NO-3-A, FLAT NO-59, SECTOR-1, NEW SHIMLA, SHIMLAShimla 171009 |
SDJ STEELWAYS PRIVATE LIMITED | U28999HP2020PTC008229 | 11-24-20 | c/o akhil enterprises, village johron, trilokpur Road, kala amb, kalaambSirmaur 173030 |
SWAGII FOOD INDUSTRY PRIVATE LIMITED | U15490HP2020PTC008182 | 11-02-20 | C/O BRIJ LAL VILL PANYALA PO KOTHIGHUMARWIN Bilaspur 174021 |
HIMALYAN GOLD DISTILLERIES PRIVATE LIMITED | U51909HP2020PTC008186 | 11-03-20 | SHOP NO 5 BLOCK NO 2 SDA COMPLEXTOP FLOOR KASUMPTISHIMLAShimla 171008 |
OXYGEN SYNERGIES PRIVATE LIMITED | U24299HP2020PTC008205 | 11-10-20 | Showroom No. 5, Partap NagarUna Road, Near DPS officeAmbUna 177203 |
EVA GROW PLASTICS PRIVATE LIMITED | U25200HP2020PTC008234 | 11-27-20 | GULMOHAR D-2, 108, OMAXE PARKWOODCHAKKAN Road BADDISolan 173205 |
Comments